Heidelberg
Cumulative Season Statistics
Overall Individual Statistics
2011 Heidelberg Volleyball
Heidelberg Overall Individual Statistics (as of Oct 29, 2011)
All matches
Overall record: 29-5 Conf: 9-0 Home: 6-0 Away: 7-1 Neutral: 16-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
1 Samantha Bevelacqua 4 2-0 1 0.25 0 1 1.000 0 0.00 0 0.00 0
16 Haleigh Krell 23 14-0 2 0.09 0 3 .667 0 0.00 3 0.13 4
5 Callie Durdel 6 3-0 2 0.33 0 3 .667 1 0.17 0 0.00 0
25 Stephanie Romie 33 20-0 11 0.33 0 24 .458 84 2.55 4 0.12 3
4 Marian Bevington 101 30-9 277 2.74 70 639 .324 4 0.04 0 0.00 0
8 Amber Welfle 101 31-10 238 2.36 52 595 .313 11 0.11 25 0.25 27
19 Shannon Coy 11 7-0 12 1.09 3 32 .281 0 0.00 3 0.27 2
13 Jacki Street 102 30-10 197 1.93 51 549 .266 30 0.29 1 0.01 1
6 Melissa Eck 93 30-0 89 0.96 25 273 .234 31 0.33 3 0.03 4
24 Sarah Botts 16 10-0 17 1.06 6 47 .234 1 0.06 1 0.06 4
15 Jackie Reinhart 104 31-10 233 2.24 72 702 .229 13 0.12 32 0.31 44
7 Alexa Frank 95 30-0 6 0.06 1 23 .217 375 3.95 16 0.17 33
18 Venessa Haase 100 30-10 236 2.36 95 664 .212 3 0.03 45 0.45 67
14 Julia Kagy 10 5-0 2 0.20 1 7 .143 2 0.20 1 0.10 0
2 Rachel Ferguson 100 30-10 5 0.05 2 26 .115 609 6.09 14 0.14 33
3 Kristen Zumberger 18 10-0 10 0.56 9 38 .026 1 0.06 3 0.17 1
9 Lauren Brown 23 11-1 12 0.52 11 50 .020 8 0.35 0 0.00 0
17 Grace Samenuk 2 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
20 Mackenzie Pinkelman 1 1-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Jubilee Haase 9 8-0 0 0.00 0 1 .000 1 0.11 2 0.22 2
11 Tessa Benanzer 100 31-0 2 0.02 3 26 -.038 10 0.10 25 0.25 32
22 Jessica Moll 2 2-0 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
HEIDELBERG.......... 115 34-34 1448 12.59 417 3930 .262 1277 11.10 206 1.79 278
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
1 Samantha Bevelacqua 4 0 1 0.25 0 0 0 0.00 0 0
16 Haleigh Krell 23 1 14 0.61 0 1 1 0.04 0 1
5 Callie Durdel 6 0 1 0.17 0 1 1 0.17 0 0
25 Stephanie Romie 33 0 16 0.48 2 6 8 0.24 1 0
4 Marian Bevington 101 0 29 0.29 60 52 112 1.11 19 1
8 Amber Welfle 101 0 71 0.70 26 44 70 0.69 16 6
19 Shannon Coy 11 1 16 1.45 0 4 4 0.36 0 1
13 Jacki Street 102 1 50 0.49 13 27 40 0.39 12 3
6 Melissa Eck 93 0 26 0.28 6 30 36 0.39 9 3
24 Sarah Botts 16 0 2 0.12 6 6 12 0.75 2 0
15 Jackie Reinhart 104 10 418 4.02 17 26 43 0.41 17 19
7 Alexa Frank 95 1 99 1.04 0 1 1 0.01 1 11
18 Venessa Haase 100 12 355 3.55 8 17 25 0.25 8 9
14 Julia Kagy 10 0 7 0.70 0 0 0 0.00 1 0
2 Rachel Ferguson 100 2 155 1.55 0 0 0 0.00 0 17
3 Kristen Zumberger 18 0 10 0.56 3 1 4 0.22 0 2
9 Lauren Brown 23 0 4 0.17 3 3 6 0.26 2 0
23 Jubilee Haase 9 0 14 1.56 0 0 0 0.00 0 1
20 Mackenzie Pinkelman 1 0 0 0.00 0 0 0 0.00 0 0
17 Grace Samenuk 2 0 1 0.50 0 0 0 0.00 0 0
11 Tessa Benanzer 100 17 481 4.81 1 0 1 0.01 0 24
22 Jessica Moll 2 0 0 0.00 0 0 0 0.00 0 0
TEAM 0
HEIDELBERG.......... 115 46 1868 16.24 159 237 277.5 2.41 104 101