Heidelberg
Cumulative Season Statistics
Overall Individual Statistics
2011 Heidelberg Volleyball
Heidelberg Overall Individual Statistics (as of Nov 01, 2011)
All matches
Overall record: 30-5 Conf: 9-0 Home: 7-0 Away: 7-1 Neutral: 16-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
1 Samantha Bevelacqua 4 2-0 1 0.25 0 1 1.000 0 0.00 0 0.00 0
16 Haleigh Krell 23 14-0 2 0.09 0 3 .667 0 0.00 3 0.13 4
5 Callie Durdel 6 3-0 2 0.33 0 3 .667 1 0.17 0 0.00 0
25 Stephanie Romie 34 21-0 11 0.32 0 24 .458 88 2.59 4 0.12 3
4 Marian Bevington 104 31-10 289 2.78 75 665 .322 4 0.04 0 0.00 0
8 Amber Welfle 104 32-11 244 2.35 53 613 .312 11 0.11 27 0.26 29
19 Shannon Coy 12 8-0 12 1.00 3 32 .281 0 0.00 3 0.25 2
13 Jacki Street 105 31-11 203 1.93 52 563 .268 31 0.30 1 0.01 1
6 Melissa Eck 96 31-0 92 0.96 25 283 .237 31 0.32 3 0.03 4
24 Sarah Botts 16 10-0 17 1.06 6 47 .234 1 0.06 1 0.06 4
15 Jackie Reinhart 107 32-11 242 2.26 74 728 .231 13 0.12 35 0.33 45
18 Venessa Haase 103 31-11 246 2.39 96 685 .219 4 0.04 47 0.46 70
7 Alexa Frank 98 31-0 6 0.06 1 23 .217 389 3.97 16 0.16 33
14 Julia Kagy 10 5-0 2 0.20 1 7 .143 2 0.20 1 0.10 0
2 Rachel Ferguson 103 31-11 5 0.05 2 26 .115 632 6.14 16 0.16 35
3 Kristen Zumberger 18 10-0 10 0.56 9 38 .026 1 0.06 3 0.17 1
9 Lauren Brown 23 11-1 12 0.52 11 50 .020 8 0.35 0 0.00 0
17 Grace Samenuk 2 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
20 Mackenzie Pinkelman 1 1-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Jubilee Haase 10 9-0 0 0.00 0 1 .000 1 0.10 2 0.20 2
11 Tessa Benanzer 103 32-0 2 0.02 3 27 -.037 10 0.10 25 0.24 34
22 Jessica Moll 2 2-0 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
HEIDELBERG.......... 118 35-35 1494 12.66 427 4046 .264 1320 11.19 215 1.82 288
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
1 Samantha Bevelacqua 4 0 1 0.25 0 0 0 0.00 0 0
16 Haleigh Krell 23 1 14 0.61 0 1 1 0.04 0 1
5 Callie Durdel 6 0 1 0.17 0 1 1 0.17 0 0
25 Stephanie Romie 34 0 16 0.47 2 6 8 0.24 1 0
4 Marian Bevington 104 0 29 0.28 60 54 114 1.10 19 1
8 Amber Welfle 104 0 74 0.71 26 44 70 0.67 16 6
19 Shannon Coy 12 1 16 1.33 0 4 4 0.33 0 1
13 Jacki Street 105 1 52 0.50 13 27 40 0.38 12 3
6 Melissa Eck 96 0 27 0.28 6 32 38 0.40 9 3
24 Sarah Botts 16 0 2 0.12 6 6 12 0.75 2 0
15 Jackie Reinhart 107 10 428 4.00 17 26 43 0.40 17 19
18 Venessa Haase 103 12 367 3.56 8 17 25 0.24 8 9
7 Alexa Frank 98 1 99 1.01 0 1 1 0.01 1 11
14 Julia Kagy 10 0 7 0.70 0 0 0 0.00 1 0
2 Rachel Ferguson 103 2 158 1.53 0 0 0 0.00 0 18
3 Kristen Zumberger 18 0 10 0.56 3 1 4 0.22 0 2
9 Lauren Brown 23 0 4 0.17 3 3 6 0.26 2 0
23 Jubilee Haase 10 0 14 1.40 0 0 0 0.00 0 1
20 Mackenzie Pinkelman 1 0 0 0.00 0 0 0 0.00 0 0
17 Grace Samenuk 2 0 1 0.50 0 0 0 0.00 0 0
11 Tessa Benanzer 103 17 509 4.94 1 0 1 0.01 0 24
22 Jessica Moll 2 0 0 0.00 0 0 0 0.00 0 0
TEAM 0
HEIDELBERG.......... 118 46 1927 16.33 159 241 279.5 2.37 104 102