Heidelberg
Cumulative Season Statistics
Overall Individual Statistics
2011 Heidelberg Volleyball
Heidelberg Overall Individual Statistics (as of Nov 05, 2011)
All matches
Overall record: 31-6 Conf: 9-0 Home: 8-1 Away: 7-1 Neutral: 16-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
1 Samantha Bevelacqua 4 2-0 1 0.25 0 1 1.000 0 0.00 0 0.00 0
16 Haleigh Krell 23 14-0 2 0.09 0 3 .667 0 0.00 3 0.13 4
5 Callie Durdel 6 3-0 2 0.33 0 3 .667 1 0.17 0 0.00 0
25 Stephanie Romie 37 22-0 13 0.35 1 32 .375 100 2.70 4 0.11 3
4 Marian Bevington 112 33-12 311 2.78 83 713 .320 4 0.04 0 0.00 0
8 Amber Welfle 112 34-13 262 2.34 56 662 .311 11 0.10 27 0.24 30
19 Shannon Coy 12 8-0 12 1.00 3 32 .281 0 0.00 3 0.25 2
13 Jacki Street 113 33-13 217 1.92 56 603 .267 32 0.28 1 0.01 2
6 Melissa Eck 101 33-0 99 0.98 28 299 .237 32 0.32 3 0.03 4
24 Sarah Botts 16 10-0 17 1.06 6 47 .234 1 0.06 1 0.06 4
15 Jackie Reinhart 115 34-13 260 2.26 80 793 .227 14 0.12 37 0.32 50
18 Venessa Haase 111 33-13 268 2.41 102 757 .219 4 0.04 52 0.47 76
7 Alexa Frank 104 33-0 6 0.06 1 23 .217 418 4.02 17 0.16 33
14 Julia Kagy 10 5-0 2 0.20 1 7 .143 2 0.20 1 0.10 0
2 Rachel Ferguson 111 33-13 6 0.05 2 28 .143 681 6.14 20 0.18 39
3 Kristen Zumberger 19 11-0 10 0.53 9 38 .026 1 0.05 3 0.16 2
9 Lauren Brown 24 12-1 12 0.50 11 50 .020 8 0.33 0 0.00 0
17 Grace Samenuk 2 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
20 Mackenzie Pinkelman 1 1-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Jubilee Haase 13 10-0 0 0.00 0 1 .000 2 0.15 2 0.15 3
11 Tessa Benanzer 111 34-0 2 0.02 3 30 -.033 12 0.11 29 0.26 36
22 Jessica Moll 2 2-0 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
HEIDELBERG.......... 126 37-37 1598 12.68 458 4349 .262 1416 11.24 231 1.83 309
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
1 Samantha Bevelacqua 4 0 1 0.25 0 0 0 0.00 0 0
16 Haleigh Krell 23 1 14 0.61 0 1 1 0.04 0 1
5 Callie Durdel 6 0 1 0.17 0 1 1 0.17 0 0
25 Stephanie Romie 37 0 17 0.46 2 7 9 0.24 1 0
4 Marian Bevington 112 0 31 0.28 62 59 121 1.08 19 1
8 Amber Welfle 112 0 77 0.69 27 54 81 0.72 16 6
19 Shannon Coy 12 1 16 1.33 0 4 4 0.33 0 1
13 Jacki Street 113 1 56 0.50 13 31 44 0.39 12 4
6 Melissa Eck 101 0 34 0.34 6 33 39 0.39 9 3
24 Sarah Botts 16 0 2 0.12 6 6 12 0.75 2 0
15 Jackie Reinhart 115 11 461 4.01 18 34 52 0.45 17 20
18 Venessa Haase 111 14 399 3.59 8 18 26 0.23 8 9
7 Alexa Frank 104 1 103 0.99 0 1 1 0.01 1 11
2 Rachel Ferguson 111 2 171 1.54 0 0 0 0.00 0 18
14 Julia Kagy 10 0 7 0.70 0 0 0 0.00 1 0
3 Kristen Zumberger 19 0 11 0.58 3 1 4 0.21 0 2
9 Lauren Brown 24 0 4 0.17 3 3 6 0.25 2 0
23 Jubilee Haase 13 0 18 1.38 0 0 0 0.00 0 1
20 Mackenzie Pinkelman 1 0 0 0.00 0 0 0 0.00 0 0
17 Grace Samenuk 2 0 1 0.50 0 0 0 0.00 0 0
11 Tessa Benanzer 111 21 544 4.90 1 0 1 0.01 0 24
22 Jessica Moll 2 0 0 0.00 0 0 0 0.00 0 0
TEAM 0
HEIDELBERG.......... 126 53 2066 16.40 163 271 298.5 2.37 104 104