Heidelberg
Cumulative Season Statistics
Overall Individual Statistics
2011 Heidelberg Volleyball
Heidelberg Overall Individual Statistics (as of Nov 29, 2011)
All matches
Overall record: 32-7 Conf: 9-0 Home: 8-1 Away: 7-1 Neutral: 17-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
1 Samantha Bevelacqua 4 2-0 1 0.25 0 1 1.000 0 0.00 0 0.00 0
16 Haleigh Krell 27 17-0 2 0.07 0 3 .667 0 0.00 4 0.15 4
5 Callie Durdel 6 3-0 2 0.33 0 3 .667 1 0.17 0 0.00 0
25 Stephanie Romie 47 27-0 17 0.36 2 46 .326 130 2.77 4 0.09 3
4 Marian Bevington 129 38-14 360 2.79 99 817 .319 6 0.05 0 0.00 0
8 Amber Welfle 129 39-15 288 2.23 64 734 .305 11 0.09 35 0.27 33
19 Shannon Coy 16 11-0 14 0.88 3 39 .282 0 0.00 4 0.25 3
13 Jacki Street 129 38-15 247 1.91 66 693 .261 36 0.28 1 0.01 2
18 Venessa Haase 127 38-15 313 2.46 114 882 .226 6 0.05 57 0.45 86
6 Melissa Eck 112 38-0 102 0.91 31 316 .225 35 0.31 3 0.03 4
15 Jackie Reinhart 131 39-15 292 2.23 95 893 .221 16 0.12 46 0.35 57
2 Rachel Ferguson 128 38-15 9 0.07 2 32 .219 777 6.07 26 0.20 43
7 Alexa Frank 116 38-0 7 0.06 1 28 .214 464 4.00 22 0.19 35
24 Sarah Botts 21 13-0 17 0.81 7 50 .200 1 0.05 1 0.05 4
14 Julia Kagy 10 5-0 2 0.20 1 7 .143 2 0.20 1 0.10 0
9 Lauren Brown 29 16-1 12 0.41 11 53 .019 9 0.31 0 0.00 0
17 Grace Samenuk 2 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
23 Jubilee Haase 20 14-0 0 0.00 0 1 .000 2 0.10 2 0.10 7
3 Kristen Zumberger 22 14-0 10 0.45 10 42 .000 1 0.05 5 0.23 4
20 Mackenzie Pinkelman 3 3-0 0 0.00 0 3 .000 0 0.00 0 0.00 0
11 Tessa Benanzer 128 39-0 2 0.02 5 35 -.086 14 0.11 32 0.25 38
22 Jessica Moll 2 2-0 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
HEIDELBERG.......... 134 39-39 1697 12.66 512 4680 .253 1511 11.28 244 1.82 324
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
1 Samantha Bevelacqua 4 0 1 0.25 0 0 0 0.00 0 0
16 Haleigh Krell 27 1 17 0.63 0 1 1 0.04 0 1
5 Callie Durdel 6 0 1 0.17 0 1 1 0.17 0 0
25 Stephanie Romie 47 0 24 0.51 3 10 13 0.28 1 1
4 Marian Bevington 129 0 35 0.27 67 71 138 1.07 23 1
8 Amber Welfle 129 0 91 0.71 28 64 92 0.71 18 6
19 Shannon Coy 16 1 16 1.00 1 5 6 0.38 1 1
13 Jacki Street 129 1 66 0.51 14 38 52 0.40 14 6
18 Venessa Haase 127 19 456 3.59 10 23 33 0.26 8 13
6 Melissa Eck 112 0 36 0.32 7 35 42 0.38 15 3
15 Jackie Reinhart 131 14 521 3.98 20 40 60 0.46 20 21
2 Rachel Ferguson 128 2 205 1.60 0 0 0 0.00 0 19
7 Alexa Frank 116 1 120 1.03 0 1 1 0.01 1 14
24 Sarah Botts 21 0 2 0.10 6 7 13 0.62 2 0
14 Julia Kagy 10 0 7 0.70 0 0 0 0.00 1 0
9 Lauren Brown 29 0 6 0.21 3 3 6 0.21 3 0
3 Kristen Zumberger 22 0 16 0.73 3 1 4 0.18 0 2
20 Mackenzie Pinkelman 3 0 2 0.67 0 0 0 0.00 0 0
17 Grace Samenuk 2 0 1 0.50 0 0 0 0.00 0 0
23 Jubilee Haase 20 0 25 1.25 0 0 0 0.00 0 2
11 Tessa Benanzer 128 24 618 4.83 1 0 1 0.01 0 25
22 Jessica Moll 2 0 0 0.00 0 0 0 0.00 0 0
TEAM 2
HEIDELBERG.......... 134 65 2266 16.91 163 300 313.0 2.34 107 115