| SINGLES | ||||||||||||
| Cliff Goetz | ||||||||||||
| Dorion Kempf | ||||||||||||
| Dan Klish | ||||||||||||
| Bobby Lochotzki | ||||||||||||
| Matthew McDivitt | ||||||||||||
| Patrick Ryan Earl | ||||||||||||
| Zach Schwenning | ||||||||||||
| Totals | ||||||||||||
| Percentage |
| DOUBLES TEAMS | |||||||||
| Patrick Ryan Earl/Zach Schwenning | |||||||||
| Dan Klish/Matthew McDivitt | |||||||||
| Dorion Kempf/Bobby Lochotzki | |||||||||
| Cliff Goetz/Bobby Lochotzki | |||||||||
| Dorion Kempf/Matthew McDivitt | |||||||||
| Totals | |||||||||
| Percentage |
| DOUBLES | |||||||
| Cliff Goetz | |||||||
| Dorion Kempf | |||||||
| Dan Klish | |||||||
| Bobby Lochotzki | |||||||
| Matthew McDivitt | |||||||
| Patrick Ryan Earl | |||||||
| Zach Schwenning | |||||||
| Totals | |||||||
| Percentage |