Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| P. Ricketts | .667 | 4-1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
| K. Martz | .571 | 4-4 | 14 | 4 | 8 | 2 | 0 | 0 | 8 | 10 | .714 | 2 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| E. Huffman | .571 | 4-4 | 14 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | .643 | 0 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
| E. Jordan | .500 | 2-1 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| M. Lovati | .500 | 3-2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 3 | 0 | 1 | 0 | .714 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
| M. Dragony | .500 | 2-0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| A. Kessler | .455 | 4-4 | 11 | 2 | 5 | 2 | 0 | 0 | 6 | 7 | .636 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| J. Okorn | .455 | 4-4 | 11 | 4 | 5 | 2 | 0 | 0 | 4 | 7 | .636 | 0 | 0 | 1 | 0 | .455 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| L. Pinkelman | .385 | 4-4 | 13 | 4 | 5 | 2 | 0 | 1 | 4 | 10 | .769 | 0 | 0 | 1 | 0 | .385 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| B. Artino | .333 | 4-4 | 15 | 4 | 5 | 1 | 0 | 0 | 5 | 6 | .400 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 21 | 2 | 0 | 1.000 |
| J. Wagner | .214 | 4-4 | 14 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 1 | 0 | 2 | 0 | .267 | 0 | 1 | 3-4 | 5 | 0 | 0 | 1.000 |
| B. Moran | .133 | 4-4 | 15 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 3 | 0 | 3 | 0 | .278 | 0 | 0 | 2-2 | 4 | 7 | 1 | .917 |
| A. Sayre | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| M. Reinhart | .000 | 3-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
| C. Foster | .000 | 1-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| .000 | 40-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | |
| Totals | .378 | 4-4 | 127 | 46 | 48 | 11 | 0 | 1 | 38 | 62 | .488 | 12 | 1 | 14 | 0 | .436 | 0 | 3 | 8-9 | 69 | 30 | 5 | .952 |
| Opponents | .213 | 4-4 | 89 | 7 | 19 | 2 | 1 | 0 | 5 | 23 | .258 | 5 | 1 | 15 | 0 | .260 | 1 | 0 | 4-5 | 69 | 25 | 21 | .817 |
| LOB - Team (28), Opp (21). DPs turned - Team (2), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| 0.00 | 0-0 | 40-40 | 0 | 0/40 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Sayre | 1.38 | 1-0 | 2-1 | 1 | 0/0 | 0 | 13.0 | 13 | 5 | 2 | 0 | 6 | 1 | 1 | 0 | 54 | .241 | 0 | 0 | 0 | 1 | 0 |
| E. Jordan | 1.50 | 1-0 | 1-1 | 1 | 0/0 | 0 | 6.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 22 | .136 | 0 | 0 | 0 | 0 | 0 |
| L. Pinkelman | 2.25 | 0-0 | 2-2 | 1 | 1/0 | 0 | 4.0 | 3 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 13 | .231 | 0 | 1 | 0 | 0 | 0 |
| Totals | 1.57 | 2-0 | 4-44 | 3 | 1/0 | 0 | 23.0 | 19 | 7 | 4 | 5 | 15 | 2 | 1 | 0 | 89 | .213 | 0 | 1 | 0 | 1 | 0 |
| Opponents | 10.41 | 0-2 | 4-44 | 2 | 0/0 | 0 | 23.1 | 48 | 46 | 27 | 12 | 14 | 11 | 0 | 1 | 127 | .378 | 0 | 1 | 1 | 0 | 3 |
| PB - Team (0), Opp (15). SBA/ATT - M. Reinhart (4-5), L. Pinkelman (2-3), A. Sayre (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| B. Artino | 23 | 21 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| M. Reinhart | 14 | 13 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| K. Martz | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Wagner | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Okorn | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| A. Kessler | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| L. Pinkelman | 2 | 0 | 2 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| M. Dragony | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| P. Ricketts | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Moran | 12 | 4 | 7 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| M. Lovati | 10 | 9 | 0 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| A. Sayre | 9 | 2 | 6 | 1 | .889 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| E. Huffman | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| E. Jordan | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 | |
| C. Foster | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 104 | 69 | 30 | 5 | .952 | 2 | 4 | 1 | .800 | 0 | 0 |
| Opponents | 115 | 69 | 25 | 21 | .817 | 2 | 8 | 1 | .889 | 15 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| B. Artino | 0 | 0 | --- | 5 | 15 | .333 | 4 | 14 | .286 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 5 | 3 | 1.7 |
| M. Dragony | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| C. Foster | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| E. Huffman | 0 | 0 | --- | 8 | 14 | .571 | 8 | 10 | .800 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 2 | 1.5 |
| E. Jordan | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
| A. Kessler | 0 | 0 | --- | 5 | 11 | .455 | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 6 | 0.0 |
| M. Lovati | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| K. Martz | 0 | 0 | --- | 8 | 14 | .571 | 6 | 11 | .545 | 2 | 3 | .667 | 1 | 1 | 1.000 | 2 | 3 | .667 | 2 | 2 | 1.0 |
| B. Moran | 0 | 0 | --- | 2 | 15 | .133 | 1 | 5 | .200 | 1 | 10 | .100 | 0 | 0 | --- | 2 | 6 | .333 | 3 | 3 | 1.0 |
| J. Okorn | 0 | 0 | --- | 5 | 11 | .455 | 4 | 7 | .571 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 3 | .000 | 4 | 2 | 2.0 |
| L. Pinkelman | 0 | 0 | --- | 5 | 13 | .385 | 2 | 8 | .250 | 3 | 5 | .600 | 0 | 0 | --- | 2 | 4 | .500 | 5 | 2 | 2.5 |
| M. Reinhart | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| P. Ricketts | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
| A. Sayre | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| J. Wagner | 0 | 0 | --- | 3 | 14 | .214 | 2 | 7 | .286 | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 3 | 0.7 |
| Totals | 0 | 0 | --- | 48 | 127 | .378 | 34 | 84 | .405 | 14 | 43 | .326 | 2 | 4 | .500 | 10 | 23 | .435 | 28 | 25 | 1.1 |
| Opponents | 13 | 54 | .241 | 6 | 35 | .171 | 10 | 46 | .217 | 9 | 43 | .209 | 0 | 1 | .000 | 6 | 22 | .273 | 22 | 29 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| B. Artino | 0 | 0 | --- | 2 | 8 | .250 | 3 | 4 | .750 | 2 | 6 | .333 | 1 | 7 | 15 | .467 | 2 | 6 | 1 | 0 | 0 |
| M. Dragony | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 0 |
| C. Foster | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 |
| E. Huffman | 0 | 0 | --- | 7 | 8 | .875 | 1 | 1 | 1.000 | 5 | 6 | .833 | 1 | 9 | 10 | .900 | 1 | 1 | 0 | 0 | 0 |
| E. Jordan | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| A. Kessler | 0 | 0 | --- | 3 | 6 | .500 | 1 | 1 | 1.000 | 4 | 7 | .571 | 5 | 7 | 9 | .778 | 3 | 4 | 0 | 2 | 1 |
| M. Lovati | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| K. Martz | 0 | 0 | --- | 6 | 10 | .600 | 2 | 2 | 1.000 | 1 | 2 | .500 | 2 | 9 | 11 | .818 | 4 | 0 | 1 | 0 | 1 |
| B. Moran | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 4 | 5 | .800 | 1 | 0 | 4 | 0 | 0 |
| J. Okorn | 0 | 0 | --- | 3 | 5 | .600 | 1 | 1 | 1.000 | 2 | 5 | .400 | 2 | 5 | 8 | .625 | 1 | 4 | 0 | 0 | 0 |
| L. Pinkelman | 0 | 0 | --- | 2 | 6 | .333 | 0 | 0 | --- | 3 | 4 | .750 | 3 | 4 | 8 | .500 | 0 | 1 | 0 | 1 | 0 |
| M. Reinhart | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 |
| P. Ricketts | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| A. Sayre | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 3 | 1 | 1 | 0 |
| J. Wagner | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 5 | 8 | .625 | 0 | 3 | 5 | 1 | 2 |
| Totals | 0 | 0 | --- | 27 | 62 | .435 | 10 | 16 | .625 | 17 | 42 | .405 | 16 | 56 | 89 | .629 | 12 | 28 | 15 | 5 | 5 |
| Opponents | 0 | 0 | --- | 8 | 30 | .267 | 2 | 4 | .500 | 8 | 32 | .250 | 2 | 22 | 47 | .468 | 10 | 21 | 5 | 1 | 7 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| E. Jordan | 0 | 4 | .000 | 3 | 18 | .167 | 2 | 10 | .200 | 1 | 12 | .083 | 1 | 6 | .167 | 1 | 7 | .143 | 6 | 8 | 0.8 |
| L. Pinkelman | 2 | 5 | .400 | 1 | 8 | .125 | 2 | 9 | .222 | 1 | 4 | .250 | 2 | 4 | .500 | 2 | 6 | .333 | 1 | 4 | 0.2 |
| A. Sayre | 2 | 10 | .200 | 11 | 44 | .250 | 6 | 27 | .222 | 7 | 27 | .259 | 3 | 12 | .250 | 5 | 19 | .263 | 15 | 17 | 0.9 |
| Totals | 4 | 19 | .211 | 15 | 70 | .214 | 10 | 46 | .217 | 9 | 43 | .209 | 6 | 22 | .273 | 8 | 32 | .250 | 22 | 29 | 0.8 |
| Opponents | 5 | 23 | .217 | 43 | 104 | .413 | 34 | 84 | .405 | 14 | 43 | .326 | 10 | 23 | .435 | 17 | 42 | .405 | 28 | 25 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| E. Jordan | 1-1 | 6.00 | 4.50 | 1.50 | 1.50 | 3.00 | 6.00 | 2.0 | 0.00 | 0.00 | 0.00 | 9.00 | 12.00 | 36.00 | 0-0 | --- |
| L. Pinkelman | 2-2 | 2.00 | 6.75 | 2.25 | 2.25 | 6.75 | 11.25 | 1.7 | 2.25 | 0.00 | 0.00 | 2.25 | 9.00 | 38.25 | 2-3 | .667 |
| A. Sayre | 2-1 | 6.50 | 9.00 | 3.46 | 1.38 | 0.00 | 4.15 | 99.0 | 0.69 | 0.69 | 0.00 | 10.38 | 11.77 | 38.08 | 2-2 | 1.000 |
| Totals | 4-44 | 5.75 | 7.43 | 2.74 | 1.57 | 1.96 | 5.87 | 3.0 | 0.78 | 0.39 | 0.00 | 8.61 | 11.35 | 37.57 | 4-5 | .889 |
| Opponents | 4-44 | 5.83 | 18.51 | 17.74 | 10.41 | 4.63 | 5.40 | 1.2 | 4.24 | 0.00 | 0.39 | 10.80 | 9.64 | 55.16 | 8-9 | .800 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Heidelberg | 9 | 3 | 3 | 6 | 2 | 23 | 0 | 0 | 0 | 0 | 46 | Opponents | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 1-0 | 1-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-0 | 3-0 | 3-0 | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 2 | 0 |
| AWAY | 115 | 3 | 38 |
| TOTAL | 115 | 5 | 23 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||