Heidelberg
Season Statistics
Overall Statistics
2012 Heidelberg Baseball
Overall Statistics for Heidelberg (as of May 05, 2012)
(All games Sorted by Batting avg)
Record: 25-15 Home: 12-4 Away: 8-6 Neutral: 5-5 OAC: 11-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Ross Pruitt......... .381 36-36 147 38 56 12 2 0 36 72 .490 12 2 32 2 .429 2 0 5-8 53 4 3 .950
Eric Monroe......... .348 36-32 115 21 40 5 0 2 27 51 .443 6 9 8 0 .410 4 1 0-1 242 16 3 .989
Ricardo Lizcano..... .338 40-40 142 37 48 12 5 8 44 94 .662 29 7 19 6 .467 2 0 5-9 102 72 9 .951
Trevor Oldham....... .333 30-24 81 20 27 3 0 0 12 30 .370 9 8 15 1 .449 0 1 3-5 10 22 6 .842
Steven Kisan........ .311 38-38 132 29 41 8 2 1 19 56 .424 13 7 19 5 .396 2 1 5-6 23 63 12 .878
Elvin Williams Jr... .288 39-39 139 26 40 4 3 0 19 50 .360 21 2 17 2 .384 2 2 11-12 89 5 1 .989
Jordan Martin....... .272 37-35 92 13 25 4 0 0 13 29 .315 9 4 9 2 .352 3 6 2-3 164 23 2 .989
Joe Chiarappa....... .242 28-27 99 21 24 12 2 1 13 43 .434 9 18 22 0 .405 0 2 4-4 52 57 4 .965
Arneal Squibb....... .237 30-26 97 9 23 0 3 0 12 29 .299 11 2 23 1 .327 0 1 9-10 52 2 2 .964
--------------
Jordan Rhinehart.... .500 1-1 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 1 0-0 1 0 0 1.000
Andrew Zenczak...... .375 19-10 32 11 12 0 0 0 11 12 .375 4 6 3 0 .500 2 2 2-5 19 34 6 .898
Joe Staab........... .275 20-12 40 11 11 0 0 1 7 14 .350 8 2 6 1 .420 0 2 2-3 29 37 3 .957
Alex Grove.......... .275 22-10 51 8 14 1 1 2 10 23 .451 3 5 5 2 .373 0 1 2-2 36 5 0 1.000
Ben Blystone........ .269 21-13 52 10 14 4 1 0 10 20 .385 3 1 9 0 .310 2 1 3-4 16 1 1 .944
Travis Gray......... .250 5-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 13 4 1 .944
Austin Fleming...... .222 14-4 27 4 6 0 0 0 2 6 .222 2 0 4 0 .276 0 1 0-0 0 0 0 .000
Lashon Long......... .214 9-2 14 2 3 0 0 0 0 3 .214 0 0 4 0 .214 0 0 0-0 0 0 1 .000
Steve Morse......... .211 9-6 19 2 4 1 0 0 1 5 .263 4 0 5 0 .348 0 0 1-1 55 4 3 .952
Dylan Cooper........ .167 5-3 12 1 2 1 0 0 2 3 .250 3 0 4 0 .313 1 0 0-0 1 1 0 1.000
Doug Miller......... .167 6-1 6 0 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 0-0 11 3 1 .933
Zach Colatruglio.... .000 3-0 5 0 0 0 0 0 2 0 .000 1 0 0 0 .167 0 0 0-0 1 0 0 1.000
Danny Kilger........ .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 0 0 0 .000
Totals.............. .300 40-40 1308 264 393 68 19 15 241 544 .416 147 73 209 22 .396 20 23 54-73 996 412 66 .955
Opponents........... .291 40-40 1314 238 382 53 9 11 212 486 .370 150 52 202 19 .381 18 29 38-57 982 400 65 .955
LOB - Team (328), Opp (329). DPs turned - Team (22), Opp (25). IBB - Team (2), R. Lizcano 2. Picked off - R. Lizcano 5, B.
Blystone 1, J. Staab 1, S. Kisan 1, J. Martin 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Ryan Minteer........ 2.89 4-2 11 8 3 1/0 0 56.0 51 23 18 16 34 7 1 2 206 .248 1 4 0 0 5
Daniel Brannum...... 4.00 7-0 22 1 0 0/0 2 45.0 50 26 20 14 38 7 0 1 186 .269 1 10 0 0 5
Tyler Fruhwirth..... 4.50 4-3 12 10 2 1/0 0 58.0 74 39 29 16 34 6 2 4 241 .307 1 4 2 2 5
Teddy Lowe.......... 4.68 3-2 23 0 0 0/0 1 32.2 35 20 17 7 18 5 0 1 128 .273 3 5 0 2 3
Chris Thomas........ 5.50 4-4 12 8 0 0/0 0 54.0 72 39 33 31 29 10 4 1 216 .333 6 4 0 4 4
Sylvester Nino...... 5.96 3-0 9 5 0 0/0 0 25.2 29 23 17 19 13 3 0 1 96 .302 1 9 0 3 2
--------------
Danny Kilger........ 0.00 0-0 2 0 0 0/0 0 1.2 0 0 0 0 1 0 0 0 5 .000 0 0 0 0 0
Elvin Williams Jr... 4.91 0-0 1 1 0 0/0 0 3.2 5 3 2 0 5 2 0 0 16 .313 0 0 0 0 0
Dylan Cooper........ 5.40 0-0 4 0 0 0/0 0 8.1 6 6 5 5 1 1 0 0 30 .200 0 2 0 1 0
Ross Pruitt......... 6.35 0-0 4 1 0 0/0 1 5.2 7 6 4 4 4 2 1 0 21 .333 0 5 0 1 2
Travis Gray......... 8.83 0-1 9 0 0 0/0 0 17.1 16 17 17 18 6 3 1 1 63 .254 1 2 0 2 3
Zach O'Driscoll..... 9.00 0-0 1 0 0 0/0 0 1.0 2 4 1 2 0 1 0 0 6 .333 0 0 1 0 0
Karl Boedecker...... 9.95 0-1 4 2 0 0/0 0 6.1 5 8 7 8 6 0 0 0 24 .208 4 5 0 1 0
Bryan Peters........ 10.80 0-2 6 4 0 0/0 0 16.2 30 24 20 10 13 6 0 0 76 .395 7 2 2 2 0
Totals.............. 5.15 25-15 40 40 5 2/0 4 332.0 382 238 190 150 202 53 9 11 1314 .291 25 52 5 18 29
Opponents........... 6.19 15-25 40 40 4 1/1 7 327.1 393 264 225 147 209 68 19 15 1308 .300 29 73 6 20 23
PB - Team (8), J. Martin 7, A. Grove 1, Opp (10). Pickoffs - Team (9), T. Fruhwirth 4, C. Thomas 3, S. Nino 2, Opp (7).
SBA/ATT - J. Martin (32-46), C. Thomas (8-13), A. Grove (6-8), R. Minteer (5-8), T. Lowe (5-7), B. Peters (3-5), S. Nino
(2-5), T. Fruhwirth (3-5), D. Cooper (3-4), D. Brannum (4-4), R. Pruitt (2-3), Travis Gray (2-3), K. Boedecker (1-1).
2012 Heidelberg Baseball
Overall Statistics for Heidelberg (as of May 05, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Alex Grove.......... 41 36 5 0 1.000 0 6 2 .750 1 0
Teddy Lowe.......... 11 3 8 0 1.000 0 5 2 .714 0 0
Sylvester Nino...... 8 5 3 0 1.000 0 2 3 .400 0 0
Dylan Cooper........ 2 1 1 0 1.000 0 3 1 .750 0 0
Jordan Rhinehart.... 1 1 0 0 1.000 0 0 0 --- 0 0
Zach Colatruglio.... 1 1 0 0 1.000 0 0 0 --- 0 0
Karl Boedecker...... 1 1 0 0 1.000 0 1 0 1.000 0 0
Zach O'Driscoll..... 1 0 1 0 1.000 0 0 0 --- 0 0
Elvin Williams Jr... 95 89 5 1 .989 1 0 0 --- 0 0
Jordan Martin....... 189 164 23 2 .989 0 32 14 .696 7 0
Eric Monroe......... 261 242 16 3 .989 15 0 0 --- 0 0
Joe Chiarappa....... 113 52 57 4 .965 9 0 0 --- 0 0
Arneal Squibb....... 56 52 2 2 .964 0 0 0 --- 0 0
Joe Staab........... 69 29 37 3 .957 6 0 0 --- 0 0
Steve Morse......... 62 55 4 3 .952 4 0 0 --- 0 0
Ricardo Lizcano..... 183 102 72 9 .951 12 0 0 --- 0 0
Ross Pruitt......... 60 53 4 3 .950 0 2 1 .667 0 0
Daniel Brannum...... 19 7 11 1 .947 1 4 0 1.000 0 0
Ben Blystone........ 18 16 1 1 .944 0 0 0 --- 0 0
Travis Gray......... 18 13 4 1 .944 0 2 1 .667 0 0
Doug Miller......... 15 11 3 1 .933 1 0 0 --- 0 0
Ryan Minteer........ 11 2 8 1 .909 0 5 3 .625 0 0
Andrew Zenczak...... 59 19 34 6 .898 5 0 0 --- 0 0
Chris Thomas........ 19 4 13 2 .895 1 8 5 .615 0 0
Tyler Fruhwirth..... 19 3 14 2 .895 0 3 2 .600 0 0
Steven Kisan........ 98 23 63 12 .878 5 0 0 --- 0 0
Trevor Oldham....... 38 10 22 6 .842 0 0 0 --- 0 0
Bryan Peters........ 5 2 1 2 .600 0 3 2 .600 0 0
Lashon Long......... 1 0 0 1 .000 0 0 0 --- 0 0
Danny Kilger........ 0 0 0 0 .000 0 0 0 --- 0 0
Austin Fleming...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1474 996 412 66 .955 22 38 19 .667 8 0
Opponents........... 1447 982 400 65 .955 25 54 19 .740 10 0
Hitting minimums - 1 Games 60 AB
Pitching minimums - 1 Games 20 IP