Heidelberg
Season Statistics
Overall Statistics
2012 Heidelberg Baseball
Overall Statistics for Heidelberg (as of May 11, 2012)
(All games Sorted by Batting avg)
Record: 26-16 Home: 12-5 Away: 8-6 Neutral: 6-5 OAC: 11-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Ross Pruitt......... .359 38-38 156 38 56 12 2 0 36 72 .462 12 2 33 2 .407 2 0 5-9 57 4 3 .953
Eric Monroe......... .358 38-34 123 23 44 6 0 2 28 56 .455 6 9 9 0 .415 4 1 0-1 253 17 4 .985
Ricardo Lizcano..... .347 42-42 150 38 52 12 5 8 45 98 .653 30 7 20 6 .471 2 0 5-9 111 73 9 .953
Trevor Oldham....... .329 31-24 82 20 27 3 0 0 12 30 .366 9 8 15 1 .444 0 1 3-5 10 22 6 .842
Steven Kisan........ .304 40-40 138 30 42 8 2 1 19 57 .413 13 8 20 5 .391 2 1 5-6 25 67 12 .885
Elvin Williams Jr... .293 41-41 147 27 43 5 3 1 23 57 .388 21 2 20 2 .384 2 2 11-12 95 6 1 .990
Jordan Martin....... .272 37-35 92 13 25 4 0 0 13 29 .315 9 4 9 2 .352 3 6 2-3 164 23 2 .989
Joe Chiarappa....... .252 30-29 107 23 27 13 2 1 14 47 .439 9 19 22 0 .407 0 2 5-5 52 57 4 .965
Arneal Squibb....... .235 31-26 98 9 23 0 3 0 12 29 .296 11 2 23 1 .324 0 1 9-10 52 2 2 .964
--------------
Jordan Rhinehart.... .500 1-1 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 1 0-0 1 0 0 1.000
Andrew Zenczak...... .368 21-12 38 11 14 0 0 0 11 14 .368 4 6 4 0 .480 2 3 2-5 22 38 6 .909
Joe Staab........... .283 22-14 46 11 13 1 0 1 7 17 .370 9 2 6 1 .421 0 2 2-4 35 41 4 .950
Ben Blystone........ .269 21-13 52 10 14 4 1 0 10 20 .385 3 1 9 0 .310 2 1 3-4 16 1 1 .944
Alex Grove.......... .254 24-12 59 8 15 1 1 2 10 24 .407 3 5 5 2 .343 0 1 2-2 45 5 0 1.000
Travis Gray......... .250 5-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 14 4 1 .947
Austin Fleming...... .214 15-4 28 4 6 0 0 0 2 6 .214 2 0 5 0 .267 0 1 0-0 0 0 0 .000
Lashon Long......... .214 9-2 14 2 3 0 0 0 0 3 .214 0 0 4 0 .214 0 0 0-0 0 0 1 .000
Steve Morse......... .200 10-6 20 2 4 1 0 0 1 5 .250 4 0 5 0 .333 0 0 1-1 56 4 3 .952
Dylan Cooper........ .167 5-3 12 1 2 1 0 0 2 3 .250 3 0 4 0 .313 1 0 0-0 1 1 0 1.000
Doug Miller......... .143 7-1 7 0 1 0 0 0 1 1 .143 0 0 4 0 .143 0 0 0-0 11 3 1 .933
Zach Colatruglio.... .000 3-0 5 0 0 0 0 0 2 0 .000 1 0 0 0 .167 0 0 0-0 1 0 0 1.000
Danny Kilger........ .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 0 0 0 .000
Totals.............. .299 42-42 1380 271 413 72 19 16 248 571 .414 149 75 219 22 .392 20 24 55-76 1050 431 69 .955
Opponents........... .291 42-42 1383 254 402 57 10 12 227 515 .372 162 56 212 20 .382 21 31 43-62 1036 416 67 .956
LOB - Team (344), Opp (349). DPs turned - Team (24), Opp (25). IBB - Team (2), R. Lizcano 2. Picked off - R. Lizcano 5, S.
Kisan 1, J. Staab 1, B. Blystone 1, J. Martin 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Ryan Minteer........ 3.00 4-3 12 9 3 1/0 0 60.0 55 25 20 21 36 8 1 2 220 .250 1 6 0 1 5
Tyler Fruhwirth..... 4.50 4-3 12 10 2 1/0 0 58.0 74 39 29 16 34 6 2 4 241 .307 1 4 2 2 5
Teddy Lowe.......... 4.54 3-2 24 0 0 0/0 1 33.2 35 20 17 9 18 5 0 1 130 .269 3 5 0 2 4
Daniel Brannum...... 4.66 7-0 23 1 0 0/0 2 46.1 53 32 24 15 38 8 1 1 192 .276 1 12 1 1 6
Chris Thomas........ 4.86 5-4 13 9 1 0/0 0 63.0 77 40 34 33 36 11 4 1 247 .312 7 4 0 5 4
Sylvester Nino...... 5.96 3-0 9 5 0 0/0 0 25.2 29 23 17 19 13 3 0 1 96 .302 1 9 0 3 2
--------------
Danny Kilger........ 0.00 0-0 3 0 0 0/0 0 3.0 1 0 0 0 2 1 0 0 10 .100 0 0 0 0 0
Elvin Williams Jr... 4.91 0-0 1 1 0 0/0 0 3.2 5 3 2 0 5 2 0 0 16 .313 0 0 0 0 0
Dylan Cooper........ 5.40 0-0 4 0 0 0/0 0 8.1 6 6 5 5 1 1 0 0 30 .200 0 2 0 1 0
Ross Pruitt......... 6.35 0-0 4 1 0 0/0 1 5.2 7 6 4 4 4 2 1 0 21 .333 0 5 0 1 2
Zach O'Driscoll..... 9.00 0-0 1 0 0 0/0 0 1.0 2 4 1 2 0 1 0 0 6 .333 0 0 1 0 0
Travis Gray......... 9.50 0-1 10 0 0 0/0 0 18.0 19 19 19 18 6 3 1 2 68 .279 1 2 0 2 3
Bryan Peters........ 10.80 0-2 6 4 0 0/0 0 16.2 30 24 20 10 13 6 0 0 76 .395 7 2 2 2 0
Karl Boedecker...... 15.43 0-1 5 2 0 0/0 0 7.0 9 13 12 10 6 0 0 0 30 .300 5 5 0 1 0
Totals.............. 5.25 26-16 42 42 6 2/0 4 350.0 402 254 204 162 212 57 10 12 1383 .291 27 56 6 21 31
Opponents........... 6.05 16-26 42 42 4 1/1 7 345.1 413 271 232 149 219 72 19 16 1380 .299 30 75 6 20 24
PB - Team (8), J. Martin 7, A. Grove 1, Opp (10). Pickoffs - Team (9), T. Fruhwirth 4, C. Thomas 3, S. Nino 2, Opp (7).
SBA/ATT - J. Martin (32-46), A. Grove (11-13), C. Thomas (8-13), R. Minteer (8-11), T. Lowe (6-8), B. Peters (3-5), S. Nino
(2-5), T. Fruhwirth (3-5), D. Cooper (3-4), Travis Gray (3-4), D. Brannum (4-4), R. Pruitt (2-3), K. Boedecker (1-1).
2012 Heidelberg Baseball
Overall Statistics for Heidelberg (as of May 11, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Alex Grove.......... 50 45 5 0 1.000 0 11 2 .846 1 0
Teddy Lowe.......... 12 3 9 0 1.000 0 6 2 .750 0 0
Sylvester Nino...... 8 5 3 0 1.000 0 2 3 .400 0 0
Dylan Cooper........ 2 1 1 0 1.000 0 3 1 .750 0 0
Jordan Rhinehart.... 1 1 0 0 1.000 0 0 0 --- 0 0
Zach Colatruglio.... 1 1 0 0 1.000 0 0 0 --- 0 0
Karl Boedecker...... 1 1 0 0 1.000 0 1 0 1.000 0 0
Zach O'Driscoll..... 1 0 1 0 1.000 0 0 0 --- 0 0
Elvin Williams Jr... 102 95 6 1 .990 1 0 0 --- 0 0
Jordan Martin....... 189 164 23 2 .989 0 32 14 .696 7 0
Eric Monroe......... 274 253 17 4 .985 17 0 0 --- 0 0
Joe Chiarappa....... 113 52 57 4 .965 9 0 0 --- 0 0
Arneal Squibb....... 56 52 2 2 .964 0 0 0 --- 0 0
Ricardo Lizcano..... 193 111 73 9 .953 13 0 0 --- 0 0
Ross Pruitt......... 64 57 4 3 .953 0 2 1 .667 0 0
Steve Morse......... 63 56 4 3 .952 4 0 0 --- 0 0
Joe Staab........... 80 35 41 4 .950 7 0 0 --- 0 0
Travis Gray......... 19 14 4 1 .947 0 3 1 .750 0 0
Ben Blystone........ 18 16 1 1 .944 0 0 0 --- 0 0
Doug Miller......... 15 11 3 1 .933 1 0 0 --- 0 0
Ryan Minteer........ 12 2 9 1 .917 0 8 3 .727 0 0
Andrew Zenczak...... 66 22 38 6 .909 6 0 0 --- 0 0
Chris Thomas........ 22 6 14 2 .909 1 8 5 .615 0 0
Daniel Brannum...... 21 7 12 2 .905 1 4 0 1.000 0 0
Tyler Fruhwirth..... 19 3 14 2 .895 0 3 2 .600 0 0
Steven Kisan........ 104 25 67 12 .885 5 0 0 --- 0 0
Trevor Oldham....... 38 10 22 6 .842 0 0 0 --- 0 0
Bryan Peters........ 5 2 1 2 .600 0 3 2 .600 0 0
Lashon Long......... 1 0 0 1 .000 0 0 0 --- 0 0
Austin Fleming...... 0 0 0 0 .000 0 0 0 --- 0 0
Danny Kilger........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1550 1050 431 69 .955 24 43 19 .694 8 0
Opponents........... 1519 1036 416 67 .956 25 55 21 .724 10 0
Hitting minimums - 1 Games 60 AB
Pitching minimums - 1 Games 20 IP