Heidelberg
Season Statistics
Overall Statistics
2012 Heidelberg Baseball
Overall Statistics for Heidelberg (as of May 11, 2012)
(All games Sorted by Batting avg)
Record: 27-16 Home: 13-5 Away: 8-6 Neutral: 6-5 OAC: 11-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Eric Monroe......... .364 39-35 129 25 47 7 0 2 28 60 .465 6 9 10 0 .419 4 1 1-2 260 18 4 .986
Ross Pruitt......... .360 39-39 161 39 58 13 2 0 38 75 .466 13 2 34 2 .410 2 0 7-11 57 4 3 .953
Ricardo Lizcano..... .348 43-43 155 39 54 12 5 8 48 100 .645 31 7 21 6 .472 2 0 5-9 119 73 9 .955
Trevor Oldham....... .329 31-24 82 20 27 3 0 0 12 30 .366 9 8 15 1 .444 0 1 3-5 10 22 6 .842
Steven Kisan........ .310 41-41 142 33 44 8 2 1 20 59 .415 14 8 20 6 .398 2 1 5-6 26 68 12 .887
Elvin Williams Jr... .298 42-42 151 29 45 5 3 2 26 62 .411 22 2 21 2 .390 2 2 11-12 97 6 1 .990
Jordan Martin....... .272 37-35 92 13 25 4 0 0 13 29 .315 9 4 9 2 .352 3 6 2-3 164 23 2 .989
Joe Chiarappa....... .257 31-30 113 24 29 14 2 1 15 50 .442 9 19 22 0 .404 0 2 5-5 52 57 4 .965
Alex Grove.......... .238 25-13 63 8 15 1 1 2 10 24 .381 3 6 5 2 .333 0 1 2-2 49 7 0 1.000
Arneal Squibb....... .235 31-26 98 9 23 0 3 0 12 29 .296 11 2 23 1 .324 0 1 9-10 52 2 2 .964
--------------
Jordan Rhinehart.... .500 1-1 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 1 0-0 1 0 0 1.000
Andrew Zenczak...... .366 22-13 41 14 15 0 0 0 11 15 .366 4 8 4 0 .491 2 3 2-5 23 40 6 .913
Joe Staab........... .314 23-15 51 14 16 2 0 1 9 21 .412 9 2 6 1 .435 0 2 2-4 38 43 4 .953
Ben Blystone........ .269 21-13 52 10 14 4 1 0 10 20 .385 3 1 9 0 .310 2 1 3-4 16 1 1 .944
Travis Gray......... .250 5-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 14 4 1 .947
Austin Fleming...... .214 15-4 28 4 6 0 0 0 2 6 .214 2 0 5 0 .267 0 1 0-0 0 0 0 .000
Lashon Long......... .214 9-2 14 2 3 0 0 0 0 3 .214 0 0 4 0 .214 0 0 0-0 0 0 1 .000
Steve Morse......... .200 10-6 20 2 4 1 0 0 1 5 .250 4 0 5 0 .333 0 0 1-1 56 4 3 .952
Dylan Cooper........ .167 5-3 12 1 2 1 0 0 2 3 .250 3 0 4 0 .313 1 0 0-0 1 1 0 1.000
Doug Miller......... .143 7-1 7 0 1 0 0 0 1 1 .143 0 0 4 0 .143 0 0 0-0 11 3 1 .933
Zach Colatruglio.... .000 3-0 5 0 0 0 0 0 2 0 .000 1 0 0 0 .167 0 0 0-0 1 0 0 1.000
Danny Kilger........ .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 0 0 0 .000
Totals.............. .302 43-43 1422 287 430 76 19 17 260 595 .418 153 78 223 23 .395 20 24 58-79 1077 440 69 .956
Opponents........... .290 43-43 1415 257 410 57 11 12 230 525 .371 165 56 218 20 .381 22 32 43-62 1060 425 69 .956
LOB - Team (353), Opp (356). DPs turned - Team (25), Opp (26). IBB - Team (2), R. Lizcano 2, Opp (2). Picked off - R. Lizcano
5, S. Kisan 1, J. Staab 1, B. Blystone 1, J. Martin 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Ryan Minteer........ 3.00 4-3 12 9 3 1/0 0 60.0 55 25 20 21 36 8 1 2 220 .250 1 6 0 1 5
Tyler Fruhwirth..... 4.50 4-3 12 10 2 1/0 0 58.0 74 39 29 16 34 6 2 4 241 .307 1 4 2 2 5
Teddy Lowe.......... 4.54 3-2 24 0 0 0/0 1 33.2 35 20 17 9 18 5 0 1 130 .269 3 5 0 2 4
Daniel Brannum...... 4.66 7-0 23 1 0 0/0 2 46.1 53 32 24 15 38 8 1 1 192 .276 1 12 1 1 6
Chris Thomas........ 4.86 5-4 13 9 1 0/0 0 63.0 77 40 34 33 36 11 4 1 247 .312 7 4 0 5 4
Sylvester Nino...... 5.19 4-0 10 6 1 0/0 0 34.2 37 26 20 22 19 3 1 1 128 .289 1 9 0 4 3
--------------
Danny Kilger........ 0.00 0-0 3 0 0 0/0 0 3.0 1 0 0 0 2 1 0 0 10 .100 0 0 0 0 0
Elvin Williams Jr... 4.91 0-0 1 1 0 0/0 0 3.2 5 3 2 0 5 2 0 0 16 .313 0 0 0 0 0
Dylan Cooper........ 5.40 0-0 4 0 0 0/0 0 8.1 6 6 5 5 1 1 0 0 30 .200 0 2 0 1 0
Ross Pruitt......... 6.35 0-0 4 1 0 0/0 1 5.2 7 6 4 4 4 2 1 0 21 .333 0 5 0 1 2
Zach O'Driscoll..... 9.00 0-0 1 0 0 0/0 0 1.0 2 4 1 2 0 1 0 0 6 .333 0 0 1 0 0
Travis Gray......... 9.50 0-1 10 0 0 0/0 0 18.0 19 19 19 18 6 3 1 2 68 .279 1 2 0 2 3
Bryan Peters........ 10.80 0-2 6 4 0 0/0 0 16.2 30 24 20 10 13 6 0 0 76 .395 7 2 2 2 0
Karl Boedecker...... 15.43 0-1 5 2 0 0/0 0 7.0 9 13 12 10 6 0 0 0 30 .300 5 5 0 1 0
Totals.............. 5.19 27-16 43 43 7 2/0 4 359.0 410 257 207 165 218 57 11 12 1415 .290 27 56 6 22 32
Opponents........... 6.24 16-27 43 43 4 1/1 7 353.1 430 287 245 153 223 76 19 17 1422 .302 32 78 6 20 24
PB - Team (8), J. Martin 7, A. Grove 1, Opp (10). Pickoffs - Team (9), T. Fruhwirth 4, C. Thomas 3, S. Nino 2, Opp (7).
SBA/ATT - J. Martin (32-46), A. Grove (11-13), C. Thomas (8-13), R. Minteer (8-11), T. Lowe (6-8), B. Peters (3-5), S. Nino
(2-5), T. Fruhwirth (3-5), D. Cooper (3-4), Travis Gray (3-4), D. Brannum (4-4), R. Pruitt (2-3), K. Boedecker (1-1).
2012 Heidelberg Baseball
Overall Statistics for Heidelberg (as of May 11, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Alex Grove.......... 56 49 7 0 1.000 0 11 2 .846 1 0
Teddy Lowe.......... 12 3 9 0 1.000 0 6 2 .750 0 0
Sylvester Nino...... 10 6 4 0 1.000 0 2 3 .400 0 0
Dylan Cooper........ 2 1 1 0 1.000 0 3 1 .750 0 0
Jordan Rhinehart.... 1 1 0 0 1.000 0 0 0 --- 0 0
Zach Colatruglio.... 1 1 0 0 1.000 0 0 0 --- 0 0
Karl Boedecker...... 1 1 0 0 1.000 0 1 0 1.000 0 0
Zach O'Driscoll..... 1 0 1 0 1.000 0 0 0 --- 0 0
Elvin Williams Jr... 104 97 6 1 .990 1 0 0 --- 0 0
Jordan Martin....... 189 164 23 2 .989 0 32 14 .696 7 0
Eric Monroe......... 282 260 18 4 .986 18 0 0 --- 0 0
Joe Chiarappa....... 113 52 57 4 .965 9 0 0 --- 0 0
Arneal Squibb....... 56 52 2 2 .964 0 0 0 --- 0 0
Ricardo Lizcano..... 201 119 73 9 .955 13 0 0 --- 0 0
Ross Pruitt......... 64 57 4 3 .953 0 2 1 .667 0 0
Joe Staab........... 85 38 43 4 .953 7 0 0 --- 0 0
Steve Morse......... 63 56 4 3 .952 4 0 0 --- 0 0
Travis Gray......... 19 14 4 1 .947 0 3 1 .750 0 0
Ben Blystone........ 18 16 1 1 .944 0 0 0 --- 0 0
Doug Miller......... 15 11 3 1 .933 1 0 0 --- 0 0
Ryan Minteer........ 12 2 9 1 .917 0 8 3 .727 0 0
Andrew Zenczak...... 69 23 40 6 .913 6 0 0 --- 0 0
Chris Thomas........ 22 6 14 2 .909 1 8 5 .615 0 0
Daniel Brannum...... 21 7 12 2 .905 1 4 0 1.000 0 0
Tyler Fruhwirth..... 19 3 14 2 .895 0 3 2 .600 0 0
Steven Kisan........ 106 26 68 12 .887 5 0 0 --- 0 0
Trevor Oldham....... 38 10 22 6 .842 0 0 0 --- 0 0
Bryan Peters........ 5 2 1 2 .600 0 3 2 .600 0 0
Lashon Long......... 1 0 0 1 .000 0 0 0 --- 0 0
Austin Fleming...... 0 0 0 0 .000 0 0 0 --- 0 0
Danny Kilger........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1586 1077 440 69 .956 25 43 19 .694 8 0
Opponents........... 1554 1060 425 69 .956 26 58 21 .734 10 0
Hitting minimums - 1 Games 60 AB
Pitching minimums - 1 Games 20 IP