|
|
Overall Team Statistics |
| Overall: 0-6-0 Conf: 0-0-0 Home: 0-3-0 Away: 0-3-0 Neut: 0-0-0 |
| TEAM STATISTICS | HEID-W | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 1-28 | 18-135 |
| Goals scored per game | 0.17 | 3.00 |
| Shot pct. | .036 | .133 |
| Shots on goal-Attempts | 15-28 | 60-135 |
| SOG pct. | .536 | .444 |
| Shots/Game | 4.7 | 22.5 |
| Assists | 0 | 11 |
| CORNER KICKS | 15 | 28 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 260 | 414 |
| Dates/Avg Per Date | 3/87 | 3/138 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-6-0 Conf: 0-0-0 Home: 0-3-0 Away: 0-3-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 3 | Janelle Wendorf | 5-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 16 | Caitlyn Skrzypek | 6-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 12 | Stephanie Crossman | 6-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 9 | Christina Neal | 4-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 11 | Hannah Gregoire | 6-2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 6 | Rachel Gilbert | 6-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 14 | Shannon Angel | 5-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 18 | Bethany Mattern | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Mackenzie Gable | 4-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 10 | Kristen Smith | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Nichole Johnson | 6-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Kelsey Casstevens | 6-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 2 | Sydney Whitefield | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Julie Cross | 6-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 24 | Paige Pomroy | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Kristy Beck | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Krista Blake | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Brittany Yost | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Jeannette Jinkinson | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Leeora Mohler | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 6 | 1 | 0 | 2 | 28 | .036 | 15 | .536 | 0 | 0-0 | |
| Opponents........... | 6 | 18 | 11 | 47 | 135 | .133 | 60 | .444 | 6 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Julie Cross | 5-2 | 450:00 | 15 | 3.00 | 36 | .706 | 0 | 6 | 0 | 0 |
| Total............... | 5 | 450:00 | 15 | 3.00 | 36 | .706 | 0 | 6 | 0 | 0 | |
| Opponents........... | 5 | 450:00 | 1 | 0.20 | 14 | .933 | 6 | 0 | 0 | 5 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 0-6-0 Conf: 0-0-0 Home: 0-3-0 Away: 0-3-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
3 Janelle Wendorf 5-0 1 0 2 1 1.000 1 1.000 0 0 -
16 Caitlyn Skrzypek 6-1 0 0 0 4 .000 1 .250 0 0 -
12 Stephanie Crossman 6-2 0 0 0 4 .000 1 .250 0 0 -
9 Christina Neal 4-0 0 0 0 4 .000 3 .750 0 0 -
11 Hannah Gregoire 6-2 0 0 0 3 .000 3 1.000 0 0 -
6 Rachel Gilbert 6-2 0 0 0 3 .000 2 .667 0 0 -
14 Shannon Angel 5-2 0 0 0 2 .000 1 .500 0 0 -
18 Bethany Mattern 6-0 0 0 0 1 .000 0 .000 0 0 -
13 Mackenzie Gable 4-1 0 0 0 1 .000 1 1.000 0 0 -
10 Kristen Smith 5-0 0 0 0 1 .000 0 .000 0 0 -
8 Nichole Johnson 6-2 0 0 0 1 .000 0 .000 0 0 -
7 Kelsey Casstevens 6-2 0 0 0 1 .000 1 1.000 0 0 -
2 Sydney Whitefield 5-0 0 0 0 1 .000 0 .000 0 0 -
0 Julie Cross 6-2 0 0 0 1 .000 1 1.000 0 0 -
24 Paige Pomroy 4-0 0 0 0 0 .000 0 .000 0 0 -
21 Kristy Beck 3-0 0 0 0 0 .000 0 .000 0 0 -
19 Krista Blake 6-2 0 0 0 0 .000 0 .000 0 0 -
17 Brittany Yost 6-2 0 0 0 0 .000 0 .000 0 0 -
5 Jeannette Jinkinson 5-2 0 0 0 0 .000 0 .000 0 0 -
4 Leeora Mohler 6-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 6 1 0 2 28 .036 15 .536 0 0 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 6 18 11 47 135 .133 60 .444 6 0 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Julie Cross 5-2 450:00 15 3.00 36 .706 0 6 0 0 -
Total............... 5 450:00 15 3.00 36 .706 0 6 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 5 450:00 1 0.20 14 .933 6 0 0 5 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
HEID-W.............. 13 15 - 28 HEID-W.............. 0 0 0 0 0 0 - 0
Opponents........... 70 65 - 135 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
HEID-W.............. 0 1 - 1 HEID-W.............. 0 0 0 0 0 0 - 0
Opponents........... 6 12 - 18 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
HEID-W.............. 21 21 - 42 HEID-W.............. 0 0 0 0 0 0 - 0
Opponents........... 6 8 - 14 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY HEID-W OPP ATTENDANCE SUMMARY HEID-W OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 260 414 Total.................... 0 0
Dates/Avg Per Date....... 3/87 3/138 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|