Heidelberg Univ.

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     

    Overall: 3-4-0 Conf: 0-0-0 Home: 0-2-0 Away: 3-1-0 Neut: 0-1-0 

    TEAM STATISTICS  HEID-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  11-87  14-97 
       Goals scored per game  1.57  2.00 
       Shot pct.  .126  .144 
       Shots on goal-Attempts  43-87  44-97 
       SOG pct.  .494  .454 
       Shots/Game  12.4  13.9 
       Assists 
    CORNER KICKS  23  60 
    PENALTY KICKS  1-1  3-3 
    PENALTIES     
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  210  768 
       Dates/Avg Per Date  2/105  4/192 
       Neutral Site #/Avg  1/184   

    GOALS BY PERIOD  1st  2nd  Total 
    Heidelberg Univ.  11 
    Opponents  14 

    SHOTS BY PERIOD  1st  2nd  Total 
    Heidelberg Univ.  49  38  87 
    Opponents  56  41  97 

    SAVES BY PERIOD  1st  2nd  Total 
    Heidelberg Univ.  14  16  30 
    Opponents  18  14  32 

    CORNERS BY PERIOD  1st  2nd  Total 
    Heidelberg Univ.  14  23 
    Opponents  35  25  60 

    FOULS BY PERIOD  1st  2nd  Total 
    Heidelberg Univ.  30  32  62 
    Opponents  40  39  79 


     

    Overall Individual Statistics

     

    Overall: 3-4-0 Conf: 0-0-0 Home: 0-2-0 Away: 3-1-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    19  Ryan Smith   7-5   17  .235  11  .647  0-0 
    18  Christopher Koczak   6-1   10  .300  .500  0-0 
    8   Tyler Eoff   7-4   10  .200  .500  0-0 
    26  Erik Furst   6-4   .333  .333  0-0 
    25  Cole Tonti   7-5   10  .100  .500  1-1 
    23  Miguelangel Grande   6-5   .000  .400  0-0 
    17  Nico Samaniego   7-3   .000  .400  0-0 
    14  Ryan Homoki   7-4   .000  .667  0-0 
    16  Hamid Shariff   6-4   .000  .200  0-0 
    3   Andrew Askren   7-5   .000  .667  0-0 
    0   Matthew Stevens   7-4   .000  .333  0-0 
    6   Jacob Hetrick   6-3   .000  .500  0-0 
    20  Andy Lacefield   7-5   .000  1.000  0-0 
    15  Samuel Stone   2-0   .000  .000  0-0 
    13  Mitchell Papst   5-0   .000  .000  0-0 
    4   Shondell Thomas   1-0   .000  .000  0-0 
    2   Cameron Adams   1-0   .000  .000  0-0 
    33  Trent Lacer   2-1   .000  .000  0-0 
    28  Sean Dunlap   3-0   .000  .000  0-0 
    21  Cristian Hernandez   4-2   .000  .000  0-0 
    11  Kurt Wilhelm   2-0   .000  .000  0-0 
    9   Jason Kellogg   1-0   .000  .000  0-0 
      Total...............  7   11  27  87  .126  43  .494  1-1 
      Opponents...........  7   14  37  97  .144  44  .454  3-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    28  Sean Dunlap   0-0   0:00  0.00  .857 
    0   Matthew Stevens   7-4   585:00  11  1.69  20  .645 
    33  Trent Lacer   1-1   45:00  4.00  .667 
      Total...............  630:00  14  2.00  30  .682 
      Opponents...........  630:00  11  1.57  32  .744 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Heidelberg Univ.  11 
    Opponents  14 

    SHOTS BY PERIOD  1st  2nd  Total 
    Heidelberg Univ.  49  38  87 
    Opponents  56  41  97 

    SAVES BY PERIOD  1st  2nd  Total 
    Heidelberg Univ.  14  16  30 
    Opponents  18  14  32 

    CORNERS BY PERIOD  1st  2nd  Total 
    Heidelberg Univ.  14  23 
    Opponents  35  25  60 

    FOULS BY PERIOD  1st  2nd  Total 
    Heidelberg Univ.  30  32  62 
    Opponents  40  39  79 

    ATTENDANCE SUMMARY  HEID-M  OPP 
    Total  210  768 
    Dates/Avg Per Date  2/105  4/192 
    Neutral Site #/Avg  1/184   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    19  Ryan Smith   17 
    18  Christopher Koczak   10 
    8   Tyler Eoff   10 
    26  Erik Furst  
    25  Cole Tonti   10 
    23  Miguelangel Grande  
    17  Nico Samaniego  

    ##  GOALS  GP  Pts  Shots 
    19  Ryan Smith   17 
    18  Christopher Koczak   10 
    8   Tyler Eoff   10 
    25  Cole Tonti   10 
    26  Erik Furst  

    ##  ASSISTS  GP  Pts  Shots 
    19  Ryan Smith   17 
    26  Erik Furst  
    23  Miguelangel Grande  
    17  Nico Samaniego  
    18  Christopher Koczak   10 

    ##  SHOTS  GP  Shots  Shot% 
    19  Ryan Smith   17  .235 
    8   Tyler Eoff   10  .200 
    18  Christopher Koczak   10  .300 
    25  Cole Tonti   10  .100 
    14  Ryan Homoki   .000 
    23  Miguelangel Grande   .000 
    17  Nico Samaniego   .000 
    16  Hamid Shariff   .000 
    3   Andrew Askren   .000 
    0   Matthew Stevens   .000 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    19  Ryan Smith   17  11  .647 
    14  Ryan Homoki   .667 
    18  Christopher Koczak   10  .500 
    25  Cole Tonti   10  .500 
    8   Tyler Eoff   10  .500 
    17  Nico Samaniego   .400 
    23  Miguelangel Grande   .400 
    3   Andrew Askren   .667 
    16  Hamid Shariff   .200 
    26  Erik Furst   .333 

    ##  GAME WINNING GOALS  GP  No. 
    8   Tyler Eoff  
    19  Ryan Smith  


     

    Soccer Statistics

     

           Overall: 3-4-0  Conf: 0-0-0  Home: 0-2-0  Away: 3-1-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    19 Ryan Smith            7-5    4   1   9  17  .235  11  .647  1  0             -
    18 Christopher Koczak    6-1    3   1   7  10  .300   5  .500  0  0             -
    8  Tyler Eoff            7-4    2   0   4  10  .200   5  .500  1  0             -
    26 Erik Furst            6-4    1   1   3   3  .333   1  .333  0  0             -
    25 Cole Tonti            7-5    1   0   2  10  .100   5  .500  0  1             -
    23 Miguelangel Grande    6-5    0   1   1   5  .000   2  .400  0  0             -
    17 Nico Samaniego        7-3    0   1   1   5  .000   2  .400  0  0             -
    14 Ryan Homoki           7-4    0   0   0   9  .000   6  .667  0  0             -
    16 Hamid Shariff         6-4    0   0   0   5  .000   1  .200  0  0             -
    3  Andrew Askren         7-5    0   0   0   3  .000   2  .667  0  0             -
    0  Matthew Stevens       7-4    0   0   0   3  .000   1  .333  0  0             -
    6  Jacob Hetrick         6-3    0   0   0   2  .000   1  .500  0  0             -
    20 Andy Lacefield        7-5    0   0   0   1  .000   1 1.000  0  0             -
    15 Samuel Stone          2-0    0   0   0   1  .000   0  .000  0  0             -
    13 Mitchell Papst        5-0    0   0   0   1  .000   0  .000  0  0             -
    4  Shondell Thomas       1-0    0   0   0   1  .000   0  .000  0  0             -
    2  Cameron Adams         1-0    0   0   0   1  .000   0  .000  0  0             -
    33 Trent Lacer           2-1    0   0   0   0  .000   0  .000  0  0             -
    28 Sean Dunlap           3-0    0   0   0   0  .000   0  .000  0  0             -
    21 Cristian Hernandez    4-2    0   0   0   0  .000   0  .000  0  0             -
    11 Kurt Wilhelm          2-0    0   0   0   0  .000   0  .000  0  0             -
    9  Jason Kellogg         1-0    0   0   0   0  .000   0  .000  0  0             -
       Total...............  7     11   5  27  87  .126  43  .494  2  1            0      0   0   0   0  .000   0  .000  0  0
       Opponents...........  7     14   9  37  97  .144  44  .454  4  3            0      0   0   0   0  .000   0  .000  0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    28 Sean Dunlap           0-0     0:00   1  0.00   6  .857  0  0  0    0         -
    0  Matthew Stevens       7-4   585:00  11  1.69  20  .645  3  3  0    1         -
    33 Trent Lacer           1-1    45:00   2  4.00   4  .667  0  0  0    0         -
       Total...............  7     630:00  14  2.00  30  .682  3  3  0    1        0       0:00   0  0.00   0  .000  0  0  0    0
       Opponents...........  7     630:00  11  1.57  32  .744  3  3  0    2        0       0:00   0  0.00   0  .000  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- ---    -----                                        --------------------  --- --- --- --- --- ---    -----
    Heidelberg Univ.....   49  38  -    87                                        Heidelberg Univ.....    0   0   0   0   0   0  -     0
    Opponents...........   56  41  -    97                                        Opponents...........    0   0   0   0   0   0  -     0
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- ---    -----                                        --------------------  --- --- --- --- --- ---    -----
    Heidelberg Univ.....    3   8  -    11                                        Heidelberg Univ.....    0   0   0   0   0   0  -     0
    Opponents...........    7   7  -    14                                        Opponents...........    0   0   0   0   0   0  -     0
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- ---    -----                                        --------------------  --- --- --- --- --- ---    -----
    Heidelberg Univ.....   14  16  -    30                                        Heidelberg Univ.....    0   0   0   0   0   0  -     0
    Opponents...........   18  14  -    32                                        Opponents...........    0   0   0   0   0   0  -     0
    
    ATTENDANCE SUMMARY              HEID-M          OPP                           ATTENDANCE SUMMARY              HEID-M          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          210          768                           Total....................            0            0
    Dates/Avg Per Date.......        2/105        4/192                           Dates/Avg Per Date.......          0/0          0/0
    Neutral Site #/Avg.......        1/184                                        Neutral Site #/Avg.......          0/0