Heidelberg Univ.

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     

    Overall: 4-4-0 Conf: 0-0-0 Home: 0-2-0 Away: 4-1-0 Neut: 0-1-0 

    TEAM STATISTICS  HEID-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-101  14-106 
       Goals scored per game  2.00  1.75 
       Shot pct.  .158  .132 
       Shots on goal-Attempts  49-101  46-106 
       SOG pct.  .485  .434 
       Shots/Game  12.6  13.2 
       Assists 
    CORNER KICKS  27  62 
    PENALTY KICKS  3-3  3-3 
    PENALTIES     
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  210  857 
       Dates/Avg Per Date  2/105  5/171 
       Neutral Site #/Avg  1/184   

    GOALS BY PERIOD  1st  2nd  Total 
    Heidelberg Univ.  10  16 
    Opponents  14 

    SHOTS BY PERIOD  1st  2nd  Total 
    Heidelberg Univ.  55  46  101 
    Opponents  60  46  106 

    SAVES BY PERIOD  1st  2nd  Total 
    Heidelberg Univ.  14  18  32 
    Opponents  19  14  33 

    CORNERS BY PERIOD  1st  2nd  Total 
    Heidelberg Univ.  14  13  27 
    Opponents  35  27  62 

    FOULS BY PERIOD  1st  2nd  Total 
    Heidelberg Univ.  32  34  66 
    Opponents  43  43  86 


     

    Overall Individual Statistics

     

    Overall: 4-4-0 Conf: 0-0-0 Home: 0-2-0 Away: 4-1-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    19  Ryan Smith   8-5   12  19  .263  13  .684  1-1 
    18  Christopher Koczak   7-1   12  .333  .500  0-0 
    8   Tyler Eoff   8-4   11  .273  .545  0-0 
    16  Hamid Shariff   7-4   .143  .286  1-1 
    26  Erik Furst   7-4   .250  .250  0-0 
    25  Cole Tonti   8-5   10  .100  .500  1-1 
    28  Sean Dunlap   4-0   .500  .500  0-0 
    23  Miguelangel Grande   7-5   .000  .286  0-0 
    17  Nico Samaniego   8-3   .000  .333  0-0 
    14  Ryan Homoki   8-4   .000  .667  0-0 
    3   Andrew Askren   8-5   .000  .667  0-0 
    0   Matthew Stevens   8-4   .000  .333  0-0 
    15  Samuel Stone   3-0   .000  .000  0-0 
    6   Jacob Hetrick   7-3   .000  .500  0-0 
    20  Andy Lacefield   8-5   .000  1.000  0-0 
    13  Mitchell Papst   6-0   .000  .000  0-0 
    4   Shondell Thomas   2-0   .000  .000  0-0 
    2   Cameron Adams   1-0   .000  .000  0-0 
    33  Trent Lacer   2-1   .000  .000  0-0 
    21  Cristian Hernandez   4-2   .000  .000  0-0 
    11  Kurt Wilhelm   3-0   .000  .000  0-0 
    10  Jordan Myers   1-0   .000  .000  0-0 
    9   Jason Kellogg   1-0   .000  .000  0-0 
      Total...............  8   16  39  101  .158  49  .485  3-3 
      Opponents...........  8   14  37  106  .132  46  .434  3-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    28  Sean Dunlap   0-0   0:00  0.00  .857 
    0   Matthew Stevens   8-4   675:00  11  1.47  22  .667 
    33  Trent Lacer   1-1   45:00  4.00  .667 
      Total...............  720:00  14  1.75  32  .696 
      Opponents...........  720:00  16  2.00  33  .673 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Heidelberg Univ.  10  16 
    Opponents  14 

    SHOTS BY PERIOD  1st  2nd  Total 
    Heidelberg Univ.  55  46  101 
    Opponents  60  46  106 

    SAVES BY PERIOD  1st  2nd  Total 
    Heidelberg Univ.  14  18  32 
    Opponents  19  14  33 

    CORNERS BY PERIOD  1st  2nd  Total 
    Heidelberg Univ.  14  13  27 
    Opponents  35  27  62 

    FOULS BY PERIOD  1st  2nd  Total 
    Heidelberg Univ.  32  34  66 
    Opponents  43  43  86 

    ATTENDANCE SUMMARY  HEID-M  OPP 
    Total  210  857 
    Dates/Avg Per Date  2/105  5/171 
    Neutral Site #/Avg  1/184   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    19  Ryan Smith   12  19 
    18  Christopher Koczak   12 
    8   Tyler Eoff   11 
    16  Hamid Shariff  
    26  Erik Furst  
    25  Cole Tonti   10 
    28  Sean Dunlap  
    23  Miguelangel Grande  
    17  Nico Samaniego  

    ##  GOALS  GP  Pts  Shots 
    19  Ryan Smith   12  19 
    18  Christopher Koczak   12 
    8   Tyler Eoff   11 
    28  Sean Dunlap  
    25  Cole Tonti   10 
    26  Erik Furst  
    16  Hamid Shariff  

    ##  ASSISTS  GP  Pts  Shots 
    19  Ryan Smith   12  19 
    23  Miguelangel Grande  
    17  Nico Samaniego  
    26  Erik Furst  
    18  Christopher Koczak   12 
    16  Hamid Shariff  

    ##  SHOTS  GP  Shots  Shot% 
    19  Ryan Smith   19  .263 
    18  Christopher Koczak   12  .333 
    8   Tyler Eoff   11  .273 
    25  Cole Tonti   10  .100 
    14  Ryan Homoki   .000 
    23  Miguelangel Grande   .000 
    16  Hamid Shariff   .143 
    17  Nico Samaniego   .000 
    26  Erik Furst   .250 
    3   Andrew Askren   .000 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    19  Ryan Smith   19  13  .684 
    18  Christopher Koczak   12  .500 
    8   Tyler Eoff   11  .545 
    14  Ryan Homoki   .667 
    25  Cole Tonti   10  .500 
    16  Hamid Shariff   .286 
    23  Miguelangel Grande   .286 
    17  Nico Samaniego   .333 
    3   Andrew Askren   .667 
    26  Erik Furst   .250 

    ##  GAME WINNING GOALS  GP  No. 
    8   Tyler Eoff  
    18  Christopher Koczak  
    19  Ryan Smith  


     

    Soccer Statistics

     

           Overall: 4-4-0  Conf: 0-0-0  Home: 0-2-0  Away: 4-1-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    19 Ryan Smith            8-5    5   2  12  19  .263  13  .684  1  1             -
    18 Christopher Koczak    7-1    4   1   9  12  .333   6  .500  1  0             -
    8  Tyler Eoff            8-4    3   0   6  11  .273   6  .545  1  0             -
    16 Hamid Shariff         7-4    1   1   3   7  .143   2  .286  0  1             -
    26 Erik Furst            7-4    1   1   3   4  .250   1  .250  0  0             -
    25 Cole Tonti            8-5    1   0   2  10  .100   5  .500  0  1             -
    28 Sean Dunlap           4-0    1   0   2   2  .500   1  .500  0  0             -
    23 Miguelangel Grande    7-5    0   1   1   7  .000   2  .286  0  0             -
    17 Nico Samaniego        8-3    0   1   1   6  .000   2  .333  0  0             -
    14 Ryan Homoki           8-4    0   0   0   9  .000   6  .667  0  0             -
    3  Andrew Askren         8-5    0   0   0   3  .000   2  .667  0  0             -
    0  Matthew Stevens       8-4    0   0   0   3  .000   1  .333  0  0             -
    15 Samuel Stone          3-0    0   0   0   2  .000   0  .000  0  0             -
    6  Jacob Hetrick         7-3    0   0   0   2  .000   1  .500  0  0             -
    20 Andy Lacefield        8-5    0   0   0   1  .000   1 1.000  0  0             -
    13 Mitchell Papst        6-0    0   0   0   1  .000   0  .000  0  0             -
    4  Shondell Thomas       2-0    0   0   0   1  .000   0  .000  0  0             -
    2  Cameron Adams         1-0    0   0   0   1  .000   0  .000  0  0             -
    33 Trent Lacer           2-1    0   0   0   0  .000   0  .000  0  0             -
    21 Cristian Hernandez    4-2    0   0   0   0  .000   0  .000  0  0             -
    11 Kurt Wilhelm          3-0    0   0   0   0  .000   0  .000  0  0             -
    10 Jordan Myers          1-0    0   0   0   0  .000   0  .000  0  0             -
    9  Jason Kellogg         1-0    0   0   0   0  .000   0  .000  0  0             -
       Total...............  8     16   7  39 101  .158  49  .485  3  3            0      0   0   0   0  .000   0  .000  0  0
       Opponents...........  8     14   9  37 106  .132  46  .434  4  3            0      0   0   0   0  .000   0  .000  0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    28 Sean Dunlap           0-0     0:00   1  0.00   6  .857  0  0  0    0         -
    0  Matthew Stevens       8-4   675:00  11  1.47  22  .667  4  3  0    2         -
    33 Trent Lacer           1-1    45:00   2  4.00   4  .667  0  0  0    0         -
       Total...............  8     720:00  14  1.75  32  .696  4  3  0    2        0       0:00   0  0.00   0  .000  0  0  0    0
       Opponents...........  8     720:00  16  2.00  33  .673  3  4  0    2        0       0:00   0  0.00   0  .000  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- ---    -----                                        --------------------  --- --- --- --- --- ---    -----
    Heidelberg Univ.....   55  46  -   101                                        Heidelberg Univ.....    0   0   0   0   0   0  -     0
    Opponents...........   60  46  -   106                                        Opponents...........    0   0   0   0   0   0  -     0
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- ---    -----                                        --------------------  --- --- --- --- --- ---    -----
    Heidelberg Univ.....    6  10  -    16                                        Heidelberg Univ.....    0   0   0   0   0   0  -     0
    Opponents...........    7   7  -    14                                        Opponents...........    0   0   0   0   0   0  -     0
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- ---    -----                                        --------------------  --- --- --- --- --- ---    -----
    Heidelberg Univ.....   14  18  -    32                                        Heidelberg Univ.....    0   0   0   0   0   0  -     0
    Opponents...........   19  14  -    33                                        Opponents...........    0   0   0   0   0   0  -     0
    
    ATTENDANCE SUMMARY              HEID-M          OPP                           ATTENDANCE SUMMARY              HEID-M          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          210          857                           Total....................            0            0
    Dates/Avg Per Date.......        2/105        5/171                           Dates/Avg Per Date.......          0/0          0/0
    Neutral Site #/Avg.......        1/184                                        Neutral Site #/Avg.......          0/0