|
|
Overall Team Statistics |
| Overall: 1-6-1 Conf: 0-0-0 Home: 0-3-0 Away: 1-3-1 Neut: 0-0-0 |
| TEAM STATISTICS | HEID-W | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 3-44 | 19-163 |
| Goals scored per game | 0.38 | 2.38 |
| Shot pct. | .068 | .117 |
| Shots on goal-Attempts | 22-44 | 78-163 |
| SOG pct. | .500 | .479 |
| Shots/Game | 5.5 | 20.4 |
| Assists | 1 | 12 |
| CORNER KICKS | 23 | 37 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 4 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 260 | 657 |
| Dates/Avg Per Date | 3/87 | 5/131 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-6-1 Conf: 0-0-0 Home: 0-3-0 Away: 1-3-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 6 | Rachel Gilbert | 8-3 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 10 | Kristen Smith | 7-1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0-0 |
| 3 | Janelle Wendorf | 5-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 19 | Krista Blake | 8-3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 9 | Christina Neal | 6-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 14 | Shannon Angel | 7-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 12 | Stephanie Crossman | 8-3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 16 | Caitlyn Skrzypek | 6-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 11 | Hannah Gregoire | 8-2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 18 | Bethany Mattern | 8-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Brittany Yost | 8-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 21 | Kristy Beck | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Mackenzie Gable | 5-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 8 | Nichole Johnson | 8-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Kelsey Casstevens | 8-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 2 | Sydney Whitefield | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Julie Cross | 8-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 24 | Paige Pomroy | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Jeannette Jinkinson | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Leeora Mohler | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 8 | 3 | 1 | 7 | 44 | .068 | 22 | .500 | 1 | 0-0 | |
| Opponents........... | 8 | 19 | 12 | 50 | 163 | .117 | 78 | .479 | 6 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Julie Cross | 7-3 | 650:00 | 16 | 2.22 | 53 | .768 | 1 | 6 | 1 | 0 |
| Total............... | 7 | 650:00 | 16 | 2.22 | 53 | .768 | 1 | 6 | 1 | 1 | |
| Opponents........... | 7 | 650:00 | 3 | 0.42 | 19 | .864 | 6 | 1 | 1 | 6 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 1-6-1 Conf: 0-0-0 Home: 0-3-0 Away: 1-3-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
6 Rachel Gilbert 8-3 1 0 2 5 .200 3 .600 0 0 -
10 Kristen Smith 7-1 1 0 2 3 .333 2 .667 1 0 -
3 Janelle Wendorf 5-0 1 0 2 1 1.000 1 1.000 0 0 -
19 Krista Blake 8-3 0 1 1 1 .000 1 1.000 0 0 -
9 Christina Neal 6-1 0 0 0 7 .000 4 .571 0 0 -
14 Shannon Angel 7-3 0 0 0 5 .000 2 .400 0 0 -
12 Stephanie Crossman 8-3 0 0 0 5 .000 1 .200 0 0 -
16 Caitlyn Skrzypek 6-1 0 0 0 4 .000 1 .250 0 0 -
11 Hannah Gregoire 8-2 0 0 0 3 .000 3 1.000 0 0 -
18 Bethany Mattern 8-1 0 0 0 2 .000 0 .000 0 0 -
17 Brittany Yost 8-2 0 0 0 2 .000 1 .500 0 0 -
21 Kristy Beck 4-0 0 0 0 1 .000 0 .000 0 0 -
13 Mackenzie Gable 5-2 0 0 0 1 .000 1 1.000 0 0 -
8 Nichole Johnson 8-3 0 0 0 1 .000 0 .000 0 0 -
7 Kelsey Casstevens 8-3 0 0 0 1 .000 1 1.000 0 0 -
2 Sydney Whitefield 7-0 0 0 0 1 .000 0 .000 0 0 -
0 Julie Cross 8-3 0 0 0 1 .000 1 1.000 0 0 -
24 Paige Pomroy 5-0 0 0 0 0 .000 0 .000 0 0 -
5 Jeannette Jinkinson 5-2 0 0 0 0 .000 0 .000 0 0 -
4 Leeora Mohler 8-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 8 3 1 7 44 .068 22 .500 1 0 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 8 19 12 50 163 .117 78 .479 6 0 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Julie Cross 7-3 650:00 16 2.22 53 .768 1 6 1 0 -
Total............... 7 650:00 16 2.22 53 .768 1 6 1 1 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 7 650:00 3 0.42 19 .864 6 1 1 6 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
HEID-W.............. 21 23 0 0 - 44 HEID-W.............. 0 0 0 0 0 0 - 0
Opponents........... 78 83 2 0 - 163 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
HEID-W.............. 2 1 0 0 - 3 HEID-W.............. 0 0 0 0 0 0 - 0
Opponents........... 7 12 0 0 - 19 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
HEID-W.............. 25 33 1 0 - 59 HEID-W.............. 0 0 0 0 0 0 - 0
Opponents........... 9 10 0 0 - 19 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY HEID-W OPP ATTENDANCE SUMMARY HEID-W OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 260 657 Total.................... 0 0
Dates/Avg Per Date....... 3/87 5/131 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|