|
|
Overall Team Statistics |
| Overall: 5-4-0 Conf: 0-0-0 Home: 1-2-0 Away: 4-1-0 Neut: 0-1-0 |
| TEAM STATISTICS | HEID-M | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-113 | 15-121 |
| Goals scored per game | 2.00 | 1.67 |
| Shot pct. | .159 | .124 |
| Shots on goal-Attempts | 53-113 | 54-121 |
| SOG pct. | .469 | .446 |
| Shots/Game | 12.6 | 13.4 |
| Assists | 8 | 10 |
| CORNER KICKS | 30 | 72 |
| PENALTY KICKS | 3-3 | 3-3 |
| PENALTIES | ||
| Yellow cards | 3 | 11 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 290 | 857 |
| Dates/Avg Per Date | 3/97 | 5/171 |
| Neutral Site #/Avg | 1/184 |
|
Overall Individual Statistics |
| Overall: 5-4-0 Conf: 0-0-0 Home: 1-2-0 Away: 4-1-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 19 | Ryan Smith | 9-6 | 6 | 2 | 14 | 21 | .286 | 13 | .619 | 1 | 1-1 |
| 18 | Christopher Koczak | 8-2 | 3 | 2 | 8 | 15 | .200 | 6 | .400 | 2 | 0-0 |
| 8 | Tyler Eoff | 9-5 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 1 | 0-0 |
| 16 | Hamid Shariff | 8-5 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 1 | 1-1 |
| 25 | Cole Tonti | 9-6 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0 | 1-1 |
| 26 | Erik Furst | 8-5 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| 28 | Sean Dunlap | 4-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 23 | Miguelangel Grande | 8-5 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 17 | Nico Samaniego | 9-3 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 14 | Ryan Homoki | 9-5 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 |
| 3 | Andrew Askren | 9-6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 0 | Matthew Stevens | 9-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 15 | Samuel Stone | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Jacob Hetrick | 8-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 20 | Andy Lacefield | 9-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 13 | Mitchell Papst | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Shondell Thomas | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Cameron Adams | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 33 | Trent Lacer | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Cristian Hernandez | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Kurt Wilhelm | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Jordan Myers | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Jason Kellogg | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 9 | 18 | 8 | 44 | 113 | .159 | 53 | .469 | 5 | 3-3 | |
| Opponents........... | 9 | 15 | 10 | 40 | 121 | .124 | 54 | .446 | 4 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 28 | Sean Dunlap | 0-0 | 0:00 | 1 | 0.00 | 6 | .857 | 0 | 0 | 0 | 0 |
| 0 | Matthew Stevens | 9-5 | 765:00 | 12 | 1.41 | 29 | .707 | 5 | 3 | 0 | 2 |
| 33 | Trent Lacer | 1-1 | 45:00 | 2 | 4.00 | 4 | .667 | 0 | 0 | 0 | 0 |
| Total............... | 9 | 810:00 | 15 | 1.67 | 39 | .722 | 5 | 3 | 0 | 2 | |
| Opponents........... | 9 | 810:00 | 18 | 2.00 | 35 | .660 | 3 | 5 | 0 | 2 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 5-4-0 Conf: 0-0-0 Home: 1-2-0 Away: 4-1-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
19 Ryan Smith 9-6 6 2 14 21 .286 13 .619 1 1 -
18 Christopher Koczak 8-2 3 2 8 15 .200 6 .400 2 0 -
8 Tyler Eoff 9-5 3 0 6 11 .273 6 .545 1 0 -
16 Hamid Shariff 8-5 2 1 5 9 .222 4 .444 1 1 -
25 Cole Tonti 9-6 2 0 4 11 .182 6 .545 0 1 -
26 Erik Furst 8-5 1 1 3 4 .250 1 .250 0 0 -
28 Sean Dunlap 4-0 1 0 2 2 .500 1 .500 0 0 -
23 Miguelangel Grande 8-5 0 1 1 7 .000 2 .286 0 0 -
17 Nico Samaniego 9-3 0 1 1 7 .000 2 .286 0 0 -
14 Ryan Homoki 9-5 0 0 0 12 .000 7 .583 0 0 -
3 Andrew Askren 9-6 0 0 0 3 .000 2 .667 0 0 -
0 Matthew Stevens 9-5 0 0 0 3 .000 1 .333 0 0 -
15 Samuel Stone 4-0 0 0 0 2 .000 0 .000 0 0 -
6 Jacob Hetrick 8-4 0 0 0 2 .000 1 .500 0 0 -
20 Andy Lacefield 9-6 0 0 0 1 .000 1 1.000 0 0 -
13 Mitchell Papst 6-0 0 0 0 1 .000 0 .000 0 0 -
4 Shondell Thomas 2-0 0 0 0 1 .000 0 .000 0 0 -
2 Cameron Adams 1-0 0 0 0 1 .000 0 .000 0 0 -
33 Trent Lacer 2-1 0 0 0 0 .000 0 .000 0 0 -
21 Cristian Hernandez 4-2 0 0 0 0 .000 0 .000 0 0 -
11 Kurt Wilhelm 3-0 0 0 0 0 .000 0 .000 0 0 -
10 Jordan Myers 1-0 0 0 0 0 .000 0 .000 0 0 -
9 Jason Kellogg 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 9 18 8 44 113 .159 53 .469 5 3 0 0 0 0 0 .000 0 .000 0 0
Opponents........... 9 15 10 40 121 .124 54 .446 4 3 0 0 0 0 0 .000 0 .000 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
28 Sean Dunlap 0-0 0:00 1 0.00 6 .857 0 0 0 0 -
0 Matthew Stevens 9-5 765:00 12 1.41 29 .707 5 3 0 2 -
33 Trent Lacer 1-1 45:00 2 4.00 4 .667 0 0 0 0 -
Total............... 9 810:00 15 1.67 39 .722 5 3 0 2 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 9 810:00 18 2.00 35 .660 3 5 0 2 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Heidelberg Univ..... 63 50 - 113 Heidelberg Univ..... 0 0 0 0 0 0 - 0
Opponents........... 68 53 - 121 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Heidelberg Univ..... 7 11 - 18 Heidelberg Univ..... 0 0 0 0 0 0 - 0
Opponents........... 8 7 - 15 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Heidelberg Univ..... 15 24 - 39 Heidelberg Univ..... 0 0 0 0 0 0 - 0
Opponents........... 21 14 - 35 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY HEID-M OPP ATTENDANCE SUMMARY HEID-M OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 290 857 Total.................... 0 0
Dates/Avg Per Date....... 3/97 5/171 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 1/184 Neutral Site #/Avg....... 0/0
|