|
|
Overall Team Statistics |
| Overall: 2-8-1 Conf: 1-2-0 Home: 1-4-0 Away: 1-4-1 Neut: 0-0-0 |
| TEAM STATISTICS | HEID-W | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 4-56 | 21-217 |
| Goals scored per game | 0.36 | 1.91 |
| Shot pct. | .071 | .097 |
| Shots on goal-Attempts | 30-56 | 105-217 |
| SOG pct. | .536 | .484 |
| Shots/Game | 5.1 | 19.7 |
| Assists | 1 | 14 |
| CORNER KICKS | 32 | 54 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 4 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 445 | 804 |
| Dates/Avg Per Date | 5/89 | 6/134 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-8-1 Conf: 1-2-0 Home: 1-4-0 Away: 1-4-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Christina Neal | 9-4 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0-0 |
| 10 | Kristen Smith | 11-4 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0-0 |
| 6 | Rachel Gilbert | 11-6 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 5 | Jeannette Jinkinson | 5-2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 19 | Krista Blake | 11-6 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 12 | Stephanie Crossman | 11-6 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 14 | Shannon Angel | 11-6 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 17 | Brittany Yost | 11-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 18 | Bethany Mattern | 11-4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Caitlyn Skrzypek | 7-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 11 | Hannah Gregoire | 11-2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 8 | Nichole Johnson | 11-6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 28 | 28 | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 21 | Kristy Beck | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Paige Pomroy | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Mackenzie Gable | 8-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Kelsey Casstevens | 9-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Leeora Mohler | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Janelle Wendorf | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Sydney Whitefield | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Julie Cross | 11-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 11 | 4 | 1 | 9 | 56 | .071 | 30 | .536 | 2 | 0-0 | |
| Opponents........... | 11 | 21 | 14 | 56 | 217 | .097 | 105 | .484 | 8 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Julie Cross | 10-6 | 920:00 | 21 | 2.05 | 84 | .800 | 2 | 8 | 1 | 1 |
| Total............... | 10 | 920:00 | 21 | 2.05 | 84 | .800 | 2 | 8 | 1 | 2 | |
| Opponents........... | 10 | 920:00 | 4 | 0.39 | 26 | .867 | 8 | 2 | 1 | 8 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 2-8-1 Conf: 1-2-0 Home: 1-4-0 Away: 1-4-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Christina Neal 9-4 1 0 2 8 .125 4 .500 1 0 3-3 1 0 2 3 .333 2 .667 1 0
10 Kristen Smith 11-4 1 0 2 6 .167 4 .667 1 0 3-3 0 0 0 3 .000 2 .667 0 0
6 Rachel Gilbert 11-6 1 0 2 6 .167 4 .667 0 0 3-3 0 0 0 1 .000 1 1.000 0 0
5 Jeannette Jinkinson 5-2 1 0 2 2 .500 2 1.000 0 0 -
19 Krista Blake 11-6 0 1 1 1 .000 1 1.000 0 0 3-3 0 0 0 0 .000 0 .000 0 0
12 Stephanie Crossman 11-6 0 0 0 9 .000 4 .444 0 0 3-3 0 0 0 2 .000 1 .500 0 0
14 Shannon Angel 11-6 0 0 0 7 .000 2 .286 0 0 3-3 0 0 0 1 .000 0 .000 0 0
17 Brittany Yost 11-2 0 0 0 4 .000 3 .750 0 0 3-0 0 0 0 2 .000 2 1.000 0 0
18 Bethany Mattern 11-4 0 0 0 3 .000 0 .000 0 0 3-3 0 0 0 0 .000 0 .000 0 0
16 Caitlyn Skrzypek 7-2 0 0 0 3 .000 1 .333 0 0 1-1 0 0 0 0 .000 0 .000 0 0
11 Hannah Gregoire 11-2 0 0 0 3 .000 3 1.000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
8 Nichole Johnson 11-6 0 0 0 2 .000 1 .500 0 0 3-3 0 0 0 0 .000 0 .000 0 0
28 28 1-0 0 0 0 1 .000 1 1.000 0 0 -
21 Kristy Beck 5-0 0 0 0 1 .000 0 .000 0 0 -
24 Paige Pomroy 9-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
13 Mackenzie Gable 8-5 0 0 0 0 .000 0 .000 0 0 3-3 0 0 0 0 .000 0 .000 0 0
7 Kelsey Casstevens 9-4 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
4 Leeora Mohler 11-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
3 Janelle Wendorf 6-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
2 Sydney Whitefield 11-1 0 0 0 0 .000 0 .000 0 0 3-1 0 0 0 0 .000 0 .000 0 0
0 Julie Cross 11-6 0 0 0 0 .000 0 .000 0 0 -
Total............... 11 4 1 9 56 .071 30 .536 2 0 3 1 0 2 12 .083 8 .667 1 0
Opponents........... 11 21 14 56 217 .097 105 .484 8 0 3 2 2 6 54 .037 27 .500 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Julie Cross 10-6 920:00 21 2.05 84 .800 2 8 1 1 3-3 270:00 2 0.67 25 .926 1 2 0 1
Total............... 10 920:00 21 2.05 84 .800 2 8 1 2 3 270:00 2 0.67 25 .926 1 2 0 1
Opponents........... 10 920:00 4 0.39 26 .867 8 2 1 8 3 270:00 1 0.33 7 .875 2 1 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Heidelberg Univ..... 28 28 0 0 - 56 Heidelberg Univ..... 7 5 - 12
Opponents........... 101 114 2 0 - 217 Opponents........... 23 31 - 54
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Heidelberg Univ..... 2 2 0 0 - 4 Heidelberg Univ..... 0 1 - 1
Opponents........... 7 14 0 0 - 21 Opponents........... 0 2 - 2
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Heidelberg Univ..... 34 49 1 0 - 84 Heidelberg Univ..... 9 16 - 25
Opponents........... 13 13 0 0 - 26 Opponents........... 4 3 - 7
ATTENDANCE SUMMARY HEID-W OPP ATTENDANCE SUMMARY HEID-W OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 445 804 Total.................... 185 147
Dates/Avg Per Date....... 5/89 6/134 Dates/Avg Per Date....... 2/92 1/147
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|