|
|
Overall Team Statistics |
| Overall: 2-9-1 Conf: 1-3-0 Home: 1-4-0 Away: 1-5-1 Neut: 0-0-0 |
| TEAM STATISTICS | HEID-W | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 4-58 | 24-236 |
| Goals scored per game | 0.33 | 2.00 |
| Shot pct. | .069 | .102 |
| Shots on goal-Attempts | 31-58 | 116-236 |
| SOG pct. | .534 | .492 |
| Shots/Game | 4.8 | 19.7 |
| Assists | 1 | 16 |
| CORNER KICKS | 32 | 59 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 4 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 445 | 924 |
| Dates/Avg Per Date | 5/89 | 7/132 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-9-1 Conf: 1-3-0 Home: 1-4-0 Away: 1-5-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Christina Neal | 10-5 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0-0 |
| 10 | Kristen Smith | 12-5 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0-0 |
| 6 | Rachel Gilbert | 11-6 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 5 | Jeannette Jinkinson | 5-2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 19 | Krista Blake | 12-7 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 12 | Stephanie Crossman | 12-7 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 14 | Shannon Angel | 12-7 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 18 | Bethany Mattern | 12-5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 17 | Brittany Yost | 12-3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 16 | Caitlyn Skrzypek | 7-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 11 | Hannah Gregoire | 12-2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 8 | Nichole Johnson | 12-7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 28 | 28 | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 21 | Kristy Beck | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Paige Pomroy | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Mackenzie Gable | 9-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Kelsey Casstevens | 9-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Leeora Mohler | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Janelle Wendorf | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Sydney Whitefield | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Julie Cross | 12-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 12 | 4 | 1 | 9 | 58 | .069 | 31 | .534 | 2 | 0-0 | |
| Opponents........... | 12 | 24 | 16 | 64 | 236 | .102 | 116 | .492 | 9 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Julie Cross | 11-7 | 1010:00 | 24 | 2.14 | 92 | .793 | 2 | 9 | 1 | 1 |
| Total............... | 11 | 1010:00 | 24 | 2.14 | 92 | .793 | 2 | 9 | 1 | 2 | |
| Opponents........... | 11 | 1010:00 | 4 | 0.36 | 27 | .871 | 9 | 2 | 1 | 9 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 2-9-1 Conf: 1-3-0 Home: 1-4-0 Away: 1-5-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Christina Neal 10-5 1 0 2 9 .111 4 .444 1 0 4-4 1 0 2 4 .250 2 .500 1 0
10 Kristen Smith 12-5 1 0 2 6 .167 4 .667 1 0 4-4 0 0 0 3 .000 2 .667 0 0
6 Rachel Gilbert 11-6 1 0 2 6 .167 4 .667 0 0 3-3 0 0 0 1 .000 1 1.000 0 0
5 Jeannette Jinkinson 5-2 1 0 2 2 .500 2 1.000 0 0 -
19 Krista Blake 12-7 0 1 1 1 .000 1 1.000 0 0 4-4 0 0 0 0 .000 0 .000 0 0
12 Stephanie Crossman 12-7 0 0 0 9 .000 4 .444 0 0 4-4 0 0 0 2 .000 1 .500 0 0
14 Shannon Angel 12-7 0 0 0 7 .000 2 .286 0 0 4-4 0 0 0 1 .000 0 .000 0 0
18 Bethany Mattern 12-5 0 0 0 4 .000 1 .250 0 0 4-4 0 0 0 1 .000 1 1.000 0 0
17 Brittany Yost 12-3 0 0 0 4 .000 3 .750 0 0 4-1 0 0 0 2 .000 2 1.000 0 0
16 Caitlyn Skrzypek 7-2 0 0 0 3 .000 1 .333 0 0 1-1 0 0 0 0 .000 0 .000 0 0
11 Hannah Gregoire 12-2 0 0 0 3 .000 3 1.000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
8 Nichole Johnson 12-7 0 0 0 2 .000 1 .500 0 0 4-4 0 0 0 0 .000 0 .000 0 0
28 28 1-0 0 0 0 1 .000 1 1.000 0 0 -
21 Kristy Beck 5-0 0 0 0 1 .000 0 .000 0 0 -
24 Paige Pomroy 10-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
13 Mackenzie Gable 9-6 0 0 0 0 .000 0 .000 0 0 4-4 0 0 0 0 .000 0 .000 0 0
7 Kelsey Casstevens 9-4 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
4 Leeora Mohler 12-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
3 Janelle Wendorf 7-1 0 0 0 0 .000 0 .000 0 0 2-1 0 0 0 0 .000 0 .000 0 0
2 Sydney Whitefield 12-1 0 0 0 0 .000 0 .000 0 0 4-1 0 0 0 0 .000 0 .000 0 0
0 Julie Cross 12-7 0 0 0 0 .000 0 .000 0 0 -
Total............... 12 4 1 9 58 .069 31 .534 2 0 4 1 0 2 14 .071 9 .643 1 0
Opponents........... 12 24 16 64 236 .102 116 .492 9 0 4 5 4 14 73 .068 38 .521 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Julie Cross 11-7 1010:00 24 2.14 92 .793 2 9 1 1 4-4 360:00 5 1.25 33 .868 1 3 0 1
Total............... 11 1010:00 24 2.14 92 .793 2 9 1 2 4 360:00 5 1.25 33 .868 1 3 0 1
Opponents........... 11 1010:00 4 0.36 27 .871 9 2 1 9 4 360:00 1 0.25 8 .889 3 1 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Heidelberg Univ..... 28 30 0 0 - 58 Heidelberg Univ..... 7 7 - 14
Opponents........... 109 125 2 0 - 236 Opponents........... 31 42 - 73
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Heidelberg Univ..... 2 2 0 0 - 4 Heidelberg Univ..... 0 1 - 1
Opponents........... 9 15 0 0 - 24 Opponents........... 2 3 - 5
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Heidelberg Univ..... 37 54 1 0 - 92 Heidelberg Univ..... 12 21 - 33
Opponents........... 13 14 0 0 - 27 Opponents........... 4 4 - 8
ATTENDANCE SUMMARY HEID-W OPP ATTENDANCE SUMMARY HEID-W OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 445 924 Total.................... 185 267
Dates/Avg Per Date....... 5/89 7/132 Dates/Avg Per Date....... 2/92 2/134
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|