|
|
Overall Team Statistics |
| Overall: 7-5-1 Conf: 2-1-1 Home: 2-2-1 Away: 5-2-0 Neut: 0-1-0 |
| TEAM STATISTICS | HEID-M | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 22-171 | 20-175 |
| Goals scored per game | 1.69 | 1.54 |
| Shot pct. | .129 | .114 |
| Shots on goal-Attempts | 81-171 | 77-175 |
| SOG pct. | .474 | .440 |
| Shots/Game | 13.2 | 13.5 |
| Assists | 11 | 17 |
| CORNER KICKS | 58 | 89 |
| PENALTY KICKS | 3-3 | 3-3 |
| PENALTIES | ||
| Yellow cards | 6 | 20 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 473 | 1155 |
| Dates/Avg Per Date | 5/95 | 7/165 |
| Neutral Site #/Avg | 1/184 |
|
Overall Individual Statistics |
| Overall: 7-5-1 Conf: 2-1-1 Home: 2-2-1 Away: 5-2-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 19 | Ryan Smith | 13-13 | 7 | 2 | 16 | 28 | .250 | 17 | .607 | 1 | 1-1 |
| 18 | Christopher Koczak | 13-6 | 5 | 2 | 12 | 26 | .192 | 12 | .462 | 4 | 0-0 |
| 8 | Tyler Eoff | 12-10 | 3 | 1 | 7 | 17 | .176 | 7 | .412 | 1 | 0-0 |
| 16 | Hamid Shariff | 13-12 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 1 | 1-1 |
| 25 | Cole Tonti | 13-13 | 2 | 0 | 4 | 14 | .143 | 9 | .643 | 0 | 1-1 |
| 26 | Erik Furst | 12-12 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 17 | Nico Samaniego | 13-8 | 0 | 3 | 3 | 18 | .000 | 7 | .389 | 0 | 0-0 |
| 14 | Ryan Homoki | 13-10 | 1 | 0 | 2 | 19 | .053 | 11 | .579 | 0 | 0-0 |
| 28 | Sean Dunlap | 4-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 23 | Miguelangel Grande | 12-6 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 2 | Cameron Adams | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 3 | Andrew Askren | 13-13 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 20 | Andy Lacefield | 13-13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 15 | Samuel Stone | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Jacob Hetrick | 12-10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 13 | Mitchell Papst | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Shondell Thomas | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 33 | Trent Lacer | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Cristian Hernandez | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Kurt Wilhelm | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Jordan Myers | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Jason Kellogg | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Matthew Stevens | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 13 | 22 | 11 | 55 | 171 | .129 | 81 | .474 | 7 | 3-3 | |
| Opponents........... | 13 | 20 | 17 | 57 | 175 | .114 | 77 | .440 | 5 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 28 | Sean Dunlap | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 0 | Matthew Stevens | 13-12 | 1145:00 | 18 | 1.41 | 53 | .746 | 7 | 4 | 1 | 4 |
| 33 | Trent Lacer | 1-1 | 45:00 | 2 | 4.00 | 4 | .667 | 0 | 0 | 0 | 0 |
| Total............... | 13 | 1190:00 | 20 | 1.51 | 57 | .740 | 7 | 4 | 1 | 4 | |
| Opponents........... | 13 | 1190:00 | 22 | 1.66 | 59 | .728 | 4 | 7 | 1 | 3 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 7-5-1 Conf: 2-1-1 Home: 2-2-1 Away: 5-2-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
19 Ryan Smith 13-13 7 2 16 28 .250 17 .607 1 1 4-4 1 0 2 7 .143 4 .571 0 0
18 Christopher Koczak 13-6 5 2 12 26 .192 12 .462 4 0 4-1 2 0 4 11 .182 6 .545 2 0
8 Tyler Eoff 12-10 3 1 7 17 .176 7 .412 1 0 3-3 0 1 1 6 .000 1 .167 0 0
16 Hamid Shariff 13-12 2 1 5 13 .154 5 .385 1 1 4-4 0 0 0 4 .000 1 .250 0 0
25 Cole Tonti 13-13 2 0 4 14 .143 9 .643 0 1 4-4 0 0 0 3 .000 3 1.000 0 0
26 Erik Furst 12-12 1 1 3 7 .143 2 .286 0 0 4-4 0 0 0 3 .000 1 .333 0 0
17 Nico Samaniego 13-8 0 3 3 18 .000 7 .389 0 0 4-3 0 2 2 8 .000 4 .500 0 0
14 Ryan Homoki 13-10 1 0 2 19 .053 11 .579 0 0 4-4 1 0 2 7 .143 4 .571 0 0
28 Sean Dunlap 4-0 1 0 2 2 .500 1 .500 0 0 -
23 Miguelangel Grande 12-6 0 1 1 9 .000 2 .222 0 0 4-0 0 0 0 2 .000 0 .000 0 0
2 Cameron Adams 2-0 0 0 0 6 .000 3 .500 0 0 1-0 0 0 0 5 .000 3 .600 0 0
3 Andrew Askren 13-13 0 0 0 4 .000 3 .750 0 0 4-4 0 0 0 1 .000 1 1.000 0 0
20 Andy Lacefield 13-13 0 0 0 2 .000 1 .500 0 0 4-4 0 0 0 1 .000 0 .000 0 0
15 Samuel Stone 4-0 0 0 0 2 .000 0 .000 0 0 -
6 Jacob Hetrick 12-10 0 0 0 2 .000 1 .500 0 0 4-4 0 0 0 0 .000 0 .000 0 0
13 Mitchell Papst 8-0 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
4 Shondell Thomas 3-0 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
33 Trent Lacer 2-1 0 0 0 0 .000 0 .000 0 0 -
21 Cristian Hernandez 5-3 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
11 Kurt Wilhelm 3-0 0 0 0 0 .000 0 .000 0 0 -
10 Jordan Myers 1-0 0 0 0 0 .000 0 .000 0 0 -
9 Jason Kellogg 1-0 0 0 0 0 .000 0 .000 0 0 -
0 Matthew Stevens 13-12 0 0 0 0 .000 0 .000 0 0 -
Total............... 13 22 11 55 171 .129 81 .474 7 3 4 4 3 11 58 .069 28 .483 2 0
Opponents........... 13 20 17 57 175 .114 77 .440 5 3 4 5 7 17 54 .093 23 .426 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
28 Sean Dunlap 0-0 0:00 0 0.00 0 .000 0 0 0 0 -
0 Matthew Stevens 13-12 1145:00 18 1.41 53 .746 7 4 1 4 4-4 380:00 5 1.18 18 .783 2 1 1 2
33 Trent Lacer 1-1 45:00 2 4.00 4 .667 0 0 0 0 -
Total............... 13 1190:00 20 1.51 57 .740 7 4 1 4 4 380:00 5 1.18 18 .783 2 1 1 2
Opponents........... 13 1190:00 22 1.66 59 .728 4 7 1 3 4 380:00 4 0.95 24 .857 1 2 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Heidelberg Univ..... 90 80 1 0 - 171 Heidelberg Univ..... 27 30 1 0 - 58
Opponents........... 96 74 2 3 - 175 Opponents........... 28 21 2 3 - 54
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Heidelberg Univ..... 10 12 0 0 - 22 Heidelberg Univ..... 3 1 0 0 - 4
Opponents........... 11 9 0 0 - 20 Opponents........... 3 2 0 0 - 5
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Heidelberg Univ..... 24 31 1 1 - 57 Heidelberg Univ..... 9 7 1 1 - 18
Opponents........... 30 29 0 0 - 59 Opponents........... 9 15 0 0 - 24
ATTENDANCE SUMMARY HEID-M OPP ATTENDANCE SUMMARY HEID-M OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 473 1155 Total.................... 183 298
Dates/Avg Per Date....... 5/95 7/165 Dates/Avg Per Date....... 2/92 2/149
Neutral Site #/Avg....... 1/184 Neutral Site #/Avg....... 0/0
|