|
|
Overall Team Statistics |
| Overall: 2-10-1 Conf: 1-4-0 Home: 1-4-0 Away: 1-6-1 Neut: 0-0-0 |
| TEAM STATISTICS | HEID-W | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 4-61 | 29-255 |
| Goals scored per game | 0.31 | 2.23 |
| Shot pct. | .066 | .114 |
| Shots on goal-Attempts | 34-61 | 131-255 |
| SOG pct. | .557 | .514 |
| Shots/Game | 4.7 | 19.6 |
| Assists | 1 | 20 |
| CORNER KICKS | 35 | 69 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 4 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 445 | 1127 |
| Dates/Avg Per Date | 5/89 | 8/141 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-10-1 Conf: 1-4-0 Home: 1-4-0 Away: 1-6-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Christina Neal | 11-6 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0-0 |
| 10 | Kristen Smith | 13-6 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0-0 |
| 6 | Rachel Gilbert | 11-6 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 5 | Jeannette Jinkinson | 5-2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 19 | Krista Blake | 13-8 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 12 | Stephanie Crossman | 13-8 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 14 | Shannon Angel | 13-8 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 18 | Bethany Mattern | 13-6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 17 | Brittany Yost | 13-3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 16 | Caitlyn Skrzypek | 7-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 11 | Hannah Gregoire | 13-2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 8 | Nichole Johnson | 13-8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 28 | 28 | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 21 | Kristy Beck | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Leeora Mohler | 13-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 24 | Paige Pomroy | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Mackenzie Gable | 10-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Kelsey Casstevens | 9-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Janelle Wendorf | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Sydney Whitefield | 13-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Julie Cross | 13-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 13 | 4 | 1 | 9 | 61 | .066 | 34 | .557 | 2 | 0-0 | |
| Opponents........... | 13 | 29 | 20 | 78 | 255 | .114 | 131 | .514 | 10 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Julie Cross | 12-8 | 1100:00 | 29 | 2.37 | 102 | .779 | 2 | 10 | 1 | 1 |
| Total............... | 12 | 1100:00 | 29 | 2.37 | 102 | .779 | 2 | 10 | 1 | 2 | |
| Opponents........... | 12 | 1100:00 | 4 | 0.33 | 30 | .882 | 10 | 2 | 1 | 10 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 2-10-1 Conf: 1-4-0 Home: 1-4-0 Away: 1-6-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Christina Neal 11-6 1 0 2 9 .111 4 .444 1 0 5-5 1 0 2 4 .250 2 .500 1 0
10 Kristen Smith 13-6 1 0 2 7 .143 5 .714 1 0 5-5 0 0 0 4 .000 3 .750 0 0
6 Rachel Gilbert 11-6 1 0 2 6 .167 4 .667 0 0 3-3 0 0 0 1 .000 1 1.000 0 0
5 Jeannette Jinkinson 5-2 1 0 2 2 .500 2 1.000 0 0 -
19 Krista Blake 13-8 0 1 1 1 .000 1 1.000 0 0 5-5 0 0 0 0 .000 0 .000 0 0
12 Stephanie Crossman 13-8 0 0 0 9 .000 4 .444 0 0 5-5 0 0 0 2 .000 1 .500 0 0
14 Shannon Angel 13-8 0 0 0 8 .000 3 .375 0 0 5-5 0 0 0 2 .000 1 .500 0 0
18 Bethany Mattern 13-6 0 0 0 4 .000 1 .250 0 0 5-5 0 0 0 1 .000 1 1.000 0 0
17 Brittany Yost 13-3 0 0 0 4 .000 3 .750 0 0 5-1 0 0 0 2 .000 2 1.000 0 0
16 Caitlyn Skrzypek 7-2 0 0 0 3 .000 1 .333 0 0 1-1 0 0 0 0 .000 0 .000 0 0
11 Hannah Gregoire 13-2 0 0 0 3 .000 3 1.000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
8 Nichole Johnson 13-8 0 0 0 2 .000 1 .500 0 0 5-5 0 0 0 0 .000 0 .000 0 0
28 28 1-0 0 0 0 1 .000 1 1.000 0 0 -
21 Kristy Beck 5-0 0 0 0 1 .000 0 .000 0 0 -
4 Leeora Mohler 13-0 0 0 0 1 .000 1 1.000 0 0 5-0 0 0 0 1 .000 1 1.000 0 0
24 Paige Pomroy 11-0 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
13 Mackenzie Gable 10-7 0 0 0 0 .000 0 .000 0 0 5-5 0 0 0 0 .000 0 .000 0 0
7 Kelsey Casstevens 9-4 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
3 Janelle Wendorf 8-2 0 0 0 0 .000 0 .000 0 0 3-2 0 0 0 0 .000 0 .000 0 0
2 Sydney Whitefield 13-2 0 0 0 0 .000 0 .000 0 0 5-2 0 0 0 0 .000 0 .000 0 0
0 Julie Cross 13-8 0 0 0 0 .000 0 .000 0 0 -
Total............... 13 4 1 9 61 .066 34 .557 2 0 5 1 0 2 17 .059 12 .706 1 0
Opponents........... 13 29 20 78 255 .114 131 .514 10 0 5 10 8 28 92 .109 53 .576 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Julie Cross 12-8 1100:00 29 2.37 102 .779 2 10 1 1 5-5 450:00 10 2.00 43 .811 1 4 0 1
Total............... 12 1100:00 29 2.37 102 .779 2 10 1 2 5 450:00 10 2.00 43 .811 1 4 0 1
Opponents........... 12 1100:00 4 0.33 30 .882 10 2 1 10 5 450:00 1 0.20 11 .917 4 1 0 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Heidelberg Univ..... 29 32 0 0 - 61 Heidelberg Univ..... 8 9 - 17
Opponents........... 122 131 2 0 - 255 Opponents........... 44 48 - 92
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Heidelberg Univ..... 2 2 0 0 - 4 Heidelberg Univ..... 0 1 - 1
Opponents........... 12 17 0 0 - 29 Opponents........... 5 5 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Heidelberg Univ..... 44 57 1 0 - 102 Heidelberg Univ..... 19 24 - 43
Opponents........... 14 16 0 0 - 30 Opponents........... 5 6 - 11
ATTENDANCE SUMMARY HEID-W OPP ATTENDANCE SUMMARY HEID-W OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 445 1127 Total.................... 185 470
Dates/Avg Per Date....... 5/89 8/141 Dates/Avg Per Date....... 2/92 3/157
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|