|
|
Overall Team Statistics |
| Overall: 2-11-1 Conf: 1-5-0 Home: 1-5-0 Away: 1-6-1 Neut: 0-0-0 |
| TEAM STATISTICS | HEID-W | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 4-63 | 31-272 |
| Goals scored per game | 0.29 | 2.21 |
| Shot pct. | .063 | .114 |
| Shots on goal-Attempts | 36-63 | 137-272 |
| SOG pct. | .571 | .504 |
| Shots/Game | 4.5 | 19.4 |
| Assists | 1 | 23 |
| CORNER KICKS | 36 | 72 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 4 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 545 | 1127 |
| Dates/Avg Per Date | 6/91 | 8/141 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-11-1 Conf: 1-5-0 Home: 1-5-0 Away: 1-6-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Christina Neal | 12-7 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0-0 |
| 10 | Kristen Smith | 14-7 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 1 | 0-0 |
| 6 | Rachel Gilbert | 11-6 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 5 | Jeannette Jinkinson | 5-2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 19 | Krista Blake | 14-9 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 14 | Shannon Angel | 14-9 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 12 | Stephanie Crossman | 14-9 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 18 | Bethany Mattern | 14-6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 17 | Brittany Yost | 14-4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 16 | Caitlyn Skrzypek | 7-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 11 | Hannah Gregoire | 14-3 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 8 | Nichole Johnson | 14-9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 28 | 28 | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 21 | Kristy Beck | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Leeora Mohler | 14-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 24 | Paige Pomroy | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Mackenzie Gable | 11-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Kelsey Casstevens | 9-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Janelle Wendorf | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Sydney Whitefield | 14-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Julie Cross | 14-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 14 | 4 | 1 | 9 | 63 | .063 | 36 | .571 | 2 | 0-0 | |
| Opponents........... | 14 | 31 | 23 | 85 | 272 | .114 | 137 | .504 | 11 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Julie Cross | 13-9 | 1190:00 | 31 | 2.34 | 106 | .774 | 2 | 11 | 1 | 1 |
| Total............... | 13 | 1190:00 | 31 | 2.34 | 106 | .774 | 2 | 11 | 1 | 2 | |
| Opponents........... | 13 | 1190:00 | 4 | 0.30 | 32 | .889 | 11 | 2 | 1 | 11 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 2-11-1 Conf: 1-5-0 Home: 1-5-0 Away: 1-6-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Christina Neal 12-7 1 0 2 9 .111 4 .444 1 0 6-6 1 0 2 4 .250 2 .500 1 0
10 Kristen Smith 14-7 1 0 2 8 .125 6 .750 1 0 6-6 0 0 0 5 .000 4 .800 0 0
6 Rachel Gilbert 11-6 1 0 2 6 .167 4 .667 0 0 3-3 0 0 0 1 .000 1 1.000 0 0
5 Jeannette Jinkinson 5-2 1 0 2 2 .500 2 1.000 0 0 -
19 Krista Blake 14-9 0 1 1 1 .000 1 1.000 0 0 6-6 0 0 0 0 .000 0 .000 0 0
14 Shannon Angel 14-9 0 0 0 9 .000 4 .444 0 0 6-6 0 0 0 3 .000 2 .667 0 0
12 Stephanie Crossman 14-9 0 0 0 9 .000 4 .444 0 0 6-6 0 0 0 2 .000 1 .500 0 0
18 Bethany Mattern 14-6 0 0 0 4 .000 1 .250 0 0 6-5 0 0 0 1 .000 1 1.000 0 0
17 Brittany Yost 14-4 0 0 0 4 .000 3 .750 0 0 6-2 0 0 0 2 .000 2 1.000 0 0
16 Caitlyn Skrzypek 7-2 0 0 0 3 .000 1 .333 0 0 1-1 0 0 0 0 .000 0 .000 0 0
11 Hannah Gregoire 14-3 0 0 0 3 .000 3 1.000 0 0 6-1 0 0 0 0 .000 0 .000 0 0
8 Nichole Johnson 14-9 0 0 0 2 .000 1 .500 0 0 6-6 0 0 0 0 .000 0 .000 0 0
28 28 1-0 0 0 0 1 .000 1 1.000 0 0 -
21 Kristy Beck 5-0 0 0 0 1 .000 0 .000 0 0 -
4 Leeora Mohler 14-0 0 0 0 1 .000 1 1.000 0 0 6-0 0 0 0 1 .000 1 1.000 0 0
24 Paige Pomroy 12-0 0 0 0 0 .000 0 .000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
13 Mackenzie Gable 11-8 0 0 0 0 .000 0 .000 0 0 6-6 0 0 0 0 .000 0 .000 0 0
7 Kelsey Casstevens 9-4 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
3 Janelle Wendorf 8-2 0 0 0 0 .000 0 .000 0 0 3-2 0 0 0 0 .000 0 .000 0 0
2 Sydney Whitefield 14-3 0 0 0 0 .000 0 .000 0 0 6-3 0 0 0 0 .000 0 .000 0 0
0 Julie Cross 14-9 0 0 0 0 .000 0 .000 0 0 -
Total............... 14 4 1 9 63 .063 36 .571 2 0 6 1 0 2 19 .053 14 .737 1 0
Opponents........... 14 31 23 85 272 .114 137 .504 11 0 6 12 11 35 109 .110 59 .541 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Julie Cross 13-9 1190:00 31 2.34 106 .774 2 11 1 1 6-6 540:00 12 2.00 47 .797 1 5 0 1
Total............... 13 1190:00 31 2.34 106 .774 2 11 1 2 6 540:00 12 2.00 47 .797 1 5 0 1
Opponents........... 13 1190:00 4 0.30 32 .889 11 2 1 11 6 540:00 1 0.17 13 .929 5 1 0 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Heidelberg Univ..... 31 32 0 0 - 63 Heidelberg Univ..... 10 9 - 19
Opponents........... 128 142 2 0 - 272 Opponents........... 50 59 - 109
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Heidelberg Univ..... 2 2 0 0 - 4 Heidelberg Univ..... 0 1 - 1
Opponents........... 12 19 0 0 - 31 Opponents........... 5 7 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Heidelberg Univ..... 46 59 1 0 - 106 Heidelberg Univ..... 21 26 - 47
Opponents........... 16 16 0 0 - 32 Opponents........... 7 6 - 13
ATTENDANCE SUMMARY HEID-W OPP ATTENDANCE SUMMARY HEID-W OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 545 1127 Total.................... 285 470
Dates/Avg Per Date....... 6/91 8/141 Dates/Avg Per Date....... 3/95 3/157
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|