|
|
Overall Team Statistics |
| Overall: 3-12-1 Conf: 2-6-0 Home: 1-5-0 Away: 2-7-1 Neut: 0-0-0 |
| TEAM STATISTICS | HEID-W | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 6-69 | 35-317 |
| Goals scored per game | 0.38 | 2.19 |
| Shot pct. | .087 | .110 |
| Shots on goal-Attempts | 38-69 | 155-317 |
| SOG pct. | .551 | .489 |
| Shots/Game | 4.3 | 19.8 |
| Assists | 3 | 28 |
| CORNER KICKS | 40 | 84 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 4 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 545 | 1325 |
| Dates/Avg Per Date | 6/91 | 10/132 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-12-1 Conf: 2-6-0 Home: 1-5-0 Away: 2-7-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Kristen Smith | 16-10 | 2 | 0 | 4 | 9 | .222 | 7 | .778 | 2 | 0-0 |
| 19 | Krista Blake | 16-11 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 9 | Christina Neal | 14-9 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0-0 |
| 6 | Rachel Gilbert | 12-6 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 5 | Jeannette Jinkinson | 5-3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 12 | Stephanie Crossman | 16-12 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 4 | Leeora Mohler | 16-3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 14 | Shannon Angel | 16-12 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| 18 | Bethany Mattern | 16-7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 17 | Brittany Yost | 16-6 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 16 | Caitlyn Skrzypek | 7-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 11 | Hannah Gregoire | 16-6 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 8 | Nichole Johnson | 16-12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 21 | Kristy Beck | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Paige Pomroy | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Mackenzie Gable | 13-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Kelsey Casstevens | 9-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Janelle Wendorf | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Sydney Whitefield | 16-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Julie Cross | 16-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 16 | 6 | 3 | 15 | 69 | .087 | 38 | .551 | 3 | 0-0 | |
| Opponents........... | 16 | 35 | 28 | 98 | 317 | .110 | 155 | .489 | 12 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Julie Cross | 15-11 | 1370:00 | 35 | 2.30 | 120 | .774 | 3 | 12 | 1 | 2 |
| Total............... | 15 | 1370:00 | 35 | 2.30 | 120 | .774 | 3 | 12 | 1 | 3 | |
| Opponents........... | 15 | 1370:00 | 6 | 0.39 | 32 | .842 | 12 | 3 | 1 | 11 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 3-12-1 Conf: 2-6-0 Home: 1-5-0 Away: 2-7-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Kristen Smith 16-10 2 0 4 9 .222 7 .778 2 0 8-8 1 0 2 6 .167 5 .833 1 0
19 Krista Blake 16-11 1 1 3 2 .500 2 1.000 0 0 8-8 1 0 2 1 1.000 1 1.000 0 0
9 Christina Neal 14-9 1 0 2 10 .100 4 .400 1 0 8-8 1 0 2 5 .200 2 .400 1 0
6 Rachel Gilbert 12-6 1 0 2 6 .167 4 .667 0 0 4-3 0 0 0 1 .000 1 1.000 0 0
5 Jeannette Jinkinson 5-3 1 0 2 2 .500 2 1.000 0 0 -
12 Stephanie Crossman 16-12 0 1 1 10 .000 4 .400 0 0 8-8 0 1 1 3 .000 1 .333 0 0
4 Leeora Mohler 16-3 0 1 1 2 .000 1 .500 0 0 8-2 0 1 1 2 .000 1 .500 0 0
14 Shannon Angel 16-12 0 0 0 11 .000 5 .455 0 0 8-8 0 0 0 4 .000 2 .500 0 0
18 Bethany Mattern 16-7 0 0 0 4 .000 1 .250 0 0 8-5 0 0 0 1 .000 1 1.000 0 0
17 Brittany Yost 16-6 0 0 0 4 .000 3 .750 0 0 8-4 0 0 0 2 .000 2 1.000 0 0
16 Caitlyn Skrzypek 7-2 0 0 0 3 .000 1 .333 0 0 1-1 0 0 0 0 .000 0 .000 0 0
11 Hannah Gregoire 16-6 0 0 0 3 .000 3 1.000 0 0 8-3 0 0 0 0 .000 0 .000 0 0
8 Nichole Johnson 16-12 0 0 0 2 .000 1 .500 0 0 8-8 0 0 0 0 .000 0 .000 0 0
21 Kristy Beck 5-0 0 0 0 1 .000 0 .000 0 0 -
24 Paige Pomroy 14-0 0 0 0 0 .000 0 .000 0 0 8-0 0 0 0 0 .000 0 .000 0 0
13 Mackenzie Gable 13-11 0 0 0 0 .000 0 .000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
7 Kelsey Casstevens 9-5 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
3 Janelle Wendorf 9-2 0 0 0 0 .000 0 .000 0 0 4-2 0 0 0 0 .000 0 .000 0 0
2 Sydney Whitefield 16-3 0 0 0 0 .000 0 .000 0 0 8-3 0 0 0 0 .000 0 .000 0 0
0 Julie Cross 16-12 0 0 0 0 .000 0 .000 0 0 -
Total............... 16 6 3 15 69 .087 38 .551 3 0 8 3 2 8 25 .120 16 .640 2 0
Opponents........... 16 35 28 98 317 .110 155 .489 12 0 8 16 16 48 154 .104 77 .500 6 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Julie Cross 15-11 1370:00 35 2.30 120 .774 3 12 1 2 8-7 720:00 16 2.00 61 .792 2 6 0 2
Total............... 15 1370:00 35 2.30 120 .774 3 12 1 3 8 720:00 16 2.00 61 .792 2 6 0 2
Opponents........... 15 1370:00 6 0.39 32 .842 12 3 1 11 8 720:00 3 0.38 13 .812 6 2 0 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
HEID-W.............. 33 36 0 0 - 69 HEID-W.............. 12 13 - 25
Opponents........... 151 164 2 0 - 317 Opponents........... 73 81 - 154
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
HEID-W.............. 2 4 0 0 - 6 HEID-W.............. 0 3 - 3
Opponents........... 14 21 0 0 - 35 Opponents........... 7 9 - 16
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
HEID-W.............. 54 65 1 0 - 120 HEID-W.............. 29 32 - 61
Opponents........... 16 16 0 0 - 32 Opponents........... 7 6 - 13
ATTENDANCE SUMMARY HEID-W OPP ATTENDANCE SUMMARY HEID-W OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 545 1325 Total.................... 285 668
Dates/Avg Per Date....... 6/91 10/132 Dates/Avg Per Date....... 3/95 5/134
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|