|
|
Overall Team Statistics |
| Overall: 9-6-2 Conf: 4-2-2 Home: 2-3-1 Away: 7-2-1 Neut: 0-1-0 |
| TEAM STATISTICS | HEID-M | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-231 | 27-247 |
| Goals scored per game | 1.59 | 1.59 |
| Shot pct. | .117 | .109 |
| Shots on goal-Attempts | 107-231 | 101-247 |
| SOG pct. | .463 | .409 |
| Shots/Game | 13.6 | 14.5 |
| Assists | 13 | 23 |
| CORNER KICKS | 79 | 116 |
| PENALTY KICKS | 3-3 | 3-4 |
| PENALTIES | ||
| Yellow cards | 8 | 24 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 583 | 1630 |
| Dates/Avg Per Date | 6/97 | 10/163 |
| Neutral Site #/Avg | 1/184 |
|
Overall Individual Statistics |
| Overall: 9-6-2 Conf: 4-2-2 Home: 2-3-1 Away: 7-2-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 18 | Christopher Koczak | 17-7 | 8 | 1 | 17 | 39 | .205 | 20 | .513 | 4 | 0-0 |
| 19 | Ryan Smith | 17-17 | 6 | 4 | 16 | 34 | .176 | 18 | .529 | 1 | 1-1 |
| 12 | Tyler Eoff | 16-14 | 4 | 1 | 9 | 25 | .160 | 10 | .400 | 1 | 0-0 |
| 16 | Hamid Shariff | 17-16 | 3 | 1 | 7 | 21 | .143 | 6 | .286 | 2 | 1-1 |
| 25 | Cole Tonti | 16-16 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 0 | 1-1 |
| 26 | Erik Furst | 16-16 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| 17 | Nico Samaniego | 17-12 | 0 | 3 | 3 | 24 | .000 | 11 | .458 | 0 | 0-0 |
| 14 | Ryan Homoki | 17-13 | 1 | 0 | 2 | 25 | .040 | 13 | .520 | 0 | 0-0 |
| 3 | Andrew Askren | 17-17 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 1 | 0-0 |
| 28 | Sean Dunlap | 4-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 23 | Miguelangel Grande | 14-6 | 0 | 1 | 1 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| 2 | Cameron Adams | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 6 | Jacob Hetrick | 16-14 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 20 | Andy Lacefield | 17-17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 15 | Samuel Stone | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Mitchell Papst | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Shondell Thomas | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 33 | Trent Lacer | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Cristian Hernandez | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Kurt Wilhelm | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | Jordan Myers | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Jason Kellogg | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Matthew Stevens | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 27 | 13 | 67 | 231 | .117 | 107 | .463 | 9 | 3-3 | |
| Opponents........... | 17 | 27 | 23 | 77 | 247 | .109 | 101 | .409 | 6 | 3-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 28 | Sean Dunlap | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 0 | Matthew Stevens | 17-15 | 1541:51 | 25 | 1.46 | 70 | .737 | 9 | 5 | 2 | 5 |
| 33 | Trent Lacer | 1-1 | 45:00 | 2 | 4.00 | 4 | .667 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 1586:51 | 27 | 1.53 | 74 | .733 | 9 | 5 | 2 | 5 | |
| Opponents........... | 17 | 1586:51 | 27 | 1.53 | 80 | .748 | 5 | 9 | 2 | 4 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 9-6-2 Conf: 4-2-2 Home: 2-3-1 Away: 7-2-1 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
18 Christopher Koczak 17-7 8 1 17 39 .205 20 .513 4 0 8-2 4 0 8 23 .174 13 .565 2 0
19 Ryan Smith 17-17 6 4 16 34 .176 18 .529 1 1 8-8 1 1 3 14 .071 6 .429 0 0
12 Tyler Eoff 16-14 4 1 9 25 .160 10 .400 1 0 7-7 1 1 3 14 .071 4 .286 0 0
16 Hamid Shariff 17-16 3 1 7 21 .143 6 .286 2 1 8-8 1 0 2 12 .083 2 .167 1 0
25 Cole Tonti 16-16 2 1 5 19 .105 11 .579 0 1 7-7 0 1 1 8 .000 5 .625 0 0
26 Erik Furst 16-16 1 1 3 9 .111 3 .333 0 0 8-8 0 0 0 5 .000 2 .400 0 0
17 Nico Samaniego 17-12 0 3 3 24 .000 11 .458 0 0 8-7 0 2 2 14 .000 8 .571 0 0
14 Ryan Homoki 17-13 1 0 2 25 .040 13 .520 0 0 8-7 1 0 2 13 .077 6 .462 0 0
3 Andrew Askren 17-17 1 0 2 6 .167 5 .833 1 0 8-8 1 0 2 3 .333 3 1.000 1 0
28 Sean Dunlap 4-0 1 0 2 2 .500 1 .500 0 0 -
23 Miguelangel Grande 14-6 0 1 1 12 .000 3 .250 0 0 6-0 0 0 0 5 .000 1 .200 0 0
2 Cameron Adams 2-0 0 0 0 6 .000 3 .500 0 0 1-0 0 0 0 5 .000 3 .600 0 0
6 Jacob Hetrick 16-14 0 0 0 3 .000 2 .667 0 0 8-8 0 0 0 1 .000 1 1.000 0 0
20 Andy Lacefield 17-17 0 0 0 2 .000 1 .500 0 0 8-8 0 0 0 1 .000 0 .000 0 0
15 Samuel Stone 5-0 0 0 0 2 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
13 Mitchell Papst 9-0 0 0 0 1 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
4 Shondell Thomas 4-0 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
33 Trent Lacer 2-1 0 0 0 0 .000 0 .000 0 0 -
21 Cristian Hernandez 6-4 0 0 0 0 .000 0 .000 0 0 2-1 0 0 0 0 .000 0 .000 0 0
11 Kurt Wilhelm 6-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
10 Jordan Myers 1-0 0 0 0 0 .000 0 .000 0 0 -
9 Jason Kellogg 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
0 Matthew Stevens 17-16 0 0 0 0 .000 0 .000 0 0 -
Total............... 17 27 13 67 231 .117 107 .463 9 3 8 9 5 23 118 .076 54 .458 4 0
Opponents........... 17 27 23 77 247 .109 101 .409 6 3 8 12 13 37 126 .095 47 .373 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
28 Sean Dunlap 0-0 0:00 0 0.00 0 .000 0 0 0 0 -
0 Matthew Stevens 17-15 1541:51 25 1.46 70 .737 9 5 2 5 8-7 776:51 12 1.39 35 .745 4 2 2 3
33 Trent Lacer 1-1 45:00 2 4.00 4 .667 0 0 0 0 -
Total............... 17 1586:51 27 1.53 74 .733 9 5 2 5 8 776:51 12 1.39 35 .745 4 2 2 3
Opponents........... 17 1586:51 27 1.53 80 .748 5 9 2 4 8 776:51 9 1.04 45 .833 2 4 2 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Heidelberg Univ..... 117 106 5 3 - 231 Heidelberg Univ..... 54 56 5 3 - 118
Opponents........... 131 107 4 5 - 247 Opponents........... 63 54 4 5 - 126
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Heidelberg Univ..... 13 13 0 1 - 27 Heidelberg Univ..... 6 2 0 1 - 9
Opponents........... 16 11 0 0 - 27 Opponents........... 8 4 0 0 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Heidelberg Univ..... 33 37 3 1 - 74 Heidelberg Univ..... 18 13 3 1 - 35
Opponents........... 40 37 2 1 - 80 Opponents........... 19 23 2 1 - 45
ATTENDANCE SUMMARY HEID-M OPP ATTENDANCE SUMMARY HEID-M OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 583 1630 Total.................... 293 773
Dates/Avg Per Date....... 6/97 10/163 Dates/Avg Per Date....... 3/98 5/155
Neutral Site #/Avg....... 1/184 Neutral Site #/Avg....... 0/0
|