Heidelberg
Season Statistics
Overall Statistics
2011 Heidelberg Softball
Overall Statistics for Heidelberg (as of May 02, 2011)
(All games Sorted by Batting avg)
Record: 24-14 Home: 10-6 Away: 6-6 Neutral: 8-2 OAC: 6-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Bessie Artino.... .447 38-38 123 27 55 13 0 7 34 89 .724 6 3 15 0 .485 0 0 0-0 260 9 5 .982
6 Bridget Moran.... .407 37-37 118 32 48 9 1 0 28 59 .500 11 1 11 0 .451 3 4 4-4 84 59 8 .947
11 Jami Wagner...... .382 38-37 110 23 42 2 1 0 7 46 .418 3 0 12 0 .398 0 1 18-18 23 1 3 .889
2 Erica Huffman.... .359 35-35 103 16 37 12 0 1 19 52 .505 2 3 8 0 .389 0 3 0-0 40 84 16 .886
13 Hannah Brumit.... .354 38-38 113 26 40 5 4 0 29 53 .469 9 2 7 1 .402 3 2 1-1 25 2 3 .900
15 Megan Reinhart... .354 38-38 113 26 40 13 2 7 32 78 .690 12 2 29 0 .422 1 1 1-1 198 28 6 .974
12 Lauren Childs.... .336 38-38 131 36 44 0 0 0 9 44 .336 8 3 13 1 .387 0 6 35-39 28 0 5 .848
26 Kelly Martz...... .304 38-38 112 7 34 8 2 0 16 46 .411 14 1 10 1 .386 0 4 2-2 33 68 9 .918
14 Lindsay Horwitz.. .276 24-18 58 11 16 3 1 3 11 30 .517 2 0 11 0 .295 1 3 0-1 13 13 2 .929
7 Ashley Stromack.. .271 25-19 59 6 16 3 1 3 18 30 .508 4 2 11 0 .333 1 0 0-0 7 0 1 .875
--------------
5 Tara Gaughan..... 1.000 7-0 2 3 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0 1 3 0 1.000
22 Lauren Florea.... .500 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 1 0 0 1.000
8 Melissa Lovati... .333 11-1 12 1 4 2 0 1 3 9 .750 2 0 3 0 .429 0 0 0-1 0 0 0 .000
1 Paige Diers...... .250 6-1 4 3 1 0 0 0 0 1 .250 0 0 2 0 .250 0 1 2-2 2 0 0 1.000
10 Alexa Crase...... .250 17-0 4 7 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0 0 0 0 .000
18 Kaitlyn Esordi... .111 7-3 9 0 1 0 0 0 0 1 .111 3 0 1 0 .333 0 0 0-0 0 0 0 .000
35 Lexie Pinkelman.. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 26 1 .967
3 Sarah Nuess...... .000 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 0 0 0 .000
19 Caitlyn Klesta... .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 1 .000
9 Carrie Moran..... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
23 Julie Okorn...... .000 12-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2 0 0 0 .000
20 Raven Farley..... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .353 38-38 1081 236 382 70 12 22 207 542 .501 78 17 137 3 .403 9 25 65-71 721 338 61 .946
Opponents........... .257 38-38 975 127 251 33 1 18 113 340 .349 79 24 180 2 .327 3 23 28-38 720 323 50 .954
LOB - Team (254), Opp (256). DPs turned - Team (8), Opp (7). IBB - Team (3), Stromack 2, Artino 1. Picked off - Artino 1,
Reinhart 1, Childs 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
35 Lexie Pinkelman.. 2.68 14-7 22 20 13 4/2 0 117.2 114 63 45 45 112 16 1 6 472 .242 3 17 0 2 9
27 Ali Sayre........ 2.69 1-0 10 3 1 1/1 1 26.0 33 14 10 3 9 2 0 3 113 .292 1 3 0 1 2
16 Dana Thoms....... 2.99 9-7 18 15 12 1/0 0 93.2 103 50 40 31 53 15 0 9 380 .271 2 4 0 0 11
--------------
8 Melissa Lovati... 0.00 0-0 2 0 0 0/2 0 3.0 1 0 0 0 6 0 0 0 10 .100 0 0 0 0 1
Totals.............. 2.77 24-14 38 38 26 8/2 1 240.1 251 127 95 79 180 33 1 18 975 .257 6 24 0 3 23
Opponents........... 5.31 14-24 38 38 23 3/1 1 240.0 382 236 182 78 137 70 12 22 1081 .353 4 17 0 9 25
PB - Team (20), Reinhart 16, Stromack 4, Opp (29). Pickoffs - Team (1), Reinhart 1, Opp (3). SBA/ATT - Reinhart (27-37),
Pinkelman (14-19), Thoms (10-13), Sayre (4-6), Stromack (1-1).
2011 Heidelberg Softball
Overall Statistics for Heidelberg (as of May 02, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
27 Ali Sayre........ 9 1 8 0 1.000 1 4 2 .667 0 0
5 Tara Gaughan..... 4 1 3 0 1.000 0 0 0 --- 0 0
1 Paige Diers...... 2 2 0 0 1.000 0 0 0 --- 0 0
22 Lauren Florea.... 1 1 0 0 1.000 0 0 0 --- 0 0
24 Bessie Artino.... 274 260 9 5 .982 6 0 0 --- 0 0
16 Dana Thoms....... 40 2 37 1 .975 1 10 3 .769 0 0
15 Megan Reinhart... 232 198 28 6 .974 0 27 10 .730 16 0
35 Lexie Pinkelman.. 30 3 26 1 .967 1 14 5 .737 0 0
6 Bridget Moran.... 151 84 59 8 .947 4 0 0 --- 0 0
14 Lindsay Horwitz.. 28 13 13 2 .929 1 0 0 --- 0 0
26 Kelly Martz...... 110 33 68 9 .918 2 0 0 --- 0 0
13 Hannah Brumit.... 30 25 2 3 .900 0 0 0 --- 0 0
11 Jami Wagner...... 27 23 1 3 .889 0 0 0 --- 0 0
2 Erica Huffman.... 140 40 84 16 .886 2 0 0 --- 0 0
7 Ashley Stromack.. 8 7 0 1 .875 0 1 0 1.000 4 0
12 Lauren Childs.... 33 28 0 5 .848 0 0 0 --- 0 0
19 Caitlyn Klesta... 1 0 0 1 .000 0 0 0 --- 0 0
9 Carrie Moran..... 0 0 0 0 .000 0 0 0 --- 0 0
10 Alexa Crase...... 0 0 0 0 .000 0 0 0 --- 0 0
18 Kaitlyn Esordi... 0 0 0 0 .000 0 0 0 --- 0 0
8 Melissa Lovati... 0 0 0 0 .000 0 0 0 --- 0 0
23 Julie Okorn...... 0 0 0 0 .000 0 0 0 --- 0 0
3 Sarah Nuess...... 0 0 0 0 .000 0 0 0 --- 0 0
20 Raven Farley..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1120 721 338 61 .946 8 28 10 .737 20 0
Opponents........... 1093 720 323 50 .954 7 65 6 .915 29 0
Hitting minimums - 20 AB
Pitching minimums - 5 IP
Games Summary
2011 Heidelberg Softball
Games Summary for Heidelberg (as of May 02, 2011)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Heidelberg 35 23 46 27 40 42 21 1 1 236
Opponents 19 16 16 15 25 16 17 3 0 127
Win-Loss Record When
--------------------
Overall............. 24-14 After 4 leading..... 20-1
Conference.......... 6-12 ....... trailing.... 2-12
Non-Conference...... 18-2 ....... tied........ 2-1
Home games.......... 10-6 After 5 leading..... 16-0
Away games.......... 6-6 ....... trailing.... 0-12
Neutral site........ 8-2 ....... tied........ 1-1
Day games........... 23-14 After 6 leading..... 11-1
Night games......... 1-0 ....... trailing.... 0-12
vs Left starter..... 0-1 ....... tied........ 0-0
vs Right starter.... 24-13
1-Run games......... 3-6 Hit 0 home runs..... 9-10
2-Run games......... 2-1 ... 1 home run...... 12-4
5+Run games......... 15-4 ... 2+ home runs.... 3-0
Extra innings....... 1-1
Shutouts............ 8-3 Opponent 0 home runs 20-5
........ 1 home run. 4-6
Scoring 0-2 runs.... 1-8 ........ 2+ HRs..... 0-3
....... 3-5 runs.... 4-4
....... 6-9 runs.... 8-2 Made 0 errors....... 7-2
....... 10+ runs.... 11-0 .... 1 error........ 8-5
.... 2+ errors...... 9-7
Opponent 0-2 runs... 17-3
........ 3-5 runs... 5-4 Opp. made 0 errors.. 5-6
........ 6-9 runs... 2-6 ......... 1 error... 8-3
........ 10+ runs... 0-1 ......... 2+ errors. 11-5
Scored in 1st inning 15-3 Out-hit opponent.... 24-2
Opp. scored in 1st.. 3-7 Out-hit by opponent. 0-10
Scores first........ 21-4 Hits are tied....... 0-2
Opp. scores first... 3-10
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 0-4 1-1 1-2 3-2 0-0 3-1 1-1 2-0 2-0 11-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 8-0 4-2 5-1 4-0 0-1 1-3 1-1 0-2 0-1 1-2 0-1
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 15-3 16-2 19-2 20-1 16-0 11-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 2-7 2-9 2-10 2-12 0-12 0-12
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 7-4 6-3 3-2 2-1 1-1 0-0
Current winning streak: 2
Longest winning streak: 6
Longest losing streak: 4
Home attendance : 1186 ( 16 dates avg = 74 )
Away attendance : 1169 ( 21 dates avg = 55 )
Total attendance: 2355 ( 37 dates avg = 63 )