Heidelberg

Cumulative Season Statistics

  • Combined Statistics

  •  

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-6-1        2-1-1        1-5        0-0    
    CONFERENCE     0-1        0-0        0-1        0-0    
    NON-CONFERENCE     3-5-1        2-1-1        1-4        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      9/4/11     at Albion                 W     2-1     76
      9/5/11     at Adrian                   L   0-6     90
      9/7/11     at Grove City               L   0-3    125
      9/10/11       DEFIANCE               W     2-0    200
      9/14/11    at Wooster                  L   1-3     45
      9/16/11       MOUNT ST. JOSEPH       W     4-1    155
      9/22/11       INDIANA TECH             L   0-1     88
      9/24/11    at Kenyon College           L   0-4    135
      9/27/11       HIRAM                   T O2 1-1     97
     *10/01/11   at Capital                  L   3-4    255
    

    TEAM STATISTICS  HEID  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  13-104  24-181 
       Goals scored per game  1.30  2.40 
       Shot pct.  .125  .133 
       Shots on goal-Attempts  51-104  93-181 
       SOG pct.  .490  .514 
       Shots/Game  10.4  18.1 
    CORNER KICKS  37  41 
    PENALTY KICKS  0-1  2-2 
    PENALTIES     
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  540  726 
       Dates/Avg Per Date  4/135  6/121 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    14  Kelsey Hogan   9-9   10  32  .125  17  .531  0-0 
    24  Kristen Schneider   10-10  14  .143  .500  0-1 
    10  Aleseya Evans   9-8   11  .273  .455  0-0 
    12  Stephanie Crossman   9-9   10  .000  .200  0-0 
    21  Jennifer Pfau   9-9   .125  .625  0-0 
    9   Christina Neal   10-5   .000  .000  0-0 
    6   Rachel Gilbert   10-2   .000  .250  0-0 
    7   Cori-Ann Brown   10-10  .000  1.000  0-0 
    16  Kristen Smith   10-7   .333  .667  0-0 
    3   Sarah Brown   5-1   .333  .667  0-0 
    13  Michelle Gross   9-9   .000  .667  0-0 
    19  Brittany Newcomer   2-1   .000  1.000  0-0 
    20  Mackenzie Dunford   10-10  .500  .500  0-0 
    15  Mackenzie Gable   8-0   .000  .500  0-0 
    28  Bethany Mattern   3-0   .000  1.000  0-0 
    11  Hanna Gregoire   8-8   .000  .000  0-0 
    0   Brittany Labry   7-2   .000  .000  0-0 
    1   Natalie Wolfe   4-0   .000  .000  0-0 
    4   Leeora Mohler   4-2   .000  .000  0-0 
    23  Rachel Johann   3-0   .000  .000  0-0 
    2   Annastasia Hicks   3-0   .000  .000  0-0 
      Total...............  10   13  32  104  .125  51  .490  0-1 
      Opponents...........  10   24  15  63  181  .133  93  .514  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Molly Schriber   8-8   517:48  12  2.09  45  .789 
    0   Brittany Labry   7-2   267:12  2.36  17  .708 
    1   Natalie Wolfe   4-0   135:00  3.33  .583 
      Total...............  10  920:00  24  2.35  69  .742 
      Opponents...........  10  920:00  13  1.27  38  .745 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Heidelberg  13 
    Opponents  10  14  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Heidelberg  37  65  104 
    Opponents  79  102  181 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Heidelberg  31  38  69 
    Opponents  14  24  38 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Heidelberg  27  37 
    Opponents  21  19  41 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Heidelberg  43  29  74 
    Opponents  39  49  92