Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| OHIO WESLEYAN | 11/16/11 | 55-63 | L | 22-70 | .314 | 4-23 | .174 | 7-10 | .700 | 16 | 23 | 39 | 39.0 | 16 | 10 | 19 | 3 | 11 | 55 | 55.0 | |
| at Emmanuel | 11/19/11 | 70-69 | W | 28-69 | .406 | 9-30 | .300 | 5-10 | .500 | 13 | 20 | 33 | 36.0 | 18 | 12 | 22 | 6 | 10 | 70 | 62.5 | |
| vs William Paterson | 11/20/11 | 51-99 | L | 15-51 | .294 | 6-15 | .400 | 15-23 | .652 | 14 | 19 | 33 | 35.0 | 26 | 9 | 34 | 2 | 10 | 51 | 58.7 | |
| at Earlham | 11/22/11 | 82-81 | W | 22-53 | .415 | 3-10 | .300 | 35-41 | .854 | 11 | 24 | 35 | 35.0 | 18 | 2 | 20 | 5 | 11 | 82 | 64.5 | |
| at Kenyon | 11/30/11 | 49-71 | L | 19-58 | .328 | 5-15 | .333 | 6-13 | .462 | 10 | 27 | 37 | 35.4 | 15 | 6 | 19 | 2 | 9 | 49 | 61.4 | |
| WILMINGTON | 12/3/11 | 54-67 | L | 21-64 | .328 | 5-24 | .208 | 7-13 | .538 | 14 | 18 | 32 | 34.8 | 21 | 5 | 14 | 5 | 10 | 54 | 60.2 | |
| at Baldwin-Wallace | 12/07/11 | 63-70 | L | 22-59 | .373 | 4-20 | .200 | 15-19 | .789 | 9 | 19 | 28 | 33.9 | 17 | 8 | 13 | 5 | 9 | 63 | 60.6 | |
| CASE WESTERN RESERVE | 12/5/11 | 57-79 | L | 21-67 | .313 | 9-26 | .346 | 6-13 | .462 | 19 | 21 | 40 | 34.6 | 20 | 13 | 17 | 1 | 7 | 57 | 60.1 | |
| at Muskingum University | 12/10/11 | 53-84 | L | 15-54 | .278 | 3-12 | .250 | 20-30 | .667 | 14 | 20 | 34 | 34.6 | 19 | 9 | 25 | 1 | 15 | 53 | 59.3 | |
| JOHN CARROLL | 12/20/11 | 58-64 | L | 23-75 | .307 | 3-22 | .136 | 9-12 | .750 | 21 | 23 | 44 | 35.5 | 22 | 10 | 17 | 0 | 13 | 58 | 59.2 | |
| at Oberlin College | 01/02/12 | 75-66 | W | 24-61 | .393 | 6-12 | .500 | 21-34 | .618 | 14 | 21 | 35 | 35.5 | 25 | 12 | 16 | 3 | 16 | 75 | 60.6 | |
| at Ohio Northern | 01/04/12 | 53-75 | L | 19-59 | .322 | 4-18 | .222 | 11-18 | .611 | 14 | 18 | 32 | 35.2 | 18 | 7 | 14 | 4 | 4 | 53 | 60.0 | |
| MARIETTA | 1/7/12 | 80-79 | W | 23-65 | .354 | 5-20 | .250 | 29-39 | .744 | 20 | 26 | 46 | 36.0 | 23 | 8 | 16 | 5 | 9 | 80 | 61.5 | |
| OTTERBEIN | 1/11/12 | 56-90 | L | 19-67 | .284 | 8-24 | .333 | 10-12 | .833 | 13 | 20 | 33 | 35.8 | 16 | 9 | 17 | 4 | 8 | 56 | 61.1 | |
| MOUNT UNION | 1/14/12 | 67-73 | L | 28-62 | .452 | 8-20 | .400 | 3-4 | .750 | 11 | 27 | 38 | 35.9 | 21 | 11 | 20 | 7 | 8 | 67 | 61.5 | |
| CAPITAL | 1/18/12 | 57-62 | L | 21-69 | .304 | 8-27 | .296 | 7-11 | .636 | 16 | 29 | 45 | 36.5 | 19 | 9 | 14 | 3 | 9 | 57 | 61.2 | |
| at Wilmington College | 1/21/12 | 53-77 | L | 20-63 | .317 | 7-21 | .333 | 6-11 | .545 | 11 | 26 | 37 | 36.5 | 17 | 9 | 23 | 2 | 11 | 53 | 60.8 | |
| BALDWIN-WALLACE | 1/25/12 | 48-67 | L | 15-47 | .319 | 3-15 | .200 | 15-24 | .625 | 5 | 29 | 34 | 36.4 | 21 | 2 | 20 | 0 | 7 | 48 | 60.1 | |
| MUSKINGUM | 1/28/12 | 64-68 | L | 25-60 | .417 | 4-11 | .364 | 10-17 | .588 | 10 | 30 | 40 | 36.6 | 22 | 5 | 17 | 3 | 4 | 64 | 60.3 | |
| at John Carroll | 02/01/12 | 64-69 | L | 23-71 | .324 | 7-27 | .259 | 11-20 | .550 | 18 | 28 | 46 | 37.0 | 21 | 8 | 13 | 5 | 11 | 64 | 60.5 | |
| at Capital | 02/04/12 | 50-64 | L | 17-56 | .304 | 2-15 | .133 | 14-15 | .933 | 9 | 21 | 30 | 36.7 | 22 | 4 | 15 | 2 | 7 | 50 | 60.0 | |
| OHIO NORTHERN | 2/8/12 | 82-88 | Lot | 29-73 | .397 | 12-25 | .480 | 12-19 | .632 | 10 | 28 | 38 | 36.8 | 18 | 13 | 18 | 3 | 11 | 82 | 61.0 | |
| at Marietta College | 02/11/12 | 69-86 | L | 21-60 | .350 | 1-12 | .083 | 26-34 | .765 | 10 | 31 | 41 | 37.0 | 20 | 4 | 14 | 3 | 6 | 69 | 61.3 | |
| at Otterbein | 2/15/12 | 66-78 | L | 26-65 | .400 | 4-19 | .211 | 10-16 | .625 | 12 | 26 | 38 | 37.0 | 20 | 6 | 16 | 5 | 8 | 66 | 61.5 | |
| at Mount Union | 02/18/12 | 58-90 | L | 17-59 | .288 | 4-19 | .211 | 20-23 | .870 | 10 | 21 | 31 | 36.8 | 17 | 6 | 16 | 2 | 8 | 58 | 61.4 | |
| Heidelberg | 1534 | 535-1557 | .344 | 134-482 | .278 | 330-481 | .686 | 324 | 595 | 919 | 36.8 | 492 | 197 | 449 | 81 | 232 | 1534 | 61.4 | |||
| Opponents | 1879 | 647-1546 | .419 | 137-417 | .329 | 448-623 | .719 | 402 | 780 | 1182 | 47.3 | 423 | 402 | 471 | 97 | 218 | 1879 | 75.2 | |||
| Games played: 25 | Rebounds/game: 36.8 | |
| Points/game: 61.4 | Assists/game: 7.9 | |
| FG Pct: 34.4 | Turnovers/game: 18.0 | |
| 3FG Pct: 27.8 | Assist/turnover ratio: 0.4 | |
| FT Pct: 68.6 | Steals/game: 9.3 | |
| Blocks/game: 3.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| OHIO WESLEYAN | 11/16/11 | 55-63 | L | 23-58 | .397 | 4-13 | .308 | 13-22 | .591 | 17 | 33 | 50 | 50.0 | 11 | 13 | 24 | 9 | 11 | 63 | 63.0 | |
| at Emmanuel | 11/19/11 | 70-69 | W | 26-62 | .419 | 2-9 | .222 | 15-24 | .625 | 21 | 30 | 51 | 50.5 | 16 | 19 | 32 | 5 | 10 | 69 | 66.0 | |
| vs William Paterson | 11/20/11 | 51-99 | L | 37-69 | .536 | 5-11 | .455 | 20-32 | .625 | 22 | 28 | 50 | 50.3 | 17 | 18 | 21 | 5 | 17 | 99 | 77.0 | |
| at Earlham | 11/22/11 | 82-81 | W | 28-63 | .444 | 5-21 | .238 | 20-22 | .909 | 13 | 24 | 37 | 47.0 | 29 | 17 | 23 | 0 | 10 | 81 | 78.0 | |
| at Kenyon | 11/30/11 | 49-71 | L | 26-59 | .441 | 8-21 | .381 | 11-17 | .647 | 10 | 34 | 44 | 46.4 | 14 | 16 | 16 | 4 | 5 | 71 | 76.6 | |
| WILMINGTON | 12/3/11 | 54-67 | L | 19-55 | .345 | 6-16 | .375 | 23-34 | .676 | 24 | 33 | 57 | 48.2 | 16 | 13 | 24 | 2 | 5 | 67 | 75.0 | |
| at Baldwin-Wallace | 12/07/11 | 63-70 | L | 24-55 | .436 | 4-12 | .333 | 18-21 | .857 | 13 | 31 | 44 | 47.6 | 17 | 13 | 20 | 1 | 6 | 70 | 74.3 | |
| CASE WESTERN RESERVE | 12/5/11 | 57-79 | L | 26-57 | .456 | 7-20 | .350 | 20-24 | .833 | 12 | 30 | 42 | 46.9 | 14 | 17 | 13 | 9 | 6 | 79 | 74.9 | |
| at Muskingum University | 12/10/11 | 53-84 | L | 27-60 | .450 | 8-22 | .364 | 22-23 | .957 | 13 | 26 | 39 | 46.0 | 24 | 23 | 19 | 1 | 18 | 84 | 75.9 | |
| JOHN CARROLL | 12/20/11 | 58-64 | L | 18-51 | .353 | 6-18 | .333 | 22-29 | .759 | 15 | 33 | 48 | 46.2 | 14 | 11 | 25 | 4 | 8 | 64 | 74.7 | |
| at Oberlin College | 01/02/12 | 75-66 | W | 24-52 | .462 | 2-12 | .167 | 16-29 | .552 | 13 | 31 | 44 | 46.0 | 24 | 13 | 27 | 7 | 8 | 66 | 73.9 | |
| at Ohio Northern | 01/04/12 | 53-75 | L | 28-56 | .500 | 6-15 | .400 | 13-22 | .591 | 16 | 28 | 44 | 45.8 | 16 | 24 | 16 | 3 | 6 | 75 | 74.0 | |
| MARIETTA | 1/7/12 | 80-79 | W | 27-73 | .370 | 2-12 | .167 | 23-31 | .742 | 24 | 28 | 52 | 46.3 | 24 | 14 | 17 | 5 | 7 | 79 | 74.4 | |
| OTTERBEIN | 1/11/12 | 56-90 | L | 32-62 | .516 | 9-17 | .529 | 17-21 | .810 | 12 | 37 | 49 | 46.5 | 9 | 17 | 17 | 3 | 8 | 90 | 75.5 | |
| MOUNT UNION | 1/14/12 | 67-73 | L | 26-64 | .406 | 7-21 | .333 | 14-25 | .560 | 14 | 25 | 39 | 46.0 | 11 | 16 | 11 | 5 | 9 | 73 | 75.3 | |
| CAPITAL | 1/18/12 | 57-62 | L | 20-60 | .333 | 2-10 | .200 | 20-27 | .741 | 15 | 33 | 48 | 46.1 | 9 | 12 | 14 | 2 | 7 | 62 | 74.5 | |
| at Wilmington College | 1/21/12 | 53-77 | L | 31-69 | .449 | 6-17 | .353 | 9-15 | .600 | 17 | 34 | 51 | 46.4 | 13 | 16 | 21 | 4 | 12 | 77 | 74.6 | |
| BALDWIN-WALLACE | 1/25/12 | 48-67 | L | 21-57 | .368 | 6-16 | .375 | 19-26 | .731 | 12 | 32 | 44 | 46.3 | 18 | 14 | 18 | 6 | 6 | 67 | 74.2 | |
| MUSKINGUM | 1/28/12 | 64-68 | L | 19-61 | .311 | 5-29 | .172 | 25-30 | .833 | 14 | 29 | 43 | 46.1 | 17 | 11 | 14 | 1 | 8 | 68 | 73.9 | |
| at John Carroll | 02/01/12 | 64-69 | L | 21-57 | .368 | 6-18 | .333 | 21-26 | .808 | 13 | 34 | 47 | 46.2 | 16 | 13 | 18 | 7 | 6 | 69 | 73.7 | |
| at Capital | 02/04/12 | 50-64 | L | 20-60 | .333 | 1-5 | .200 | 23-32 | .719 | 21 | 30 | 51 | 46.4 | 18 | 12 | 15 | 3 | 10 | 64 | 73.2 | |
| OHIO NORTHERN | 2/8/12 | 82-88 | Lot | 31-80 | .388 | 5-24 | .208 | 21-27 | .778 | 24 | 38 | 62 | 47.1 | 17 | 19 | 21 | 6 | 11 | 88 | 73.9 | |
| at Marietta College | 02/11/12 | 69-86 | L | 31-68 | .456 | 9-21 | .429 | 15-25 | .600 | 12 | 33 | 45 | 47.0 | 26 | 19 | 14 | 1 | 6 | 86 | 74.4 | |
| at Otterbein | 2/15/12 | 66-78 | L | 30-70 | .429 | 7-17 | .412 | 11-18 | .611 | 18 | 32 | 50 | 47.1 | 15 | 20 | 17 | 3 | 11 | 78 | 74.5 | |
| at Mount Union | 02/18/12 | 58-90 | L | 32-68 | .471 | 9-20 | .450 | 17-21 | .810 | 17 | 34 | 51 | 47.3 | 18 | 22 | 14 | 1 | 7 | 90 | 75.2 | |
| Opponents | 1879 | 647-1546 | .419 | 137-417 | .329 | 448-623 | .719 | 402 | 780 | 1182 | 47.3 | 423 | 402 | 471 | 97 | 218 | 1879 | 75.2 | |||
| Heidelberg | 1534 | 535-1557 | .344 | 134-482 | .278 | 330-481 | .686 | 324 | 595 | 919 | 36.8 | 492 | 197 | 449 | 81 | 232 | 1534 | 61.4 | |||
| Games played: 25 | Rebounds/game: 47.3 | |
| Points/game: 75.2 | Assists/game: 16.1 | |
| FG Pct: 41.9 | Turnovers/game: 18.8 | |
| 3FG Pct: 32.9 | Assist/turnover ratio: 0.9 | |
| FT Pct: 71.9 | Steals/game: 8.7 | |
| Blocks/game: 3.9 |
Points-Rebounds-Assists |
| 10 | 11 | 12 | 13 | 14 | 15 | 21 | ||||
| Opponent | Date | Score | WL | ICKES,JOR | KAUFMAN,D | GERAGHTY, | GIEL,EMIL | BISHOP,CA | RICKETTS, | JORDAN,ER |
| OHIO WESLEYAN | 11/16/11 | 55-63 | L | 10-1-1 | 3-2-0 | 3-1-1 | 3-1-1 | 2-9-1 | 0-0-1 | DNP |
| at Emmanuel | 11/19/11 | 70-69 | W | 10-1-1 | 3-1-0 | 0-0-0 | 10-1-5 | 3-9-2 | 0-1-2 | 0-0-1 |
| vs William Paterson | 11/20/11 | 51-99 | L | 7-3-4 | 2-1-2 | 3-3-0 | 9-0-1 | 3-2-0 | 3-1-0 | 0-0-0 |
| at Earlham | 11/22/11 | 82-81 | W | 17-1-0 | 0-0-0 | 7-4-0 | 6-2-1 | 2-3-0 | 8-1-0 | DNP |
| at Kenyon | 11/30/11 | 49-71 | L | 4-1-1 | 0-1-2 | 0-2-1 | 4-2-0 | DNP | 10-2-0 | 6-0-0 |
| WILMINGTON | 12/3/11 | 54-67 | L | 4-2-2 | DNP | 2-3-1 | 7-1-1 | DNP | 8-2-0 | 3-0-0 |
| at Baldwin-Wallace | 12/07/11 | 63-70 | L | 7-2-1 | DNP | 0-2-1 | 10-0-1 | DNP | 9-3-0 | DNP |
| CASE WESTERN RESERVE | 12/5/11 | 57-79 | L | 5-2-2 | 0-1-0 | 0-3-1 | 14-3-1 | DNP | 0-0-1 | 3-1-1 |
| at Muskingum University | 12/10/11 | 53-84 | L | 4-0-4 | DNP | 12-6-0 | 6-1-1 | DNP | 5-2-1 | 0-0-0 |
| JOHN CARROLL | 12/20/11 | 58-64 | L | 4-4-2 | DNP | 0-1-0 | 9-2-3 | DNP | 6-3-2 | 0-0-0 |
| at Oberlin College | 01/02/12 | 75-66 | W | 11-5-1 | DNP | 2-5-0 | 9-2-2 | DNP | 7-1-4 | 0-0-0 |
| at Ohio Northern | 01/04/12 | 53-75 | L | 0-2-0 | DNP | 0-2-1 | 2-1-3 | DNP | 5-4-1 | 3-0-0 |
| MARIETTA | 1/7/12 | 80-79 | W | 8-6-1 | DNP | 2-1-1 | 11-3-2 | DNP | 2-4-2 | DNP |
| OTTERBEIN | 1/11/12 | 56-90 | L | 4-3-2 | DNP | 0-0-0 | 2-2-3 | DNP | 11-4-2 | 14-3-0 |
| MOUNT UNION | 1/14/12 | 67-73 | L | 10-5-0 | DNP | 2-2-2 | 6-0-3 | DNP | 3-1-2 | DNP |
| CAPITAL | 1/18/12 | 57-62 | L | 0-3-1 | DNP | 0-1-0 | 9-2-1 | DNP | 7-6-6 | 5-0-0 |
| at Wilmington College | 1/21/12 | 53-77 | L | 4-1-2 | DNP | 0-2-0 | 14-0-2 | DNP | 4-2-0 | 6-1-0 |
| BALDWIN-WALLACE | 1/25/12 | 48-67 | L | 5-3-0 | DNP | 0-3-0 | 6-1-0 | DNP | 8-4-0 | 0-0-0 |
| MUSKINGUM | 1/28/12 | 64-68 | L | 10-3-2 | DNP | 1-3-0 | 6-2-0 | DNP | 7-3-1 | 1-0-0 |
| at John Carroll | 02/01/12 | 64-69 | L | 4-1-4 | DNP | 0-3-0 | 9-7-1 | DNP | 13-10-1 | 3-3-1 |
| at Capital | 02/04/12 | 50-64 | L | 4-2-0 | DNP | 0-2-1 | 9-3-0 | DNP | 4-4-2 | 0-1-0 |
| OHIO NORTHERN | 2/8/12 | 82-88 | OL | 2-3-3 | DNP | 0-1-0 | 2-2-2 | DNP | 8-5-3 | DNP |
| at Marietta College | 02/11/12 | 69-86 | L | 8-1-0 | DNP | 0-2-0 | 5-2-0 | DNP | 10-2-1 | DNP |
| at Otterbein | 2/15/12 | 66-78 | L | 2-2-0 | DNP | 0-0-0 | 1-2-1 | DNP | 4-4-2 | 2-0-0 |
| at Mount Union | 02/18/12 | 58-90 | L | 18-4-2 | DNP | 0-1-0 | 5-0-2 | DNP | 10-2-1 | 5-0-0 |
| 22 | 23 | 24 | 25 | 30 | 31 | 32 | ||||
| Opponent | Date | Score | WL | JONES,KEI | PHILLIPS, | SHAW,JAZM | NOBLE,MAN | BALLANTIN | BLUM,ALLY | MILLER,ME |
| OHIO WESLEYAN | 11/16/11 | 55-63 | L | 2-2-0 | 13-5-2 | 0-2-1 | 0-0-1 | DNP | DNP | 12-5-1 |
| at Emmanuel | 11/19/11 | 70-69 | W | DNP | 18-1-1 | 2-2-0 | 0-0-0 | DNP | DNP | 15-7-0 |
| vs William Paterson | 11/20/11 | 51-99 | L | 1-2-0 | DNP | 6-4-1 | 0-1-1 | DNP | 3-1-0 | 3-6-0 |
| at Earlham | 11/22/11 | 82-81 | W | DNP | 30-4-0 | 1-0-0 | 0-0-1 | DNP | 0-0-0 | 11-8-0 |
| at Kenyon | 11/30/11 | 49-71 | L | DNP | 14-3-1 | 2-3-1 | 1-1-0 | DNP | 0-2-0 | 6-1-0 |
| WILMINGTON | 12/3/11 | 54-67 | L | DNP | 11-3-1 | 0-0-0 | DNP | DNP | DNP | 6-4-0 |
| at Baldwin-Wallace | 12/07/11 | 63-70 | L | DNP | 25-4-2 | 0-0-0 | DNP | DNP | DNP | 4-3-0 |
| CASE WESTERN RESERVE | 12/5/11 | 57-79 | L | DNP | 16-4-1 | 0-2-0 | DNP | DNP | 2-2-0 | 2-2-3 |
| at Muskingum University | 12/10/11 | 53-84 | L | DNP | 12-4-0 | 0-3-0 | DNP | DNP | 2-1-0 | 11-3-0 |
| JOHN CARROLL | 12/20/11 | 58-64 | L | DNP | 17-5-2 | 6-5-0 | DNP | DNP | DNP | 8-5-0 |
| at Oberlin College | 01/02/12 | 75-66 | W | DNP | 17-4-0 | 11-3-0 | DNP | DNP | 0-0-0 | 13-5-4 |
| at Ohio Northern | 01/04/12 | 53-75 | L | DNP | 30-3-1 | 2-4-0 | DNP | DNP | DNP | 7-4-1 |
| MARIETTA | 1/7/12 | 80-79 | W | DNP | 36-3-1 | 1-0-0 | DNP | DNP | DNP | 8-6-0 |
| OTTERBEIN | 1/11/12 | 56-90 | L | 0-1-0 | 9-5-0 | 0-3-0 | DNP | 0-0-0 | 0-1-1 | 8-1-0 |
| MOUNT UNION | 1/14/12 | 67-73 | L | DNP | 14-4-2 | 0-3-0 | DNP | DNP | DNP | 15-5-2 |
| CAPITAL | 1/18/12 | 57-62 | L | DNP | 14-1-0 | 2-2-0 | DNP | DNP | DNP | 14-13-0 |
| at Wilmington College | 1/21/12 | 53-77 | L | 0-0-0 | 1-3-0 | 6-6-1 | DNP | 2-0-1 | 0-1-0 | 2-3-0 |
| BALDWIN-WALLACE | 1/25/12 | 48-67 | L | DNP | 18-3-1 | 2-4-1 | DNP | DNP | DNP | 3-2-0 |
| MUSKINGUM | 1/28/12 | 64-68 | L | DNP | 21-3-2 | 8-11-0 | DNP | DNP | DNP | 8-7-0 |
| at John Carroll | 02/01/12 | 64-69 | L | DNP | 23-5-0 | 0-1-0 | DNP | DNP | DNP | 12-7-0 |
| at Capital | 02/04/12 | 50-64 | L | DNP | 21-4-0 | 6-5-0 | DNP | DNP | DNP | 4-6-0 |
| OHIO NORTHERN | 2/8/12 | 82-88 | OL | DNP | 31-6-3 | 2-2-1 | DNP | DNP | DNP | 23-5-0 |
| at Marietta College | 02/11/12 | 69-86 | L | DNP | 22-10-1 | 7-7-1 | DNP | DNP | DNP | 2-1-0 |
| at Otterbein | 2/15/12 | 66-78 | L | DNP | 29-6-1 | 0-3-0 | DNP | DNP | DNP | 14-7-0 |
| at Mount Union | 02/18/12 | 58-90 | L | DNP | 2-0-0 | 4-4-0 | DNP | DNP | DNP | 3-4-0 |
| 33 | 34 | 42 | 50 | 52 | ||||
| Opponent | Date | Score | WL | HOPTON,EM | NEAL,CHRI | SIMPKINS, | DORNEY,KY | SCHRIBER, |
| OHIO WESLEYAN | 11/16/11 | 55-63 | L | DNP | DNP | 2-4-0 | DNP | 5-3-0 |
| at Emmanuel | 11/19/11 | 70-69 | W | DNP | DNP | 0-2-0 | 4-2-0 | 5-0-0 |
| vs William Paterson | 11/20/11 | 51-99 | L | 0-0-0 | 1-0-0 | 4-4-0 | 2-2-0 | 4-1-0 |
| at Earlham | 11/22/11 | 82-81 | W | DNP | DNP | 0-3-0 | 0-2-0 | 0-0-0 |
| at Kenyon | 11/30/11 | 49-71 | L | 0-0-0 | DNP | 0-7-0 | 2-4-0 | 0-4-0 |
| WILMINGTON | 12/3/11 | 54-67 | L | DNP | DNP | 0-3-0 | 6-2-0 | 7-6-0 |
| at Baldwin-Wallace | 12/07/11 | 63-70 | L | 2-0-0 | DNP | 2-1-1 | 0-5-1 | 4-3-1 |
| CASE WESTERN RESERVE | 12/5/11 | 57-79 | L | 0-1-0 | 0-0-1 | 3-3-2 | 3-6-0 | 9-6-0 |
| at Muskingum University | 12/10/11 | 53-84 | L | 0-0-0 | 0-0-0 | 0-1-0 | 1-4-2 | 0-3-1 |
| JOHN CARROLL | 12/20/11 | 58-64 | L | DNP | DNP | 2-4-0 | 0-3-0 | 6-5-1 |
| at Oberlin College | 01/02/12 | 75-66 | W | DNP | DNP | DNP | 0-1-0 | 5-6-1 |
| at Ohio Northern | 01/04/12 | 53-75 | L | 0-0-0 | 0-0-0 | DNP | 0-2-0 | 4-3-0 |
| MARIETTA | 1/7/12 | 80-79 | W | DNP | DNP | 0-1-0 | 3-2-0 | 9-4-1 |
| OTTERBEIN | 1/11/12 | 56-90 | L | DNP | 0-0-1 | 4-2-0 | 0-0-0 | 4-1-0 |
| MOUNT UNION | 1/14/12 | 67-73 | L | DNP | DNP | DNP | 0-2-0 | 17-6-0 |
| CAPITAL | 1/18/12 | 57-62 | L | 0-1-0 | DNP | DNP | 2-9-1 | 4-2-0 |
| at Wilmington College | 1/21/12 | 53-77 | L | 0-0-0 | 0-0-1 | 2-3-1 | 2-5-0 | 10-2-1 |
| BALDWIN-WALLACE | 1/25/12 | 48-67 | L | 0-1-0 | DNP | DNP | 6-5-0 | 0-6-0 |
| MUSKINGUM | 1/28/12 | 64-68 | L | 2-0-0 | DNP | DNP | DNP | 0-2-0 |
| at John Carroll | 02/01/12 | 64-69 | L | 0-0-0 | DNP | DNP | DNP | 0-4-1 |
| at Capital | 02/04/12 | 50-64 | L | 0-0-0 | DNP | DNP | DNP | 2-1-1 |
| OHIO NORTHERN | 2/8/12 | 82-88 | OL | DNP | DNP | 6-3-1 | DNP | 8-3-0 |
| at Marietta College | 02/11/12 | 69-86 | L | 0-0-0 | DNP | 8-7-0 | DNP | 7-6-1 |
| at Otterbein | 2/15/12 | 66-78 | L | 0-1-0 | DNP | 4-2-0 | DNP | 10-7-2 |
| at Mount Union | 02/18/12 | 58-90 | L | DNP | DNP | 0-3-1 | 0-0-0 | 11-8-0 |
Individual Game-by-Game |
| #10 | Jordan Ickes |
| #11 | Dana Kaufman |
| #12 | Abbey Geraghty |
| #13 | Emily Giel |
| #14 | Casey Bishop |
| #15 | Paige Ricketts |
| #21 | Erika Jordan |
| #22 | Keianda Jones |
| #23 | Kathleen Phillips |
| #24 | Jazmine Shaw |
| #25 | Mandy Noble |
| #30 | Brooke Ballantine |
| #31 | Ally Blum |
| #32 | Megan Miller |
| #33 | Emily Hopton |
| #34 | Christina Neal |
| #42 | Jessica Simpkins |
| #50 | Kyra Dorney |
| #52 | Molly Schriber |
| #TM | TEAM |