Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| OHIO STATE - LIMA | 11/18/11 | 89-72 | W | 32-67 | .478 | 6-23 | .261 | 19-31 | .613 | 22 | 39 | 61 | 61.0 | 22 | 17 | 24 | 4 | 2 | 89 | 89.0 | |
| THOMAS MORE | 11/19/11 | 63-84 | L | 25-58 | .431 | 4-11 | .364 | 9-15 | .600 | 17 | 20 | 37 | 49.0 | 19 | 14 | 24 | 4 | 6 | 63 | 76.0 | |
| at Albion | 11/22/11 | 66-67 | L | 23-44 | .523 | 1-5 | .200 | 19-34 | .559 | 7 | 23 | 30 | 42.7 | 23 | 14 | 16 | 6 | 5 | 66 | 72.7 | |
| CAPITAL | 11/30/11 | 73-80 | Lot | 31-73 | .425 | 5-23 | .217 | 6-12 | .500 | 21 | 28 | 49 | 44.2 | 20 | 15 | 17 | 8 | 4 | 73 | 72.8 | |
| at Wilmington | 12/3/11 | 66-92 | L | 24-48 | .500 | 5-14 | .357 | 13-19 | .684 | 6 | 19 | 25 | 40.4 | 14 | 12 | 19 | 4 | 8 | 66 | 71.4 | |
| BALDWIN-WALLACE | 12/7/11 | 69-90 | L | 23-65 | .354 | 2-18 | .111 | 21-33 | .636 | 18 | 31 | 49 | 41.8 | 23 | 9 | 17 | 3 | 8 | 69 | 71.0 | |
| at Muskingum University | 12/10/11 | 64-52 | W | 22-42 | .524 | 2-9 | .222 | 18-25 | .720 | 8 | 24 | 32 | 40.4 | 17 | 13 | 19 | 3 | 9 | 64 | 70.0 | |
| WAYNESBURG | 12/15/11 | 86-54 | W | 29-65 | .446 | 7-19 | .368 | 21-29 | .724 | 10 | 33 | 43 | 40.8 | 11 | 13 | 7 | 5 | 11 | 86 | 72.0 | |
| TRINE | 12/17/11 | 76-86 | L | 21-56 | .375 | 7-22 | .318 | 27-33 | .818 | 15 | 24 | 39 | 40.6 | 23 | 9 | 22 | 3 | 5 | 76 | 72.4 | |
| vs Hiram College | 12/29/11 | 77-88 | L | 30-70 | .429 | 3-22 | .136 | 14-19 | .737 | 17 | 24 | 41 | 40.6 | 19 | 18 | 10 | 3 | 6 | 77 | 72.9 | |
| at Wooster | 12/30/11 | 61-73 | L | 24-64 | .375 | 4-20 | .200 | 9-16 | .563 | 14 | 24 | 38 | 40.4 | 26 | 6 | 14 | 3 | 8 | 61 | 71.8 | |
| OHIO NORTHERN | 1/4/12 | 75-74 | W | 28-52 | .538 | 5-13 | .385 | 14-19 | .737 | 9 | 23 | 32 | 39.7 | 24 | 10 | 14 | 6 | 3 | 75 | 72.1 | |
| at Marietta | 01/07/12 | 78-99 | L | 28-61 | .459 | 9-25 | .360 | 13-17 | .765 | 11 | 18 | 29 | 38.8 | 16 | 14 | 16 | 1 | 8 | 78 | 72.5 | |
| at Otterbein | 1/11/12 | 76-60 | W | 31-55 | .564 | 9-18 | .500 | 5-6 | .833 | 6 | 25 | 31 | 38.3 | 20 | 18 | 10 | 6 | 2 | 76 | 72.8 | |
| at Mount Union | 1/14/12 | 49-67 | L | 17-51 | .333 | 6-22 | .273 | 9-20 | .450 | 11 | 23 | 34 | 38.0 | 14 | 11 | 22 | 3 | 12 | 49 | 71.2 | |
| at John Carroll | 1/18/12 | 68-94 | L | 23-63 | .365 | 5-17 | .294 | 17-29 | .586 | 17 | 26 | 43 | 38.3 | 18 | 8 | 19 | 6 | 4 | 68 | 71.0 | |
| WILMINGTON | 1/21/12 | 68-66 | Wot | 24-62 | .387 | 3-14 | .214 | 17-24 | .708 | 18 | 22 | 40 | 38.4 | 17 | 7 | 24 | 5 | 10 | 68 | 70.8 | |
| at Baldwin-Wallace | 01/25/12 | 74-80 | L | 23-47 | .489 | 4-8 | .500 | 24-32 | .750 | 12 | 17 | 29 | 37.9 | 20 | 7 | 24 | 2 | 14 | 74 | 71.0 | |
| MUSKINGUM UNIVERSITY | 1/28/12 | 73-80 | L | 21-51 | .412 | 5-11 | .455 | 26-33 | .788 | 15 | 22 | 37 | 37.8 | 23 | 8 | 13 | 3 | 5 | 73 | 71.1 | |
| JOHN CARROLL | 2/1/12 | 57-97 | L | 17-58 | .293 | 2-15 | .133 | 21-36 | .583 | 17 | 32 | 49 | 38.4 | 18 | 8 | 25 | 7 | 7 | 57 | 70.4 | |
| at Capital | 02/04/12 | 60-68 | L | 21-52 | .404 | 5-15 | .333 | 15-23 | .652 | 5 | 31 | 36 | 38.3 | 21 | 6 | 15 | 0 | 3 | 62 | 70.0 | |
| at Ohio Northern | 02/08/12 | 55-64 | L | 19-51 | .373 | 3-14 | .214 | 14-19 | .737 | 9 | 21 | 30 | 37.9 | 25 | 11 | 13 | 4 | 5 | 55 | 69.3 | |
| MARIETTA | 2/11/12 | 69-82 | L | 23-53 | .434 | 8-18 | .444 | 15-18 | .833 | 5 | 25 | 30 | 37.6 | 24 | 13 | 13 | 1 | 4 | 69 | 69.3 | |
| OTTERBEIN | 2/15/12 | 73-62 | W | 27-54 | .500 | 4-8 | .500 | 15-24 | .625 | 14 | 26 | 40 | 37.7 | 17 | 14 | 17 | 2 | 9 | 73 | 69.5 | |
| MOUNT UNION | 2/18/12 | 89-91 | Lot | 33-61 | .541 | 7-18 | .389 | 16-18 | .889 | 10 | 25 | 35 | 37.6 | 16 | 17 | 8 | 1 | 1 | 89 | 70.2 | |
| Heidelberg | 1756 | 619-1423 | .435 | 121-402 | .301 | 397-584 | .680 | 314 | 625 | 939 | 37.6 | 490 | 292 | 422 | 93 | 159 | 1756 | 70.2 | |||
| Opponents | 1922 | 694-1517 | .457 | 134-369 | .363 | 400-560 | .714 | 301 | 593 | 894 | 35.8 | 493 | 245 | 331 | 68 | 233 | 1922 | 76.9 | |||
| Games played: 25 | Rebounds/game: 37.6 | |
| Points/game: 70.2 | Assists/game: 11.7 | |
| FG Pct: 43.5 | Turnovers/game: 16.9 | |
| 3FG Pct: 30.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 68.0 | Steals/game: 6.4 | |
| Blocks/game: 3.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| OHIO STATE - LIMA | 11/18/11 | 89-72 | W | 25-74 | .338 | 5-19 | .263 | 17-26 | .654 | 15 | 20 | 35 | 35.0 | 26 | 4 | 12 | 0 | 12 | 72 | 72.0 | |
| THOMAS MORE | 11/19/11 | 63-84 | L | 34-53 | .642 | 6-9 | .667 | 10-17 | .588 | 6 | 21 | 27 | 31.0 | 19 | 11 | 19 | 2 | 11 | 84 | 78.0 | |
| at Albion | 11/22/11 | 66-67 | L | 24-58 | .414 | 1-5 | .200 | 18-21 | .857 | 12 | 20 | 32 | 31.3 | 25 | 5 | 16 | 2 | 7 | 67 | 74.3 | |
| CAPITAL | 11/30/11 | 73-80 | Lot | 29-63 | .460 | 4-8 | .500 | 18-22 | .818 | 6 | 26 | 32 | 31.5 | 17 | 12 | 10 | 5 | 9 | 80 | 75.8 | |
| at Wilmington | 12/3/11 | 66-92 | L | 35-58 | .603 | 10-13 | .769 | 12-16 | .750 | 6 | 23 | 29 | 31.0 | 18 | 17 | 14 | 1 | 16 | 92 | 79.0 | |
| BALDWIN-WALLACE | 12/7/11 | 69-90 | L | 29-68 | .426 | 7-19 | .368 | 25-33 | .758 | 11 | 30 | 41 | 32.7 | 23 | 10 | 10 | 8 | 13 | 90 | 80.8 | |
| at Muskingum University | 12/10/11 | 64-52 | W | 19-46 | .413 | 1-7 | .143 | 13-19 | .684 | 6 | 16 | 22 | 31.1 | 23 | 8 | 17 | 1 | 11 | 52 | 76.7 | |
| WAYNESBURG | 12/15/11 | 86-54 | W | 21-67 | .313 | 6-23 | .261 | 6-10 | .600 | 16 | 28 | 44 | 32.8 | 23 | 4 | 20 | 3 | 2 | 54 | 73.9 | |
| TRINE | 12/17/11 | 76-86 | L | 35-63 | .556 | 0-2 | .000 | 16-22 | .727 | 8 | 21 | 29 | 32.3 | 26 | 2 | 12 | 2 | 10 | 86 | 75.2 | |
| vs Hiram College | 12/29/11 | 77-88 | L | 31-62 | .500 | 10-21 | .476 | 16-23 | .696 | 12 | 26 | 38 | 32.9 | 18 | 17 | 12 | 3 | 6 | 88 | 76.5 | |
| at Wooster | 12/30/11 | 61-73 | L | 23-50 | .460 | 4-16 | .250 | 23-33 | .697 | 12 | 29 | 41 | 33.6 | 15 | 6 | 13 | 4 | 6 | 73 | 76.2 | |
| OHIO NORTHERN | 1/4/12 | 75-74 | W | 25-59 | .424 | 7-18 | .389 | 17-23 | .739 | 15 | 20 | 35 | 33.8 | 18 | 9 | 10 | 0 | 6 | 74 | 76.0 | |
| at Marietta | 01/07/12 | 78-99 | L | 36-63 | .571 | 11-21 | .524 | 16-20 | .800 | 13 | 24 | 37 | 34.0 | 15 | 16 | 14 | 2 | 11 | 99 | 77.8 | |
| at Otterbein | 1/11/12 | 76-60 | W | 21-62 | .339 | 2-14 | .143 | 16-27 | .593 | 22 | 17 | 39 | 34.4 | 8 | 10 | 10 | 2 | 5 | 60 | 76.5 | |
| at Mount Union | 1/14/12 | 49-67 | L | 26-55 | .473 | 4-13 | .308 | 11-13 | .846 | 8 | 28 | 36 | 34.5 | 14 | 8 | 18 | 2 | 13 | 67 | 75.9 | |
| at John Carroll | 1/18/12 | 68-94 | L | 35-77 | .455 | 10-23 | .435 | 14-18 | .778 | 19 | 32 | 51 | 35.5 | 23 | 15 | 12 | 2 | 8 | 94 | 77.0 | |
| WILMINGTON | 1/21/12 | 68-66 | Wot | 25-64 | .391 | 2-15 | .133 | 14-20 | .700 | 20 | 25 | 45 | 36.1 | 26 | 9 | 25 | 2 | 12 | 66 | 76.4 | |
| at Baldwin-Wallace | 01/25/12 | 74-80 | L | 31-65 | .477 | 6-14 | .429 | 12-15 | .800 | 18 | 16 | 34 | 35.9 | 21 | 16 | 20 | 5 | 16 | 80 | 76.6 | |
| MUSKINGUM UNIVERSITY | 1/28/12 | 73-80 | L | 28-54 | .519 | 4-12 | .333 | 20-30 | .667 | 10 | 20 | 30 | 35.6 | 23 | 6 | 6 | 4 | 10 | 80 | 76.7 | |
| JOHN CARROLL | 2/1/12 | 57-97 | L | 37-83 | .446 | 8-22 | .364 | 15-20 | .750 | 19 | 32 | 51 | 36.4 | 28 | 12 | 11 | 5 | 14 | 97 | 77.8 | |
| at Capital | 02/04/12 | 60-68 | L | 24-57 | .421 | 4-12 | .333 | 16-23 | .696 | 7 | 31 | 38 | 36.5 | 18 | 12 | 11 | 3 | 9 | 68 | 77.3 | |
| at Ohio Northern | 02/08/12 | 55-64 | L | 17-41 | .415 | 3-10 | .300 | 27-34 | .794 | 8 | 26 | 34 | 36.4 | 17 | 9 | 13 | 1 | 4 | 64 | 76.7 | |
| MARIETTA | 2/11/12 | 69-82 | L | 27-58 | .466 | 7-16 | .438 | 21-31 | .677 | 12 | 26 | 38 | 36.4 | 17 | 8 | 9 | 1 | 7 | 82 | 76.9 | |
| OTTERBEIN | 2/15/12 | 73-62 | W | 24-56 | .429 | 1-11 | .091 | 13-22 | .591 | 12 | 18 | 30 | 36.2 | 18 | 10 | 15 | 4 | 10 | 62 | 76.3 | |
| MOUNT UNION | 2/18/12 | 89-91 | Lot | 33-61 | .541 | 11-26 | .423 | 14-22 | .636 | 8 | 18 | 26 | 35.8 | 14 | 9 | 2 | 4 | 5 | 91 | 76.9 | |
| Opponents | 1922 | 694-1517 | .457 | 134-369 | .363 | 400-560 | .714 | 301 | 593 | 894 | 35.8 | 493 | 245 | 331 | 68 | 233 | 1922 | 76.9 | |||
| Heidelberg | 1756 | 619-1423 | .435 | 121-402 | .301 | 397-584 | .680 | 314 | 625 | 939 | 37.6 | 490 | 292 | 422 | 93 | 159 | 1756 | 70.2 | |||
| Games played: 25 | Rebounds/game: 35.8 | |
| Points/game: 76.9 | Assists/game: 9.8 | |
| FG Pct: 45.7 | Turnovers/game: 13.2 | |
| 3FG Pct: 36.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 71.4 | Steals/game: 9.3 | |
| Blocks/game: 2.7 |
Points-Rebounds-Assists |
| 00 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
| Opponent | Date | Score | WL | TURNER,JO | ADEN JR., | GIVNER,DA | PETRIE,MI | POWELL,CJ | CAPERS,DA | RENNER,LE |
| OHIO STATE - LIMA | 11/18/11 | 89-72 | W | 0-1-1 | 2-3-2 | 11-9-6 | 18-6-1 | DNP | 13-7-3 | DNP |
| THOMAS MORE | 11/19/11 | 63-84 | L | 0-0-0 | 8-2-4 | 7-5-2 | 3-1-0 | DNP | 19-3-2 | DNP |
| at Albion | 11/22/11 | 66-67 | L | 0-0-0 | 5-1-0 | 12-4-4 | 1-2-1 | 2-2-0 | 17-8-1 | DNP |
| CAPITAL | 11/30/11 | 73-80 | OL | DNP | 2-3-2 | 18-6-4 | 5-0-0 | 1-1-1 | 16-4-2 | DNP |
| at Wilmington | 12/3/11 | 66-92 | L | 0-0-0 | 10-0-1 | 8-5-3 | 2-0-0 | 0-1-1 | 7-3-2 | DNP |
| BALDWIN-WALLACE | 12/7/11 | 69-90 | L | 0-0-2 | 7-2-2 | 7-8-3 | 9-2-0 | 1-2-0 | 22-4-0 | DNP |
| at Muskingum University | 12/10/11 | 64-52 | W | 2-0-0 | 1-1-2 | 7-1-2 | 3-0-1 | 11-1-2 | 13-3-0 | DNP |
| WAYNESBURG | 12/15/11 | 86-54 | W | 4-1-0 | 2-3-1 | 13-2-1 | 10-2-0 | 7-2-1 | 6-5-4 | DNP |
| TRINE | 12/17/11 | 76-86 | L | 3-1-0 | 3-1-1 | 20-6-1 | 6-1-0 | 2-2-2 | 10-3-5 | 9-0-0 |
| vs Hiram College | 12/29/11 | 77-88 | L | 4-1-1 | 4-5-2 | 15-4-3 | 0-0-1 | 0-1-2 | 12-6-3 | 5-1-1 |
| at Wooster | 12/30/11 | 61-73 | L | 0-2-0 | 2-2-0 | 9-2-3 | 0-0-0 | 8-4-1 | 19-5-0 | 0-0-0 |
| OHIO NORTHERN | 1/4/12 | 75-74 | W | DNP | 5-2-2 | 14-4-2 | 0-0-0 | 7-2-1 | 14-6-3 | 5-1-0 |
| at Marietta | 01/07/12 | 78-99 | L | 2-0-0 | 3-0-1 | 21-5-5 | 2-0-0 | 4-1-0 | DNP | 8-2-0 |
| at Otterbein | 1/11/12 | 76-60 | W | 0-0-1 | 14-4-3 | 17-5-7 | 10-1-1 | 2-1-3 | DNP | 11-2-1 |
| at Mount Union | 1/14/12 | 49-67 | L | 0-1-0 | 5-7-2 | 8-5-4 | 4-1-0 | 0-0-0 | DNP | 5-2-2 |
| at John Carroll | 1/18/12 | 68-94 | L | 2-1-0 | 8-3-0 | 15-5-5 | 3-0-0 | 1-2-2 | DNP | 9-4-0 |
| WILMINGTON | 1/21/12 | 68-66 | WO | 0-0-0 | 4-0-1 | 18-7-0 | 0-1-0 | 11-4-1 | DNP | 2-1-0 |
| at Baldwin-Wallace | 01/25/12 | 74-80 | L | DNP | 8-3-2 | 26-6-3 | 0-0-0 | 5-2-0 | DNP | 0-0-0 |
| MUSKINGUM UNIVERSITY | 1/28/12 | 73-80 | L | 2-0-0 | 10-3-1 | 6-4-2 | 0-0-0 | 4-2-2 | DNP | 5-0-0 |
| JOHN CARROLL | 2/1/12 | 57-97 | L | 1-2-0 | 7-3-0 | 10-7-2 | 2-1-0 | DNP | DNP | 0-0-0 |
| at Capital | 02/04/12 | 60-68 | L | DNP | 10-4-0 | 10-1-3 | 0-0-0 | 11-3-0 | DNP | 6-0-0 |
| at Ohio Northern | 02/08/12 | 55-64 | L | 0-0-0 | 4-3-1 | 13-2-1 | DNP | 7-1-3 | DNP | 0-0-0 |
| MARIETTA | 2/11/12 | 69-82 | L | 2-0-0 | DNP | 24-7-6 | 1-1-0 | DNP | DNP | 8-1-0 |
| OTTERBEIN | 2/15/12 | 73-62 | W | 0-1-1 | 4-0-0 | 13-3-4 | 1-1-1 | DNP | DNP | 16-3-0 |
| MOUNT UNION | 2/18/12 | 89-91 | OL | 3-0-3 | 7-3-5 | 36-5-6 | 3-1-0 | DNP | DNP | 5-1-1 |
| 11 | 12 | 14 | 15 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | KAUFMAN,C | WAKE,NICK | OSBORNE,I | BARRETT,P | GOLEC,ZAC | LONGHINO, | WILLIAMS, |
| OHIO STATE - LIMA | 11/18/11 | 89-72 | W | 0-0-3 | 0-1-1 | DNP | 0-1-0 | 6-2-0 | DNP | 3-1-0 |
| THOMAS MORE | 11/19/11 | 63-84 | L | 0-0-1 | DNP | DNP | 0-1-0 | 4-1-0 | DNP | 0-0-1 |
| at Albion | 11/22/11 | 66-67 | L | 0-1-3 | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
| CAPITAL | 11/30/11 | 73-80 | OL | DNP | DNP | DNP | 2-0-1 | 0-0-0 | DNP | 0-0-0 |
| at Wilmington | 12/3/11 | 66-92 | L | 3-0-1 | 6-2-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| BALDWIN-WALLACE | 12/7/11 | 69-90 | L | 0-2-0 | 0-0-0 | DNP | 0-1-1 | 0-1-0 | DNP | 0-0-0 |
| at Muskingum University | 12/10/11 | 64-52 | W | 0-0-1 | 0-0-0 | DNP | 0-0-0 | 2-0-0 | DNP | 2-0-0 |
| WAYNESBURG | 12/15/11 | 86-54 | W | 4-0-0 | 4-1-0 | DNP | 3-0-0 | DNP | DNP | 5-1-1 |
| TRINE | 12/17/11 | 76-86 | L | DNP | DNP | DNP | DNP | DNP | DNP | 0-0-0 |
| vs Hiram College | 12/29/11 | 77-88 | L | 0-1-0 | DNP | DNP | DNP | 2-1-0 | DNP | 0-1-1 |
| at Wooster | 12/30/11 | 61-73 | L | DNP | DNP | DNP | DNP | 1-0-0 | DNP | 0-0-0 |
| OHIO NORTHERN | 1/4/12 | 75-74 | W | DNP | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
| at Marietta | 01/07/12 | 78-99 | L | 0-0-2 | 8-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at Otterbein | 1/11/12 | 76-60 | W | 0-0-0 | 3-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| at Mount Union | 1/14/12 | 49-67 | L | 0-0-0 | 5-2-1 | DNP | 3-1-0 | DNP | 0-0-0 | 0-0-0 |
| at John Carroll | 1/18/12 | 68-94 | L | 0-0-0 | 0-1-0 | DNP | 0-1-0 | DNP | DNP | DNP |
| WILMINGTON | 1/21/12 | 68-66 | WO | DNP | 0-0-1 | DNP | DNP | DNP | DNP | 0-0-0 |
| at Baldwin-Wallace | 01/25/12 | 74-80 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
| MUSKINGUM UNIVERSITY | 1/28/12 | 73-80 | L | 2-0-1 | 7-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| JOHN CARROLL | 2/1/12 | 57-97 | L | 0-0-0 | 0-2-0 | 3-1-2 | 0-1-0 | DNP | DNP | 0-0-0 |
| at Capital | 02/04/12 | 60-68 | L | DNP | 0-1-1 | 0-0-0 | 2-0-1 | DNP | DNP | DNP |
| at Ohio Northern | 02/08/12 | 55-64 | L | DNP | DNP | DNP | 7-3-2 | DNP | DNP | DNP |
| MARIETTA | 2/11/12 | 69-82 | L | 0-1-0 | DNP | 0-0-0 | 5-0-2 | DNP | DNP | 0-1-0 |
| OTTERBEIN | 2/15/12 | 73-62 | W | 0-0-1 | 0-0-0 | DNP | 2-1-3 | DNP | DNP | 0-1-0 |
| MOUNT UNION | 2/18/12 | 89-91 | OL | 3-0-1 | DNP | DNP | 2-1-1 | DNP | DNP | DNP |
| 24 | 25 | 30 | 32 | 33 | 35 | 40 | ||||
| Opponent | Date | Score | WL | OLANREWAJ | FORTKAMP, | DUNN,PAUL | CRAWFORD, | WILDERMUT | JEFFERIES | DAVIS,NAT |
| OHIO STATE - LIMA | 11/18/11 | 89-72 | W | 0-2-0 | 18-7-0 | DNP | 0-0-0 | 0-0-0 | 5-3-0 | 13-9-0 |
| THOMAS MORE | 11/19/11 | 63-84 | L | DNP | 12-3-2 | DNP | DNP | DNP | 2-5-0 | 8-9-2 |
| at Albion | 11/22/11 | 66-67 | L | DNP | 14-3-2 | DNP | DNP | 0-1-0 | DNP | 15-8-3 |
| CAPITAL | 11/30/11 | 73-80 | OL | DNP | 12-8-3 | 0-0-0 | DNP | 3-1-0 | DNP | 14-15-2 |
| at Wilmington | 12/3/11 | 66-92 | L | DNP | 11-5-0 | 3-1-0 | 0-0-0 | 0-0-0 | 3-1-1 | 13-5-3 |
| BALDWIN-WALLACE | 12/7/11 | 69-90 | L | DNP | 11-6-0 | 6-3-1 | 0-0-0 | DNP | 0-0-0 | 6-9-0 |
| at Muskingum University | 12/10/11 | 64-52 | W | DNP | 11-4-1 | 0-4-0 | 0-0-0 | 10-2-0 | DNP | 2-13-4 |
| WAYNESBURG | 12/15/11 | 86-54 | W | DNP | 5-4-0 | 0-0-0 | 4-0-1 | 4-1-0 | 3-8-1 | 8-7-3 |
| TRINE | 12/17/11 | 76-86 | L | DNP | 12-7-0 | DNP | 2-2-0 | 5-4-0 | 0-0-0 | 4-8-0 |
| vs Hiram College | 12/29/11 | 77-88 | L | DNP | 18-8-1 | 3-0-0 | DNP | 0-0-0 | DNP | 14-8-3 |
| at Wooster | 12/30/11 | 61-73 | L | DNP | 2-5-1 | 2-2-1 | 2-2-0 | 0-0-0 | 0-0-0 | 16-10-0 |
| OHIO NORTHERN | 1/4/12 | 75-74 | W | DNP | 8-2-0 | 0-0-0 | 4-1-1 | 0-1-0 | DNP | 16-9-1 |
| at Marietta | 01/07/12 | 78-99 | L | 0-0-0 | 14-3-1 | 0-0-0 | 5-4-3 | 0-0-0 | 1-2-1 | 10-4-0 |
| at Otterbein | 1/11/12 | 76-60 | W | 0-0-0 | 10-6-2 | 0-0-0 | 0-3-0 | DNP | 0-2-0 | 9-3-0 |
| at Mount Union | 1/14/12 | 49-67 | L | DNP | 10-4-0 | 0-0-0 | 0-1-0 | 0-1-1 | DNP | 9-4-1 |
| at John Carroll | 1/18/12 | 68-94 | L | DNP | 16-6-1 | 0-0-0 | DNP | 0-1-0 | 1-1-0 | 13-11-0 |
| WILMINGTON | 1/21/12 | 68-66 | WO | DNP | 10-7-1 | 0-1-0 | 7-3-1 | 0-1-0 | 4-0-0 | 12-8-2 |
| at Baldwin-Wallace | 01/25/12 | 74-80 | L | DNP | 14-2-0 | 0-0-0 | 5-5-1 | 0-0-0 | 0-0-0 | 16-7-1 |
| MUSKINGUM UNIVERSITY | 1/28/12 | 73-80 | L | DNP | 11-4-0 | DNP | 6-4-1 | 4-1-0 | 0-2-0 | 16-12-1 |
| JOHN CARROLL | 2/1/12 | 57-97 | L | DNP | 12-8-0 | 2-0-0 | 4-1-1 | 1-0-0 | 6-2-0 | 9-10-3 |
| at Capital | 02/04/12 | 60-68 | L | DNP | 4-5-0 | 4-2-0 | 6-2-1 | DNP | 0-2-0 | 9-12-0 |
| at Ohio Northern | 02/08/12 | 55-64 | L | DNP | 9-6-1 | DNP | 4-2-2 | 0-0-0 | 0-1-0 | 11-12-1 |
| MARIETTA | 2/11/12 | 69-82 | L | DNP | 7-3-3 | 0-1-0 | 0-0-0 | DNP | 3-4-0 | 19-8-2 |
| OTTERBEIN | 2/15/12 | 73-62 | W | 0-1-0 | 11-4-0 | 0-1-0 | 3-0-3 | 2-0-0 | 4-8-1 | 17-10-0 |
| MOUNT UNION | 2/18/12 | 89-91 | OL | DNP | 14-4-0 | 0-3-0 | 0-0-0 | 0-0-0 | 2-5-0 | 14-10-0 |
| 42 | 44 | ||||
| Opponent | Date | Score | WL | HART,JACK | WALDMANNS |
| OHIO STATE - LIMA | 11/18/11 | 89-72 | W | 0-0-0 | 0-0-0 |
| THOMAS MORE | 11/19/11 | 63-84 | L | DNP | DNP |
| at Albion | 11/22/11 | 66-67 | L | DNP | DNP |
| CAPITAL | 11/30/11 | 73-80 | OL | DNP | DNP |
| at Wilmington | 12/3/11 | 66-92 | L | DNP | 0-0-0 |
| BALDWIN-WALLACE | 12/7/11 | 69-90 | L | 0-0-0 | DNP |
| at Muskingum University | 12/10/11 | 64-52 | W | 0-0-0 | DNP |
| WAYNESBURG | 12/15/11 | 86-54 | W | 2-0-0 | 2-1-0 |
| TRINE | 12/17/11 | 76-86 | L | DNP | DNP |
| vs Hiram College | 12/29/11 | 77-88 | L | DNP | DNP |
| at Wooster | 12/30/11 | 61-73 | L | DNP | DNP |
| OHIO NORTHERN | 1/4/12 | 75-74 | W | DNP | 2-1-0 |
| at Marietta | 01/07/12 | 78-99 | L | 0-5-1 | 0-1-0 |
| at Otterbein | 1/11/12 | 76-60 | W | 0-1-0 | 0-0-0 |
| at Mount Union | 1/14/12 | 49-67 | L | DNP | DNP |
| at John Carroll | 1/18/12 | 68-94 | L | 0-1-0 | 0-0-0 |
| WILMINGTON | 1/21/12 | 68-66 | WO | 0-0-0 | DNP |
| at Baldwin-Wallace | 01/25/12 | 74-80 | L | DNP | DNP |
| MUSKINGUM UNIVERSITY | 1/28/12 | 73-80 | L | DNP | DNP |
| JOHN CARROLL | 2/1/12 | 57-97 | L | 0-0-0 | DNP |
| at Capital | 02/04/12 | 60-68 | L | DNP | DNP |
| at Ohio Northern | 02/08/12 | 55-64 | L | DNP | DNP |
| MARIETTA | 2/11/12 | 69-82 | L | DNP | 0-0-0 |
| OTTERBEIN | 2/15/12 | 73-62 | W | DNP | 0-0-0 |
| MOUNT UNION | 2/18/12 | 89-91 | OL | DNP | DNP |
Individual Game-by-Game |
| #00 | Jordan Turner |
| #01 | Quintin Aden Jr. |
| #02 | Dane Givner |
| #03 | Mike Petrie |
| #04 | CJ Powell |
| #05 | Darion Capers |
| #10 | Lee Renner |
| #11 | Casey Kaufman |
| #12 | Nick Wake |
| #14 | Isaiah Osborne |
| #15 | Pat Barrett |
| #21 | Zach Golec |
| #22 | Frank Longhino |
| #23 | Cole Williams |
| #24 | Lou Olanrewaju |
| #25 | Victor Fortkamp |
| #30 | Paul Dunn |
| #32 | Bryan Crawford |
| #33 | Zane Wildermuth |
| #35 | Chris Jefferies |
| #40 | Nate Davis |
| #42 | Jack Hart |
| #44 | Doug Waldmannstetter |
| #TM | TEAM |