Licensed to TRXC Landscaping, Inc. - Contractor License
Hy-Tek's Meet Manager 2/9/2008 05:47 PM
Mount Union College Open - 2/9/2008
Alliance, OH
Results
Event 1 Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
Finals
1 Morr, Britney Mount Union 3.35m 3.39m 11-01.50 10
2 Rospotynski, Becky SO Malone 3.65m J3.39m 11-01.50 8
3 Miller, Athena Mount Union 3.24m 10-07.50 6
4 Heck, Emma FR Walsh 3.20m 3.09m 10-01.502.33333
4 Keegan, Amy SO W. & J. 2.90m 3.09m 10-01.502.33333
4 Thoma, Louise Mount Union 3.25m 3.09m 10-01.502.33333
7 Nelson, Jessica Mount Union 2.89m 2.94m 9-07.75
8 Migliorino, Dana Buffalo State 2.00m 2.79m 9-01.75
9 Swanson, Kylie FR Penn State 2.45m 2.64m 8-08.00
-- Datillo, Hillary SO Walsh 2.13m NH
Event 2 Men Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Shpigelman, Stan Mount Union 4.19m 4.36m 14-03.50 10
2 Gortney, Josh SR Malone 4.57m 4.21m 13-09.75 8
3 Damberger, Chuck Mount Union 4.11m 3.91m 12-10.00 6
4 Shpigelman, Igor Mount Union 4.11m J3.91m 12-10.00 4
5 Kang, Denny FR Penn State 3.65m 3.61m 11-10.00 2
6 Shadowens, Ray Buffalo State 4.00m J3.61m 11-10.00 0.5
6 Manfriedi, Pete Walsh J3.61m 11-10.00 0.5
-- Dunlap, Aaron FR U.C.W.V. NH
-- Gardner, Trent Unattached 3.75m NH
Event 3 Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Kolanz, Amanda Mount Union 1.57m 1.57m 5-01.75 10
2 McElrath, Laura SR Malone 1.62m J1.57m 5-01.75 8
3 Ickes, Lori FR Malone 1.52m J1.57m 5-01.75 6
4 Orosz, Jenelle Buffalo State 1.58m 1.52m 4-11.75 4
5 Williams, Ebony SR Walsh 1.57m J1.52m 4-11.75 2
6 Pence, Heather FR Edinboro 1.57m 1.47m 4-09.75 1
7 Byers, Sara SO Penn State 1.37m 1.42m 4-07.75
8 Gladd, Amy FR Malone 1.47m 1.37m 4-06.00
9 Regan, Aubry FR Penn State 1.32m J1.37m 4-06.00
10 Flathers, Kathlyn FR Walsh 1.42m J1.37m 4-06.00
11 Wagonseller, Karen FR Ursuline 1.37m 1.32m 4-04.00
11 Datillo, Hillary SO Walsh 1.37m 1.32m 4-04.00
11 Costello, Beth FR Malone 1.44m 1.32m 4-04.00
14 Casto, Erica FR Ursuline 1.37m J1.32m 4-04.00
15 Argenta, Ashley SR Edinboro 1.32m 1.27m 4-02.00
15 Teague, Bailey FR Malone 1.45m 1.27m 4-02.00
Event 4 Men High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Jones, Willie Buffalo State 1.88m 1.93m 6-04.00 10
2 Hartzler, Bryson FR Penn State 1.88m J1.93m 6-04.00 8
3 McLaughlin, Shane SO Malone J1.93m 6-04.00 6
4 Higgins, Andre SO U.C.W.V. 1.82m 1.83m 6-00.00 4
5 Nock, Justin JR W. & J. 1.81m J1.83m 6-00.00 2
6 Pierce, Tyler SO Walsh 1.98m J1.83m 6-00.00 1
7 Mazany, Ronson FR Penn State 1.83m 1.78m 5-10.00
8 Johnson, Michael FR Penn State 1.68m J1.78m 5-10.00
8 Lee, Mike FR Penn State 1.78m J1.78m 5-10.00
10 Gardner, Trent Unattached 1.83m 1.73m 5-08.00
11 Stark, Mike FR Penn State 1.83m J1.73m 5-08.00
11 Alverez, Jordan FR Heidelberg 1.55m J1.73m 5-08.00
13 Brown, Isiah SO Penn State 1.73m J1.73m 5-08.00
-- Cook, Sean Mount Union 1.77m NH
-- Russell, Joe Buffalo State NH
Event 5 Women Long Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Motter, Holly JR Malone 5.34m 17-06.00 5.33m 10
2 Barfield, LaVonne Buffalo State 5.20m 17-03.75 5.27m 8
3 Loy, Aubrey Mount Union 5.08m 17-00.50 5.19m 6
4 Gee, Kelli SR W. & J. 5.04m 16-10.50 5.14m 4
5 Costello, Beth FR Malone 4.90m 16-06.75 5.04m 2
6 Grindle, Annie FR Ursuline 4.87m 16-06.50 5.04m 1
7 Kolanz, Amanda Mount Union 4.95m 16-03.25 4.95m
8 Keyser, Rachel Mount Union 4.77m 15-11.00 4.85m
9 Young, Ashley JR Edinboro 4.57m 15-07.50 4.76m
10 Lewis, Ashley FR Walsh 4.41m J15-07.50 4.76m
11 Russell, Reya Buffalo State 4.10m 15-05.50 4.71m
12 Gladd, Amy FR Malone 4.67m J15-05.50 4.71m
13 Wynder, Danielle SO Penn State 4.36m 15-05.00 4.69m
14 Ickes, Lori FR Malone 4.88m 15-04.75 4.69m
15 Swihart, Jessica JR Walsh 4.69m 15-03.00 4.64m
16 Williams, Jamie JR Geneva 4.45m 14-10.25 4.52m
17 Smith, Jessica SO Heidelberg 4.72m 14-09.25 4.50m
18 Datillo, Hillary SO Walsh 4.26m 14-09.00 4.49m
19 Richards, Chantelle FR Walsh 14-08.75 4.48m
20 Eshleman, Maggie JR W. & J. 14-07.50 4.45m
21 Kristufek, Samantha FR Penn State 4.23m 14-07.00 4.44m
22 Teague, Bailey FR Malone 4.77m 14-06.50 4.43m
23 Argenta, Ashley SR Edinboro 4.36m 14-02.50 4.33m
24 Carter, Jamie FR Ursuline 4.57m 13-11.50 4.25m
25 Lasure, Amy SO Geneva 4.00m 13-09.75 4.21m
26 Byers, Sara SO Penn State 3.61m 13-05.50 4.10m
27 Flathers, Kathlyn FR Walsh 4.26m 13-00.50 3.97m
27 Regan, Aubry FR Penn State 3.85m 13-00.50 3.97m
29 Welter, Heather FR Heidelberg 4.11m 12-08.25 3.86m
-- McElrath, Laura SR Malone 5.22m FOUL
-- Stokey, Julie Mount Union 4.74m FOUL
Event 6 Men Long Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Diegelman, Tim Buffalo State 22-03.50 6.79m 10
2 Duroubassa, Franklin SR Edinboro 6.80m 22-03.25 6.78m 8
3 Mazany, Ronson FR Penn State 6.31m 21-09.75 6.64m 6
4 McLean, Brett SO Penn State 6.26m 21-08.50 6.61m 4
5 Higginbotham, Julius SO Heidelberg 6.86m 21-08.00 6.60m 2
6 Sams, Joe Mount Union 6.45m 21-06.75 6.57m 1
7 Gardner, Trent Unattached 6.11m 20-07.25 6.28m
8 Jones, Curt JR W. & J. 6.40m 20-04.00 6.19m
9 Danat, Tom Buffalo State 20-02.00 6.14m
10 Abdul-Matin, Ali Buffalo State 6.40m 20-01.50 6.13m
11 McLaughlin, Shane SO Malone 6.11m 19-09.25 6.02m
11 Bumb, Adam FR Heidelberg 6.06m 19-09.25 6.02m
13 Lee, Evern FR Penn State 5.55m 19-08.75 6.01m
14 Childs, Mark SO Heidelberg 6.31m 19-05.50 5.93m
15 Lee, Mike FR Penn State 5.74m 19-04.00 5.89m
16 Melton, Doug SR W. & J. 5.84m 18-09.50 5.72m
17 Robinson-Gault, David FR Penn State 5.51m 18-07.00 5.66m
18 Saris, Andrew JR Walsh 6.09m 18-05.50 5.62m
19 Lukasko, Mark SR Penn State 5.31m 18-01.50 5.52m
20 Oconnor, Joe FR Penn State 5.58m 17-11.00 5.46m
21 Johnson, Michael FR Penn State 5.19m 17-09.75 5.42m
22 Schwartz, Drew FR Heidelberg 5.99m 17-05.00 5.30m
23 Young, Steven FR Malone 6.20m 17-02.50 5.24m
-- Saunders, Quinn FR U.C.W.V. 5.48m FOUL
Event 7 Women Triple Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Gee, Kelli SR W. & J. 10.85m 36-02.50 11.03m 10
2 Baldwin, Sheresa Buffalo State 35-08.75 10.89m 8
3 Loy, Aubrey Mount Union 10.46m 33-05.00 10.18m 6
4 Wynder, Danielle SO Penn State 9.54m 32-09.25 9.98m 4
5 Smith, Jessica SO Heidelberg 9.02m 31-00.75 9.46m 2
6 Thoma, Louise Mount Union 10.05m 31-00.00 9.44m 1
7 Kolanz, Amanda Mount Union 10.36m 30-11.25 9.42m
8 Manelick, Cassie JR Penn State 9.01m 30-01.50 9.18m
9 Watson, Melissa FR Ursuline 8.22m 27-07.00 8.40m
10 Regan, Aubry FR Penn State 8.30m 27-04.50 8.34m
11 Byers, Sara SO Penn State 7.50m 27-04.25 8.33m
-- Wagonseller, Karen FR Ursuline 7.31m FOUL
-- Eshleman, Maggie JR W. & J. FOUL
-- Kristufek, Samantha FR Penn State 9.05m FOUL
Event 8 Men Triple Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Jones, Curt JR W. & J. 12.79m 43-11.50 13.39m 10
2 Young, Steven FR Malone 13.50m 43-06.75 13.27m 8
3 Lemponen, Mike Mount Union 13.41m 42-04.75 12.92m 6
4 Smith, Kymani Buffalo State 12.58m 42-01.00 12.82m 4
5 Robinson-Gault, David FR Penn State 12.43m 41-03.50 12.58m 2
6 Mazany, Ronson FR Penn State 12.57m J41-03.50 12.58m 1
7 Lee, Evern FR Penn State 12.67m 40-02.50 12.25m
8 Laderer, Chad Buffalo State 11.64m 39-08.50 12.10m
9 Bumb, Adam FR Heidelberg 12.11m 39-05.00 12.01m
10 Wooley, Joe Buffalo State 13.00m 39-01.50 11.92m
11 Sams, Joe Mount Union 12.29m 38-00.75 11.60m
12 Johnson, Michael FR Penn State 11.47m 36-07.50 11.16m
-- McLean, Brett SO Penn State 11.47m FOUL
-- Lukasko, Mark SR Penn State 11.69m FOUL
-- Saunders, Quinn FR U.C.W.V. 12.19m FOUL
-- Oconnor, Joe FR Penn State 11.55m FOUL
Event 9 Women Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Cofojohn, Danielle SO Walsh 12.19m 12.22m 40-01.25 10
2 Gospodinsky, Holly FR Walsh 11.88m 12.06m 39-07.00 8
3 Alderfer, Emily SO Malone 13.01m 11.85m 38-10.50 6
4 Horning, Aubree SR Malone 13.00m 11.19m 36-08.50 4
5 Stermole, Amy SR Walsh 10.97m 11.01m 36-01.50 2
6 Bear, Tiffany JR Geneva 10.21m 10.66m 34-11.75 1
7 Szadkowski, Katlyn FR Malone 11.23m 10.47m 34-04.25
8 Stone, Sara FR Walsh 10.03m 10.35m 33-11.50
9 Ickes, Lori FR Malone 10.22m 9.63m 31-07.25
10 Robertson, Kaylee SO Heidelberg 10.06m 9.39m 30-09.75
11 Manelick, Cassie JR Penn State 8.48m 8.93m 29-03.75
12 Elias, Danielle FR Walsh 9.14m 8.92m 29-03.25
13 Argenta, Ashley SR Edinboro 9.44m 8.87m 29-01.25
14 Stock, Nora FR Edinboro 9.44m 8.81m 28-11.00
15 Costello, Beth FR Malone 10.00m 8.72m 28-07.50
16 Wolfe, Erin FR Heidelberg 9.14m 8.62m 28-03.50
17 Ryan, Caitlyn Mount Union 8.53m 8.08m 26-06.25
18 Gladd, Amy FR Malone 8.90m 7.71m 25-03.50
19 Brook, Jenna JR Heidelberg 9.15m 7.56m 24-09.75
20 Teague, Bailey FR Malone 8.78m 7.15m 23-05.50
21 Gazo, Theresa SO Geneva 6.83m 22-05.00
Event 10 Men Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Gund, Dan Mount Union 16.00m 16.15m 53-00.00 10
2 Dawson, Matt Mount Union 15.31m 15.71m 51-06.50 8
3 Archer, Justin Mount Union 14.96m 14.96m 49-01.00 6
4 Lutz, Judd Mount Union 14.70m 14.42m 47-03.75 4
5 Rankin, Chad JR Walsh 14.63m 14.37m 47-01.75 2
6 Jackson, Jerome SR Walsh 12.80m 13.77m 45-02.25 1
7 Mercer, Scott Mount Union 14.04m 13.67m 44-10.25
8 Skokowski, Brian SR W. & J. 12.95m 13.21m 43-04.25
9 Geller, Matt Buffalo State 13.00m 13.18m 43-03.00
10 Medina, Frank FR Heidelberg 13.13m 12.73m 41-09.25
11 Dillman, Dan FR Geneva 12.69m 12.45m 40-10.25
12 Romanotto, Josh SO Heidelberg 12.50m 12.43m 40-09.50
13 Considder, Bryan SO W. & J. 12.92m 12.20m 40-00.50
14 Pierre, Varden SO Heidelberg 11.58m 12.18m 39-11.50
15 Danig, Eric SO Penn State 11.00m 12.12m 39-09.25
15 Meyers, A.J. Mount Union 11.93m 12.12m 39-09.25
17 Diegelman, Tim Buffalo State 11.52m 11.57m 37-11.50
18 Bardo, Ron FR Edinboro 11.43m 11.38m 37-04.00
19 Borst, Chris FR Edinboro 11.43m 11.28m 37-00.25
20 Lahmers, Andy FR Walsh 12.19m 11.19m 36-08.50
21 Marburger, Caleb SO Malone 13.50m 11.11m 36-05.50
22 Berning, Rick SO Malone 12.00m 10.81m 35-05.75
23 Jones, Clay FR Walsh 12.19m 10.54m 34-07.00
24 Johnson, Branden FR Malone 11.80m 10.51m 34-05.75
25 Henderson, Paul FR Malone 11.80m 9.80m 32-02.00
26 Bowman, John FR Penn State 10.60m 9.60m 31-06.00
27 Jones, Marquan FR Heidelberg 11.25m 9.49m 31-01.75
28 Kirkpatrick, Matt FR Penn State 9.11m 8.44m 27-08.25
29 Nee, Tony FR Penn State 7.56m 8.09m 26-06.50
30 Drushel, J.R. SR Heidelberg 8.90m 7.94m 26-00.75
Event 11 Women 55 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Bataille, Judy SO Heidelberg 7.38 7.18 10
2 Nitchman, Colleen FR Heidelberg 7.63 7.45 8
3 Aaron, Tiffany Buffalo State 7.64 7.60 6
4 Lawrence, Christina Buffalo State 7.68 7.66 4
5 Niles, Anika Buffalo State 7.70 7.67 2
6 Edwards, LaToya Buffalo State 7.45 7.68 1
Event 12 Men 55 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Hordge, Willie Buffalo State 6.54 6.39 10
2 Thomas, Scott Mount Union 6.62 6.62 8
3 Higginbotham, Julius SO Heidelberg 6.60 6.64 6
4 Ferraro, Mike SO Penn State 6.67 6.64 4
5 Stevenson, Doug SO Penn State 6.63 6.71 2
6 Gauntlette, Sanjah SO U.C.W.V. 6.67 6.93 1
Event 13 Women 55 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Patton, Megan JR Malone 9.09 8.77 10
2 McElrath, Laura SR Malone 9.00 8.89 8
3 Kushner, Kate JR Westminster 9.31 9.13 6
4 Grindle, Annie FR Ursuline 9.07 9.14 4
5 Russell, Reya Buffalo State 9.10 9.15 2
6 Hill, Rachel FR Heidelberg 9.17 9.25 1
Event 14 Men 55 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
1 Shadowens, Ray Buffalo State 8.02 7.89 10
2 Jackson, Marcus Mount Union 8.05 7.95 8
3 English, Jimmi JR Edinboro 8.06 7.99 6
4 Russell, Joe Buffalo State 8.24 8.14 4
5 Stark, Mike FR Penn State 8.27 8.28 2
6 Bass, Earl SO Penn State 8.29 8.42 1
Event 15 Women 4x160 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Washington & Jefferson College 'A' 1:27.00 1:25.68 2 10
2 Buffalo State 'A' 1:27.09 1:26.01 2 8
3 Ursuline College 'A' 1:31.00 1:28.06 1 6
4 Walsh University 'A' 1:29.00 1:28.97 2 4
5 Heidelberg College 'A' 1:28.99 1 2
6 Penn State Behrend 'A' 1:29.20 1:30.14 2 1
7 Mount Union 'A' 1:28.61 1:31.09 2
8 Geneva College 'A' 1:34.31 1
Event 16 Men 4x160 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Buffalo State 'A' 1:12.00 1:12.74 2 10
2 Mount Union 'A' 1:14.66 1:14.37 2 8
3 Penn State Behrend 'A' 1:14.95 1:14.73 2 6
4 University of Charleston 'A' 1:15.41 1 4
5 Walsh University 'A' 1:16.23 1 2
6 Malone College 'A' 1:16.33 1:17.64 2 1
7 Heidelberg College 'A' 1:15.12 1:18.37 2
-- Washington & Jefferson College 'A' 1:15.00 DNF 2
Event 17 Women 1 Mile Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Myers, Aly Mount Union 5:33.01 5:27.65 10
2 Bildstein, Kayleigh FR Malone 5:19.87 5:34.91 8
3 LeFever, Kristen SO Walsh 5:34.12 5:35.58 6
4 Dingman, Jessica FR Ursuline 5:40.00 5:41.52 4
5 Keller, Liz FR Penn State 5:49.42 5:43.48 2
6 Beringer, Kristine SO Edinboro 5:13.00 5:47.47 1
7 Sanders, Amber FR Edinboro 5:12.00 5:49.93
8 Seyler, Laura SR Geneva 5:53.19
9 Davis, Sarah FR Geneva 5:53.30
10 Okerlund, Nicole JR Geneva 5:54.18
11 Falvo, Alex FR Penn State 6:08.63 6:07.13
12 White, Samantha SO Walsh 6:00.00 6:07.75
13 Casto, Erica FR Ursuline 5:40.00 6:10.35
14 Miller, Marsha SR Geneva 6:15.78
15 Demsey, Ashley FR Walsh 6:22.00 6:16.77
16 Tuta, Kristin SO Penn State 6:25.30 6:19.03
17 Dicks, Margaret FR Edinboro 6:00.00 6:56.83
18 Wright, Stephanie SO U.C.W.V. 7:06.43
19 Moziejko, Melissa FR Walsh 7:07.31
20 Azeem, Rubab SO U.C.W.V. 8:30.01
-- Lanzel(Unatt), Rachael Unattached 4:52.00 X5:13.84
Event 18 Men 1 Mile Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hahn, Ben FR Edinboro 3:58.00 4:25.09 10
2 McKee, Brendan JR Walsh 4:08.24 4:27.52 8
3 Distler, John FR Heidelberg 4:29.43 4:30.62 6
4 Griffin, Ty Mount Union 4:26.01 4:34.68 4
5 Zubler, Josh FR Edinboro 4:04.00 4:35.23 2
6 Jones, Conan FR Edinboro 4:07.00 4:35.27 1
7 Reinhart, Nick