Heidelberg vs Ohio Northern (11/03/07)
Volleyball Box Score
Volleyball Box Score
2007 Heidelberg Volleyball
Heidelberg vs #11 Ohio Northern (11/03/07 at Ada, Ohio)
Heidelberg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Whitney Magers...... 3| 5 5 26 .000| 1| 1 3| 0| 9| 0 0 0| 0
11 Brittany Donelan.... 3| 0 0 3 .000| 2| 1 0| 0| 10| 0 0 0| 0
13 Laurie Patrick...... 3| 12 2 25 .400| 0| 0 1| 1| 3| 0 1 0| 0
14 Morgan Magers....... 3| 8 1 22 .318| 42| 0 0| 0| 13| 0 1 0| 0
16 Audra Vucic......... 3| 14 3 29 .379| 3| 0 0| 1| 0| 0 0 0| 0
25 Kelsey Elliott...... 2| 4 3 12 .083| 0| 0 0| 1| 1| 0 0 0| 0
15 Kristy Bollenbacher. 3| 2 0 8 .250| 1| 3 1| 0| 9| 0 0 0| 0
17 Katie Jones......... 1| 3 1 11 .182| 0| 0 0| 1| 3| 0 1 0| 0
22 Kendra Orwig........ 3| 0 0 0 .000| 3| 1 1| 1| 21| 0 0 0| 0
23 Tracy Sutter........ 3| 0 1 1-1.000| 1| 3 0| 0| 10| 0 0 0| 0
24 Emily Hurlburt...... 3| 11 2 29 .310| 1| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 59 18 166 .247| 54| 9 6| 5| 79| 0 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 21 6 46 .326 GAME SCORES 1 2 3 TEAM RECORDS
2 18 6 60 .200 Heidelberg.......... (0) 30 28 24 26-10
3 20 6 60 .233 Ohio Northern....... (3) 32 30 30 27-6
Ohio Northern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Abby Schaller....... 3| 9 3 28 .214| 0| 0 0| 0| 5| 0 0 1| 0
8 Samantha Markham.... 3| 8 0 22 .364| 0| 0 0| 1| 1| 1 3 0| 0
9 Liz Schnelle........ 3| 21 1 38 .526| 0| 1 1| 0| 11| 0 2 1| 0
14 Laura Vuyk.......... 3| 11 0 30 .367| 2| 1 1| 0| 6| 1 2 0| 0
24 Katie Weininger..... 3| 3 0 16 .188| 45| 0 1| 0| 11| 0 1 0| 0
27 Melissa Goodman..... 3| 8 3 24 .208| 1| 0 0| 0| 2| 1 1 0| 0
3 Amanda Fought....... 3| 0 0 1 .000| 2| 1 1| 4| 26| 0 0 0| 0
4 Liz Decima.......... 3| 0 0 0 .000| 1| 1 0| 0| 6| 0 0 0| 0
7 Renee Berry......... 3| 0 0 1 .000| 2| 1 0| 4| 6| 0 0 0| 0
13 13.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
15 Kristin Tien........ 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 60 7 160 .331| 53| 5 5| 9| 76| 3 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 1 41 .390 Site: Ada, Ohio (ONU Sports Center)
2 21 4 68 .250 Date: 11/03/07 Attend: 367 Time: 1:40
3 22 2 51 .392 Referees:
ONU wins its 16th OAC Tournament Championship