Heidelberg
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
2007-08 Heidelberg Women's Basketball
Heidelberg Season Schedule/Results & Leaders (as of Feb 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (4-7) (6-7) (1-1)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (5-3) (1-1) (3-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 2:00 PM ! vs Middlebury 59-69 L 163 (18)Brittany Skolnicki (8)Amanda Campbell
11/18/07 2:00 pm ! vs Eastern W 57-45 97 (18)Brittany Skolnicki (7)Jenny Miller
11/21/07 6:00 p.m. at Hiram W 62-37 112 (13)Morgan Harrigan (9)Maureen Hunter
12/01/07 3:00 pm * WILMINGTON 60-62 L 600 (18)Amanda Campbell (10)Jenny Miller
12/05/07 7:30 p.m. * at Ohio Northern 39-66 L 229 (9)Hollie Knott (5)Hollie Knott
(5)Amanda Campbell
12/08/07 3:00 pm * MOUNT UNION 62-68 LOT 500 (16)Brittany Skolnicki (10)Amanda Campbell
12/14/07 7:30 pm * MARIETTA W 73-54 250 (15)Maureen Hunter (7)Amanda Campbell
12/19/07 7:00 pm EARLHAM W 78-50 225 (16)Maureen Hunter (10)Stacey Richard
12/21/07 7:00 pm at Bluffton W 71-60 136 (33)Brittany Skolnicki (10)Amanda Campbell
12/31/07 2:00 pm CORNELL (IA) 66-70 LOT 125 (22)Amanda Campbell (11)Amanda Campbell
01/04/08 7:30 p.m. * at Baldwin-Wallace 59-84 L 422 (13)Amanda Campbell (5)Brittany Skolnicki
(5)Maureen Hunter
(5)Stacey Richard
01/09/08 7:30 pm * at John Carroll W 66-49 435 (20)Amanda Campbell (10)Jenny Miller
(10)Amanda Campbell
01/12/08 3:00 pm * OTTERBEIN W 58-43 600 (21)Brittany Skolnicki (9)Jenny Miller
01/16/08 7:30 p.m. * at Capital W 57-56 892 (12)Amanda Campbell (6)Brittany Skolnicki
(6)Amanda Campbell
(6)Maureen Hunter
01/19/08 3:00 pm * at Muskingum 57-64 L 370 (21)Brittany Skolnicki (14)Jenny Miller
01/21/08 2:00 pm at Oberlin W 69-58 200 (20)Amanda Campbell (12)Amanda Campbell
01/26/08 3:00pm * at Wilmington 51-68 L 416 (14)Brittany Skolnicki (8)Amanda Campbell
01/30/08 7:30 p.m. * OHIO NORTHERN 57-65 L 350 (18)Brittany Skolnicki (10)Amanda Campbell
02/02/08 3:00 pm * at Mount Union 32-48 L 217 (11)Amanda Campbell (7)Amanda Campbell
(7)Brittany Skolnicki
02/05/08 7:30 pm * #16 BALDWIN-WALLACE 61-79 L 600 (14)Brittany Skolnicki (8)Brittany Skolnicki
02/09/08 3 p.m. * at Marietta 56-61 L 211 (13)Amanda Campbell (10)Brittany Skolnicki
(10)Amanda Campbell
02/13/08 7:30 pm * JOHN CARROLL 72-76 L 510 (19)Amanda Campbell (6)Amanda Campbell
(6)Brittany Skolnicki
02/16/08 3:00 pm * at Otterbein W 83-74 402 (18)Amanda Campbell (7)Jenny Miller
(7)Brittany Skolnicki
(7)Stacey Richard
02/20/08 7:30 pm * CAPITAL 45-59 L 525 (14)Amanda Campbell (9)Amanda Campbell
(9)Brittany Skolnicki
02/23/08 3:00 pm * MUSKINGUM W 71-59 550 (19)Brittany Skolnicki (9)Jenny Miller
02/27/08 7:30 p.m. # at Baldwin-Wallace 55-58 L 327 (18)Amanda Campbell (6)Brittany Skolnicki
(6)Jenny Miller
! Swarthmore Tip-Off Tournament
* Ohio Athletic Conference Game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 4835 440
AWAY.................... 13 4369 336
NEUTRAL................. 2 260 130
TOTAL................... 26 9464 364
Season Box Score
2007-08 Heidelberg Women's Basketball
Heidelberg Season Box Score (as of Feb 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (4-7) (6-7) (1-1)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (5-3) (1-1) (3-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Brittany Skolnicki. 26-26 890 34.2 152-345 .441 24-65 .369 40-54 .741 56 83 139 5.3 49 1 52 65 13 32 368 14.2
15 Amanda Campbell.... 26-26 981 37.7 111-333 .333 42-140 .300 79-98 .806 70 110 180 6.9 63 3 64 62 9 52 343 13.2
23 Stacey Richard..... 25-23 570 22.8 58-179 .324 16-61 .262 51-77 .662 32 68 100 4.0 48 1 31 34 12 24 183 7.3
24 Maureen Hunter..... 24-6 566 23.6 54-165 .327 23-85 .271 43-58 .741 18 51 69 2.9 40 0 67 58 16 36 174 7.3
33 Jenny Miller....... 26-26 648 24.9 57-129 .442 1-2 .500 28-46 .609 58 95 153 5.9 39 0 34 43 10 22 143 5.5
14 Morgan Harrigan.... 26-21 539 20.7 40-148 .270 33-115 .287 9-11 .818 26 24 50 1.9 29 0 38 31 0 21 122 4.7
45 Hollie Knott....... 26-0 316 12.2 35-95 .368 0-1 .000 6-9 .667 36 29 65 2.5 33 0 9 17 0 12 76 2.9
43 Sarah Kesse........ 26-2 238 9.2 26-67 .388 0-0 .000 12-19 .632 18 10 28 1.1 13 0 3 9 1 5 64 2.5
12 Jessica Jennette... 25-0 305 12.2 21-54 .389 0-5 .000 15-21 .714 16 17 33 1.3 47 0 17 27 1 10 57 2.3
20 Carrie Serrano..... 12-0 70 5.8 7-19 .368 3-9 .333 2-2 1.000 2 5 7 0.6 9 0 5 9 0 8 19 1.6
13 Stacey Barker...... 7-0 35 5.0 2-5 .400 2-5 .400 4-4 1.000 1 2 3 0.4 3 0 2 5 0 5 10 1.4
21 Lauren Faine....... 5-0 12 2.4 2-6 .333 0-1 .000 1-2 .500 0 3 3 0.6 0 0 0 1 0 0 5 1.0
22 Alyssa Esposito.... 9-0 61 6.8 2-18 .111 1-8 .125 3-6 .500 2 7 9 1.0 10 0 4 3 0 5 8 0.9
10 Stefanie Fast...... 3-0 3 1.0 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 1 0 0 0 2 0.7
52 Megan Richardson... 4-0 4 1.0 0-1 .000 0-0 .000 2-2 1.000 1 0 1 0.3 0 0 0 0 0 0 2 0.5
34 Kristen McConkey... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
03 Ashley Cornell..... 2-0 1 0.5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
30 Betsy Shrider...... 5-0 8 1.6 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.2 1 0 0 0 0 0 0 0.0
32 Naji Williams...... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 42 51 93 3.6 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5247 567-1566 .362 145-497 .292 297-411 .723 378 557 935 36.0 385 5 327 374 62 232 1576 60.6
Opponents.......... 26 5251 595-1364 .436 135-375 .360 257-372 .691 279 675 954 36.7 409 - 369 491 71 181 1582 60.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Heidelberg.................... 738 823 15 - 1576
Opponents..................... 758 799 25 - 1582
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Heidelberg.................... 46 7 53
Opponents..................... 41 11 52
Combined Team Statistics
2007-08 Heidelberg Women's Basketball
Heidelberg Combined Team Statistics (as of Feb 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (4-7) (6-7) (1-1)
CONFERENCE.......... (6-12) (3-6) (3-6) (0-0)
NON-CONFERENCE...... (5-3) (1-1) (3-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/17/07 vs Middlebury L 59-69 163
!11/18/07 vs Eastern W 57-45 97
11/21/07 at Hiram W 62-37 112
*12/01/07 WILMINGTON L 60-62 600
*12/05/07 at Ohio Northern L 39-66 229
*12/08/07 MOUNT UNION LOT 62-68 500
*12/14/07 MARIETTA W 73-54 250
12/19/07 EARLHAM W 78-50 225
12/21/07 at Bluffton W 71-60 136
12/31/07 CORNELL (IA) LOT 66-70 125
*01/04/08 at Baldwin-Wallace L 59-84 422
*01/09/08 at John Carroll W 66-49 435
*01/12/08 OTTERBEIN W 58-43 600
*01/16/08 at Capital W 57-56 892
*01/19/08 at Muskingum L 57-64 370
01/21/08 at Oberlin W 69-58 200
*01/26/08 at Wilmington L 51-68 416
*01/30/08 OHIO NORTHERN L 57-65 350
*02/02/08 at Mount Union L 32-48 217
*02/05/08 #16 BALDWIN-WALLACE L 61-79 600
*02/09/08 at Marietta L 56-61 211
*02/13/08 JOHN CARROLL L 72-76 510
*02/16/08 at Otterbein W 83-74 402
*02/20/08 CAPITAL L 45-59 525
*02/23/08 MUSKINGUM W 71-59 550
#02/27/08 at Baldwin-Wallace L 55-58 327
! Swarthmore Tip-Off Tournament
* Ohio Athletic Conference Game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Brittany Skolnicki.. 26-26 34.2 .441 .369 .741 5.3 2.0 32 13 14.2
15 Amanda Campbell..... 26-26 37.7 .333 .300 .806 6.9 2.5 52 9 13.2
23 Stacey Richard...... 25-23 22.8 .324 .262 .662 4.0 1.2 24 12 7.3
24 Maureen Hunter...... 24-6 23.6 .327 .271 .741 2.9 2.8 36 16 7.3
33 Jenny Miller........ 26-26 24.9 .442 .500 .609 5.9 1.3 22 10 5.5
14 Morgan Harrigan..... 26-21 20.7 .270 .287 .818 1.9 1.5 21 0 4.7
45 Hollie Knott........ 26-0 12.2 .368 .000 .667 2.5 0.3 12 0 2.9
43 Sarah Kesse......... 26-2 9.2 .388 .000 .632 1.1 0.1 5 1 2.5
12 Jessica Jennette.... 25-0 12.2 .389 .000 .714 1.3 0.7 10 1 2.3
20 Carrie Serrano...... 12-0 5.8 .368 .333 1.000 0.6 0.4 8 0 1.6
13 Stacey Barker....... 7-0 5.0 .400 .400 1.000 0.4 0.3 5 0 1.4
21 Lauren Faine........ 5-0 2.4 .333 .000 .500 0.6 0.0 0 0 1.0
22 Alyssa Esposito..... 9-0 6.8 .111 .125 .500 1.0 0.4 5 0 0.9
10 Stefanie Fast....... 3-0 1.0 .000 .000 1.000 0.0 0.3 0 0 0.7
52 Megan Richardson.... 4-0 1.0 .000 .000 1.000 0.3 0.0 0 0 0.5
32 Naji Williams....... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
30 Betsy Shrider....... 5-0 1.6 .000 .000 .000 0.2 0.0 0 0 0.0
03 Ashley Cornell...... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
34 Kristen McConkey.... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 26 .362 .292 .723 36.0 12.6 232 62 60.6
Opponents........... 26 .436 .360 .691 36.7 14.2 181 71 60.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brittany Skolnicki.. 26 152-345 .441 24-65 .369 40-54 .741 368 14.2
Amanda Campbell..... 26 111-333 .333 42-140 .300 79-98 .806 343 13.2
Stacey Richard...... 25 58-179 .324 16-61 .262 51-77 .662 183 7.3
Maureen Hunter...... 24 54-165 .327 23-85 .271 43-58 .741 174 7.3
Jenny Miller........ 26 57-129 .442 1-2 .500 28-46 .609 143 5.5
Morgan Harrigan..... 26 40-148 .270 33-115 .287 9-11 .818 122 4.7
Hollie Knott........ 26 35-95 .368 0-1 .000 6-9 .667 76 2.9
Sarah Kesse......... 26 26-67 .388 0-0 .000 12-19 .632 64 2.5
Jessica Jennette.... 25 21-54 .389 0-5 .000 15-21 .714 57 2.3
Carrie Serrano...... 12 7-19 .368 3-9 .333 2-2 1.000 19 1.6
Stacey Barker....... 7 2-5 .400 2-5 .400 4-4 1.000 10 1.4
Lauren Faine........ 5 2-6 .333 0-1 .000 1-2 .500 5 1.0
Alyssa Esposito..... 9 2-18 .111 1-8 .125 3-6 .500 8 0.9
Stefanie Fast....... 3 0-0 .000 0-0 .000 2-2 1.000 2 0.7
Megan Richardson.... 4 0-1 .000 0-0 .000 2-2 1.000 2 0.5
Naji Williams....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Betsy Shrider....... 5 0-1 .000 0-0 .000 0-0 .000 0 0.0
Ashley Cornell...... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Kristen McConkey.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 567-1566 .362 145-497 .292 297-411 .723 1576 60.6
Opponents........... 26 595-1364 .436 135-375 .360 257-372 .691 1582 60.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brittany Skolnicki.. 26 890 56 83 139 49 1 52 65 0.8 33
Amanda Campbell..... 26 981 70 110 180 63 3 64 62 1.0 22
Stacey Richard...... 25 570 32 68 100 48 1 31 34 0.9 16
Maureen Hunter...... 24 566 18 51 69 40 0 67 58 1.2 18
Jenny Miller........ 26 648 58 95 153 39 0 34 43 0.8 15
Morgan Harrigan..... 26 539 26 24 50 29 0 38 31 1.2 21
Hollie Knott........ 26 316 36 29 65 33 0 9 17 0.5 9
Sarah Kesse......... 26 238 18 10 28 13 0 3 9 0.3 10
Jessica Jennette.... 25 305 16 17 33 47 0 17 27 0.6 8
Carrie Serrano...... 12 70 2 5 7 9 0 5 9 0.6 6
Stacey Barker....... 7 35 1 2 3 3 0 2 5 0.4 5
Lauren Faine........ 5 12 0 3 3 0 0 0 1 0.0 2
Alyssa Esposito..... 9 61 2 7 9 10 0 4 3 1.3 5
Stefanie Fast....... 3 3 0 0 0 0 0 1 0 99.0 2
Megan Richardson.... 4 4 1 0 1 0 0 0 0 0.0 2
Naji Williams....... 1 0 0 1 1 0 0 0 0 0.0 0
Betsy Shrider....... 5 8 0 1 1 1 0 0 0 0.0 0
Ashley Cornell...... 2 1 0 0 0 0 0 0 0 0.0 0
Kristen McConkey.... 1 0 0 0 0 1 0 0 0 0.0 0
Total............... 26 5247 378 557 935 385 5 327 374 0.9 83
Opponents........... 26 5251 279 675 954 409 - 369 491 0.8 84
TEAM STATISTICS HEID OPP
---------------------------------------------------
SCORING.................. 1576 1582
Points per game........ 60.6 60.8
Scoring margin......... -0.2 -
FIELD GOALS-ATT.......... 567-1566 595-1364
Field goal pct......... .362 .436
3 POINT FG-ATT........... 145-497 135-375
3-point FG pct......... .292 .360
3-pt FG made per game.. 5.6 5.2
FREE THROWS-ATT.......... 297-411 257-372
Free throw pct......... .723 .691
REBOUNDS................. 935 954
Rebounds per game...... 36.0 36.7
Rebounding margin...... -0.7 -
ASSISTS.................. 327 369
Assists per game....... 12.6 14.2
TURNOVERS................ 374 491
Turnovers per game..... 14.4 18.9
Turnover margin........ +4.5 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 232 181
Steals per game........ 8.9 7.0
BLOCKS................... 62 71
Blocks per game........ 2.4 2.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 4835 4629
Home games-Avg/Game.... 11-440 13-336
Neutral site-Avg/Game.. - 2-130
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Heidelberg.................... 738 823 15 - 1576
Opponents..................... 758 799 25 - 1582
Overall Team Statistics
2007-08 Heidelberg Women's Basketball
Heidelberg Overall Team Statistics (as of Feb 27, 2008)
All games
TEAM STATISTICS HEID OPP
---------------------------------------------------
SCORING.................. 1576 1582
Points per game........ 60.6 60.8
Scoring margin......... -0.2 -
FIELD GOALS-ATT.......... 567-1566 595-1364
Field goal pct......... .362 .436
3 POINT FG-ATT........... 145-497 135-375
3-point FG pct......... .292 .360
3-pt FG made per game.. 5.6 5.2
FREE THROWS-ATT.......... 297-411 257-372
Free throw pct......... .723 .691
REBOUNDS................. 935 954
Rebounds per game...... 36.0 36.7
Rebounding margin...... -0.7 -
ASSISTS.................. 327 369
Assists per game....... 12.6 14.2
TURNOVERS................ 374 491
Turnovers per game..... 14.4 18.9
Turnover margin........ +4.5 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 232 181
Steals per game........ 8.9 7.0
BLOCKS................... 62 71
Blocks per game........ 2.4 2.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 4835 4629
Home games-Avg/Game.... 11-440 13-336
Neutral site-Avg/Game.. - 2-130
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Heidelberg.................... 738 823 15 - 1576
Opponents..................... 758 799 25 - 1582