Heidelberg
Cumulative Season Statistics
Overall Team Statistics
2006 Heidelberg Volleyball
Heidelberg Overall Team Statistics (as of Nov 09, 2006)
All matches
Overall record: 22-15 Conf: 4-5 Home: 4-2 Away: 4-7 Neutral: 14-6
TEAM STATISTICS HEID OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1812 -
Errors...................... 741 -
Total Attacks............... 5481 -
Attack Pct.................. .195 -
Kills/Game.................. 13.8 -
SET........................... -
Assists..................... 1560 -
Assists/Game................ 11.9 -
SERVE......................... -
Aces........................ 241 -
Errors...................... 181 -
Aces/Game................... 1.8 -
SERVE RECEPTIONS.............. -
Errors...................... 214 -
Errors/Game................. 1.6 -
DEFENSE....................... -
Digs........................ 2793 -
Digs/Game................... 21.3 -
BLOCKING...................... -
Block Solo.................. 143 -
Block Assist................ 393 -
Total Blocks................ 339.5 -
Blocks Per Game............. 2.6 -
Block Errors................ 186 -
BALL HANDLING ERRORS.......... 78 -
ATTENDANCE.................... -
Total....................... 811 -
Dates/Avg Per Date.......... 6/135 -
Neutral site #/Avg.......... 20/125 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Heidelberg.......... 0 0 15 5 2 - 22
Opponents........... 0 0 7 5 3 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Heidelberg.......... 23 23 23 6 2 - 77
Opponents........... 14 14 14 9 3 - 54
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Heidelberg.......... 1025 1019 1010 399 63 - 3516
Opponents........... 883 890 909 409 65 - 3156
Overall Individual Statistics
2006 Heidelberg Volleyball
Heidelberg Overall Individual Statistics (as of Nov 09, 2006)
All matches
Overall record: 22-15 Conf: 4-5 Home: 4-2 Away: 4-7 Neutral: 14-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Megan Kempf 130 37-0 15 0.12 14 84 .012 22 0.17 44 0.34 25
4 Whitney Magers 92 33-22 193 2.10 120 699 .104 7 0.08 22 0.24 29
7 Amanda Montgomery 12 8-1 14 1.17 8 34 .176 0 0.00 2 0.17 0
8 Amanda Atchison 32 20-5 44 1.38 28 120 .133 1 0.03 0 0.00 1
13 Laurie Patrick 119 36-35 415 3.49 120 1067 .276 4 0.03 1 0.01 1
14 Morgan Magers 129 37-37 150 1.16 33 373 .314 1391 10.78 31 0.24 31
15 Kristy Bollenbacher 124 37-16 19 0.15 18 147 .007 40 0.32 50 0.40 24
16 Audra Vucic 105 33-22 249 2.37 111 728 .190 28 0.27 2 0.02 3
17 Katie Jones 64 30-7 101 1.58 58 343 .125 4 0.06 16 0.25 18
18 Rebekah Rowland 22 13-1 27 1.23 25 79 .025 9 0.41 0 0.00 0
19 Breena McCool 41 14-6 89 2.17 53 358 .101 2 0.05 1 0.02 4
21 Brittany Miller 5 4-0 2 0.40 7 18 -.278 0 0.00 0 0.00 0
22 Kendra Orwig 129 37-10 2 0.02 1 19 .053 16 0.12 34 0.26 15
23 Tracy Sutter 64 23-4 3 0.05 2 17 .059 18 0.28 6 0.09 9
24 Emily Hurlburt 121 36-36 308 2.55 72 810 .291 7 0.06 26 0.21 13
25 Kelsey Elliott 108 35-20 181 1.68 71 585 .188 11 0.10 6 0.06 8
HEIDELBERG.......... 131 37-37 1812 13.83 741 5481 .195 1560 11.91 241 1.84 181
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Megan Kempf 130 49 959 7.38 0 0 0 0.00 0 4
4 Whitney Magers 92 25 162 1.76 11 23 34 0.37 14 3
7 Amanda Montgomery 12 0 1 0.08 2 6 8 0.67 4 0
8 Amanda Atchison 32 0 18 0.56 7 12 19 0.59 10 0
13 Laurie Patrick 119 1 27 0.23 46 90 136 1.14 32 5
14 Morgan Magers 129 0 280 2.17 7 33 40 0.31 23 39
15 Kristy Bollenbacher 124 37 351 2.83 0 2 2 0.02 0 5
16 Audra Vucic 105 6 64 0.61 9 58 67 0.64 20 6
17 Katie Jones 64 26 123 1.92 13 18 31 0.48 11 1
18 Rebekah Rowland 22 0 10 0.45 1 7 8 0.36 5 1
19 Breena McCool 41 2 56 1.37 3 10 13 0.32 4 1
21 Brittany Miller 5 0 4 0.80 0 0 0 0.00 0 0
22 Kendra Orwig 129 39 361 2.80 0 0 0 0.00 0 3
23 Tracy Sutter 64 8 140 2.19 0 0 0 0.00 0 3
24 Emily Hurlburt 121 1 111 0.92 30 91 121 1.00 44 1
25 Kelsey Elliott 108 20 126 1.17 14 43 57 0.53 19 6
HEIDELBERG.......... 131 214 2793 21.32 143 393 339.5 2.59 186 78
Category Leaders
2006 Heidelberg Volleyball
Heidelberg Category Leaders (as of Nov 09, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
14 Morgan Magers 129 150 1.16 33 373 .314
24 Emily Hurlburt 121 308 2.55 72 810 .291
13 Laurie Patrick 119 415 3.49 120 1067 .276
16 Audra Vucic 105 249 2.37 111 728 .190
25 Kelsey Elliott 108 181 1.68 71 585 .188
7 Amanda Montgomery 12 14 1.17 8 34 .176
8 Amanda Atchison 32 44 1.38 28 120 .133
17 Katie Jones 64 101 1.58 58 343 .125
4 Whitney Magers 92 193 2.10 120 699 .104
19 Breena McCool 41 89 2.17 53 358 .101
23 Tracy Sutter 64 3 0.05 2 17 .059
22 Kendra Orwig 129 2 0.02 1 19 .053
18 Rebekah Rowland 22 27 1.23 25 79 .025
2 Megan Kempf 130 15 0.12 14 84 .012
15 Kristy Bollenbacher 124 19 0.15 18 147 .007
21 Brittany Miller 5 2 0.40 7 18 -.278
HEIDELBERG.......... 131 1812 13.83 741 5481 .195
Opponents........... 131 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
14 Morgan Magers 129 1391 10.78
18 Rebekah Rowland 22 9 0.41
15 Kristy Bollenbacher 124 40 0.32
23 Tracy Sutter 64 18 0.28
16 Audra Vucic 105 28 0.27
2 Megan Kempf 130 22 0.17
22 Kendra Orwig 129 16 0.12
25 Kelsey Elliott 108 11 0.10
4 Whitney Magers 92 7 0.08
17 Katie Jones 64 4 0.06
24 Emily Hurlburt 121 7 0.06
19 Breena McCool 41 2 0.05
13 Laurie Patrick 119 4 0.03
8 Amanda Atchison 32 1 0.03
HEIDELBERG.......... 131 1560 11.91
Opponents........... 131 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Laurie Patrick 119 46 90 136.0 1.14 32
24 Emily Hurlburt 121 30 91 121.0 1.00 44
7 Amanda Montgomery 12 2 6 8.0 0.67 4
16 Audra Vucic 105 9 58 67.0 0.64 20
8 Amanda Atchison 32 7 12 19.0 0.59 10
25 Kelsey Elliott 108 14 43 57.0 0.53 19
17 Katie Jones 64 13 18 31.0 0.48 11
4 Whitney Magers 92 11 23 34.0 0.37 14
18 Rebekah Rowland 22 1 7 8.0 0.36 5
19 Breena McCool 41 3 10 13.0 0.32 4
14 Morgan Magers 129 7 33 40.0 0.31 23
15 Kristy Bollenbacher 124 0 2 2.0 0.02 0
23 Tracy Sutter 64 0 0 0.0 0.00 0
22 Kendra Orwig 129 0 0 0.0 0.00 0
HEIDELBERG.......... 131 143 393 339.5 2.59 186
Opponents........... 131 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
13 Laurie Patrick 119 415 3.49
24 Emily Hurlburt 121 308 2.55
16 Audra Vucic 105 249 2.37
19 Breena McCool 41 89 2.17
4 Whitney Magers 92 193 2.10
25 Kelsey Elliott 108 181 1.68
17 Katie Jones 64 101 1.58
8 Amanda Atchison 32 44 1.38
18 Rebekah Rowland 22 27 1.23
7 Amanda Montgomery 12 14 1.17
14 Morgan Magers 129 150 1.16
21 Brittany Miller 5 2 0.40
15 Kristy Bollenbacher 124 19 0.15
2 Megan Kempf 130 15 0.12
23 Tracy Sutter 64 3 0.05
22 Kendra Orwig 129 2 0.02
HEIDELBERG.......... 131 1812 13.83
Opponents........... 131 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Megan Kempf 130 44 25 0.34
4 Whitney Magers 92 22 29 0.24
7 Amanda Montgomery 12 2 0 0.17
8 Amanda Atchison 32 0 1 0.00
13 Laurie Patrick 119 1 1 0.01
14 Morgan Magers 129 31 31 0.24
15 Kristy Bollenbacher 124 50 24 0.40
16 Audra Vucic 105 2 3 0.02
17 Katie Jones 64 16 18 0.25
19 Breena McCool 41 1 4 0.02
22 Kendra Orwig 129 34 15 0.26
23 Tracy Sutter 64 6 9 0.09
24 Emily Hurlburt 121 26 13 0.21
25 Kelsey Elliott 108 6 8 0.06
HEIDELBERG.......... 131 241 181 1.84
Opponents........... 131 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Megan Kempf 130 959 7.38 4
15 Kristy Bollenbacher 124 351 2.83 5
22 Kendra Orwig 129 361 2.80 3
23 Tracy Sutter 64 140 2.19 3
14 Morgan Magers 129 280 2.17 39
17 Katie Jones 64 123 1.92 1
4 Whitney Magers 92 162 1.76 3
19 Breena McCool 41 56 1.37 1
25 Kelsey Elliott 108 126 1.17 6
24 Emily Hurlburt 121 111 0.92 1
21 Brittany Miller 5 4 0.80 0
16 Audra Vucic 105 64 0.61 6
8 Amanda Atchison 32 18 0.56 0
18 Rebekah Rowland 22 10 0.45 1
13 Laurie Patrick 119 27 0.23 5
7 Amanda Montgomery 12 1 0.08 0
HEIDELBERG.......... 131 2793 21.32 78
Opponents........... 131 0 0.00 0
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
2 Megan Kempf 130 49 0.38
15 Kristy Bollenbacher 124 37 0.30
22 Kendra Orwig 129 39 0.30
23 Tracy Sutter 64 8 0.12
17 Katie Jones 64 26 0.41
4 Whitney Magers 92 25 0.27
19 Breena McCool 41 2 0.05
25 Kelsey Elliott 108 20 0.19
24 Emily Hurlburt 121 1 0.01
16 Audra Vucic 105 6 0.06
13 Laurie Patrick 119 1 0.01
HEIDELBERG.......... 131 214 1.63
Opponents........... 131 0 0.00
Volleyball Statistics
2006 Heidelberg Volleyball
Heidelberg Volleyball Statistics (as of Nov 09, 2006)
All matches
Overall record: 22-15 Conf: 4-5 Home: 4-2 Away: 4-7 Neutral: 14-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Megan Kempf......... 130 15 0.12 14 84 .012 22 0.17 33 2 0.06 7 24 -.208 14 0.42
4 Whitney Magers...... 92 193 2.10 120 699 .104 7 0.08 22 46 2.09 21 190 .132 3 0.14
7 Amanda Montgomery... 12 14 1.17 8 34 .176 0 0.00 -
8 Amanda Atchison..... 32 44 1.38 28 120 .133 1 0.03 5 8 1.60 3 18 .278 0 0.00
13 Laurie Patrick...... 119 415 3.49 120 1067 .276 4 0.03 32 101 3.16 31 314 .223 1 0.03
14 Morgan Magers....... 129 150 1.16 33 373 .314 1391 10.78 33 45 1.36 10 141 .248 345 10.45
15 Kristy Bollenbacher. 124 19 0.15 18 147 .007 40 0.32 32 4 0.12 8 54 -.074 7 0.22
16 Audra Vucic......... 105 249 2.37 111 728 .190 28 0.27 30 84 2.80 44 259 .154 10 0.33
17 Katie Jones......... 64 101 1.58 58 343 .125 4 0.06 14 22 1.57 9 70 .186 1 0.07
18 Rebekah Rowland..... 22 27 1.23 25 79 .025 9 0.41 2 2 1.00 0 2 1.000 0 0.00
19 Breena McCool....... 41 89 2.17 53 358 .101 2 0.05 12 23 1.92 15 101 .079 2 0.17
21 Brittany Miller..... 5 2 0.40 7 18 -.278 0 0.00 1 0 0.00 0 0 .000 0 0.00
22 Kendra Orwig........ 129 2 0.02 1 19 .053 16 0.12 33 0 0.00 1 4 -.250 3 0.09
23 Tracy Sutter........ 64 3 0.05 2 17 .059 18 0.28 19 1 0.05 0 5 .200 2 0.11
24 Emily Hurlburt...... 121 308 2.55 72 810 .291 7 0.06 32 82 2.56 16 235 .281 4 0.12
25 Kelsey Elliott...... 108 181 1.68 71 585 .188 11 0.10 30 52 1.73 24 181 .155 5 0.17
HEIDELBERG.......... 131 1812 13.83 741 5481 .195 1560 11.91 33 472 14.30 189 1598 .177 397 12.03
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Megan Kempf......... 44 0.34 49 959 7.38 0 0 0 0.00 7 0.21 15 264 8.00 0 0 0 0.00
Whitney Magers...... 22 0.24 25 162 1.76 11 23 34 0.37 3 0.14 4 28 1.27 4 5 9 0.41
Amanda Montgomery... 2 0.17 0 1 0.08 2 6 8 0.67 -
Amanda Atchison..... 0 0.00 0 18 0.56 7 12 19 0.59 0 0.00 0 4 0.80 0 1 1 0.20
Laurie Patrick...... 1 0.01 1 27 0.23 46 90 136 1.14 0 0.00 0 5 0.16 9 21 30 0.94
Morgan Magers....... 31 0.24 0 280 2.17 7 33 40 0.31 8 0.24 0 75 2.27 3 6 9 0.27
Kristy Bollenbacher. 50 0.40 37 351 2.83 0 2 2 0.02 14 0.44 7 92 2.88 0 0 0 0.00
Audra Vucic......... 2 0.02 6 64 0.61 9 58 67 0.64 1 0.03 2 24 0.80 1 10 11 0.37
Katie Jones......... 16 0.25 26 123 1.92 13 18 31 0.48 0 0.00 6 27 1.93 1 4 5 0.36
Rebekah Rowland..... 0 0.00 0 10 0.45 1 7 8 0.36 0 0.00 0 2 1.00 0 0 0 0.00
Breena McCool....... 1 0.02 2 56 1.37 3 10 13 0.32 0 0.00 0 6 0.50 1 4 5 0.42
Brittany Miller..... 0 0.00 0 4 0.80 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Kendra Orwig........ 34 0.26 39 361 2.80 0 0 0 0.00 11 0.33 12 108 3.27 0 0 0 0.00
Tracy Sutter........ 6 0.09 8 140 2.19 0 0 0 0.00 3 0.16 2 30 1.58 0 0 0 0.00
Emily Hurlburt...... 26 0.21 1 111 0.92 30 91 121 1.00 6 0.19 0 28 0.88 6 19 25 0.78
Kelsey Elliott...... 6 0.06 20 126 1.17 14 43 57 0.53 0 0.00 3 42 1.40 3 9 12 0.40
#TM................. 0 0
HEIDELBERG.......... 241 1.84 214 2793 21.32 143 393 339.5 2.59 53 1.61 51 735 22.27 28 79 67.5 2.05
Combined Team Statistics
2006 Heidelberg Volleyball
Heidelberg Combined Team Statistics (as of Nov 09, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-15) ( 4-2 ) ( 4-7 ) (14-6 )
CONFERENCE.......... ( 4-5 ) ( 2-2 ) ( 2-3 ) ( 0-0 )
NON-CONFERENCE...... (18-10) ( 2-0 ) ( 2-4 ) (14-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Megan Kempf 130 15 0.12 14 84 .012 22 0.17 44 25 0.34 49 959 7.38 0 0 0 0.00 0 4
4 Whitney Magers 92 193 2.10 120 699 .104 7 0.08 22 29 0.24 25 162 1.76 11 23 34 0.37 14 3
7 Amanda Montgomery 12 14 1.17 8 34 .176 0 0.00 2 0 0.17 0 1 0.08 2 6 8 0.67 4 0
8 Amanda Atchison 32 44 1.38 28 120 .133 1 0.03 0 1 0.00 0 18 0.56 7 12 19 0.59 10 0
13 Laurie Patrick 119 415 3.49 120 1067 .276 4 0.03 1 1 0.01 1 27 0.23 46 90 136 1.14 32 5
14 Morgan Magers 129 150 1.16 33 373 .314 1391 10.78 31 31 0.24 0 280 2.17 7 33 40 0.31 23 39
15 Kristy Bollenbacher 124 19 0.15 18 147 .007 40 0.32 50 24 0.40 37 351 2.83 0 2 2 0.02 0 5
16 Audra Vucic 105 249 2.37 111 728 .190 28 0.27 2 3 0.02 6 64 0.61 9 58 67 0.64 20 6
17 Katie Jones 64 101 1.58 58 343 .125 4 0.06 16 18 0.25 26 123 1.92 13 18 31 0.48 11 1
18 Rebekah Rowland 22 27 1.23 25 79 .025 9 0.41 0 0 0.00 0 10 0.45 1 7 8 0.36 5 1
19 Breena McCool 41 89 2.17 53 358 .101 2 0.05 1 4 0.02 2 56 1.37 3 10 13 0.32 4 1
21 Brittany Miller 5 2 0.40 7 18 -.278 0 0.00 0 0 0.00 0 4 0.80 0 0 0 0.00 0 0
22 Kendra Orwig 129 2 0.02 1 19 .053 16 0.12 34 15 0.26 39 361 2.80 0 0 0 0.00 0 3
23 Tracy Sutter 64 3 0.05 2 17 .059 18 0.28 6 9 0.09 8 140 2.19 0 0 0 0.00 0 3
24 Emily Hurlburt 121 308 2.55 72 810 .291 7 0.06 26 13 0.21 1 111 0.92 30 91 121 1.00 44 1
25 Kelsey Elliott 108 181 1.68 71 585 .188 11 0.10 6 8 0.06 20 126 1.17 14 43 57 0.53 19 6
#TM 0
HEIDELBERG.......... 131 1812 13.83 741 5481 .195 1560 11.91 241 181 1.84 214 2793 21.32 143 393 339.5 2.59 186 78
TEAM STATISTICS HEID OPP
--------------------------------------
ATTACK.............. -
Kills............. 1812 -
Errors............ 741 -
Total Attacks..... 5481 -
Attack Pct........ .195 -
Kills/Game........ 13.8 -
SET................. -
Assists........... 1560 -
Assists/Game...... 11.9 -
SERVE............... -
Aces.............. 241 -
Errors............ 181 -
Aces/Game......... 1.8 -
SERVE RECEPTIONS.... -
Errors............ 214 -
Errors/Game....... 1.6 -
DEFENSE............. -
Digs.............. 2793 -
Digs/Game......... 21.3 -
BLOCKING............ -
Block Solo........ 143 -
Block Assist...... 393 -
Total Blocks...... 339.5 -
Blocks Per Game... 2.6 -
Block Errors...... 186 -
BALL HANDLING ERRORS 78 -
ATTENDANCE.......... -
Total............. 811 -
Dates/Avg Per Date 6/135 -
Neutral site #/Avg 20/125 -
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
! 09/01/06 vs Allegheny W 3-0 30-15,30-26,30-19 75
! 09/01/06 vs West Liberty W 3-0 30-9,30-20,30-21 75
! 02/02/06 vs Wooster W 3-0 30-28,30-22,30-24 75
! 09/02/06 vs DePauw W 3-2 30-10,27-30,30-23,31-33,15-12 75
09/05/06 DEFIANCE W 3-0 30-20,30-20,30-22 100
# 09/08/06 vs Kalamazoo W 3-0 30-16,30-15,30-28 150
# 09/08/06 vs Allegheny W 3-0 30-13,30-14,30-25 150
# 09/09/06 at #20 Baldwin-Wallace L 0-3 27-30,24-30,23-30 150
# 09/09/06 vs John Carroll W 3-1 26-30,30-25,30-17,30-18 150
% 09/15/06 vs Franklin W 3-0 30-24,30-24,30-25 125
% 09/15/06 vs Rose-Hulman W 3-0 30-22,30-12,30-9 125
% 09/16/06 vs Mount Union W 3-0 30-28,30-28,30-25 125
% 09/16/06 at DePauw W 3-1 30-24,21-30,30-21,30-27 125
* 09/19/06 MOUNT UNION W 3-1 30-21,30-20,23-30,30-23 125
* 09/23/06 MUSKINGUM L 1-3 25-30,30-18,29-31,20-30 100
* 09/26/06 at Capital L 0-3 25-30,24-30,10-30 125
^ 09/29/06 vs #22 Ohio Northern L 0-3 27-30,8-30,17-30 150
^ 09/29/06 vs Hope L 0-3 21-30,20-30,23-30 150
^ 09/30/06 vs Franklin L 2-3 16-30,30-26,23-30,30-24,14-16 150
^ 09/30/06 vs Centre W 3-1 24-30,30-14,30-16,30-28 150
* 10/03/06 at #20 Baldwin-Wallace L 0-3 26-30,25-30,18-30 150
* 10/07/06 WILMINGTON W 3-0 30-16,30-13,30-21 100
10/07/06 CASE WESTERN RESERVE W 3-0 30-23,30-22,30-15 100
* 10/10/06 at John Carroll W 3-0 30-19,30-27,30-22 155
10/14/06 vs #15 Wittenberg L 2-3 26-30,30-26,30-28,17-30,13-15 100
10/14/06 at Denison L 2-3 30-28,29-31,30-17,28-30,6-15 100
* 10/17/06 #19 OHIO NORTHERN L 1-3 30-23,19-30,23-30,23-30 286
* 10/21/06 at Marietta L 1-3 20-30,30-21,27-30,20-30 75
10/21/06 vs Urbana L 0-3 28-30,29-31,24-30 75
* 10/24/06 at Otterbein W 3-2 30-16,24-30,32-30,30-32,15-7 150
10/26/06 at Tiffin L 1-3 30-27,29-31,23-30,29-31 150
10/26/06 vs Concrodia W 3-0 30-21,30-11,30-20 150
$ 10/28/06 vs #8 Wisconsin-Oshkosh L 1-3 30-27,24-30,27-30,21-30 150
$ 10/28/06 vs Rose-Hulman W 3-0 30-21,30-23,30-26 150
$ 10/29/06 vs Oglethorpe W 3-0 30-12,30-22,30-17 150
$ 10/29/06 at Centre W 3-1 27-30,30-18,30-17,30-13 150
~ 10/31/06 at #20 Ohio Northern L 0-3 17-30,26-30,28-30 246
! Capital Invitational; # Marcia French Memorial Tournament
% DePauw Tournament; ^ Mt. St. Joseph's Invitational
* Ohio Athletic Conference Match; $ Centre College Tournament
~ Ohio Athletic Conference Tournament