West Liberty vs Heidelberg (09/01/06)
Volleyball Box Score
Volleyball Box Score
2006 Heidelberg Volleyball
West Liberty vs Heidelberg (09/01/06 at Bexley, Ohio)
West Liberty | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 West Liberty........ (0) 9 20 21 0-2
3 0 0 0 .000 Heidelberg.......... (3) 30 30 30 2-0
Heidelberg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
13 Laurie Patrick...... 1| 3 1 4 .500| 0| 0 0| 0| 0| 1 1 0| 0
14 Morgan Magers....... 1| 0 0 1 .000| 4| 0 0| 0| 0| 0 0 0| 0
19 Breena McCool....... 1| 2 1 11 .091| 0| 0 0| 0| 1| 0 0 0| 0
22 Kendra Orwig........ 3| 0 0 1 .000| 1| 2 0| 0| 6| 0 0 0| 0
24 Emily Hurlburt...... 1| 2 0 7 .286| 0| 0 0| 0| 1| 0 2 0| 0
25 Kelsey Elliott...... 2| 4 0 8 .500| 1| 0 0| 0| 5| 0 0 0| 0
2 Megan Kempf......... 2| 0 0 1 .000| 0| 4 1| 0| 13| 0 0 0| 0
4 Whitney Magers...... 2| 5 1 11 .364| 0| 3 1| 2| 6| 0 0 0| 0
7 Amanda Montgomery... 2| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
8 Amanda Atchison..... 2| 2 1 10 .100| 0| 0 0| 0| 0| 0 0 0| 0
15 Kristy Bollenbacher. 3| 0 0 0 .000| 17| 0 1| 0| 3| 0 0 0| 0
16 Audra Vucic......... 2| 3 2 8 .125| 0| 0 0| 0| 1| 0 3 0| 0
17 Katie Jones......... 2| 7 2 16 .312| 0| 1 0| 1| 4| 0 0 0| 0
18 Rebekah Rowland..... 2| 3 2 8 .125| 2| 0 0| 0| 1| 0 0 0| 0
23 Tracy Sutter........ 1| 0 0 0 .000| 7| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 10 89 .258| 32| 10 3| 3| 45| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 2 28 .250 Site: Bexley, Ohio (Capital Center)
2 11 5 24 .250 Date: 09/01/06 Attend: 75 Time:
3 13 3 37 .270 Referees: