Centre vs Heidelberg (09/30/06)
Volleyball Box Score
Volleyball Box Score
2006 Heidelberg Volleyball
Centre vs Heidelberg (09/30/06 at Cincinnati, Ohio)
Centre | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Centre.............. (1) 30 14 16 28
3 0 0 0 .000 Heidelberg.......... (3) 24 30 30 30 14-6
4 0 0 0 .000
Heidelberg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Whitney Magers...... 4| 10 11 39 -.026| 0| 0 1| 2| 2| 0 2 1| 0
13 Laurie Patrick...... 4| 17 5 38 .316| 0| 0 0| 0| 0| 1 4 2| 0
14 Morgan Magers....... 4| 1 2 6 -.167| 52| 0 0| 0| 5| 0 0 2| 0
17 Katie Jones......... 4| 9 3 26 .231| 0| 3 3| 0| 16| 0 0 0| 0
18 Rebekah Rowland..... 1| 1 5 7 -.571| 2| 0 0| 0| 1| 0 2 0| 0
24 Emily Hurlburt...... 4| 17 5 39 .308| 0| 1 1| 0| 3| 0 4 3| 0
2 Megan Kempf......... 4| 4 0 7 .571| 0| 2 0| 3| 29| 0 0 0| 0
15 Kristy Bollenbacher. 4| 0 0 1 .000| 0| 2 0| 0| 10| 0 0 0| 0
22 Kendra Orwig........ 4| 0 0 0 .000| 1| 0 0| 1| 7| 0 0 0| 0
23 Tracy Sutter........ 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
25 Kelsey Elliott...... 3| 5 3 18 .111| 0| 0 0| 0| 0| 1 4 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 64 34 181 .166| 55| 8 6| 6| 74| 2 16 9| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 13 44 .068 Site: Cincinnati, Ohio
2 18 2 39 .410 Date: 09/30/06 Attend: 150 Time:
3 14 4 41 .244 Referees:
4 16 15 57 .018