Case Western Reserve vs Heidelberg (10/07/06)
Volleyball Box Score
Volleyball Box Score
2006 Heidelberg Volleyball
Case Western Reserve vs Heidelberg (10/07/06 at Tiffin, Ohio)
Case Western Reserve | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Case Western Reserve (0) 23 22 15 9-15
3 0 0 0 .000 Heidelberg.......... (3) 30 30 30 16-7
Heidelberg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
13 Laurie Patrick...... 3| 11 1 23 .435| 0| 0 0| 0| 2| 3 2 1| 0
14 Morgan Magers....... 3| 5 0 10 .500| 35| 0 1| 0| 8| 0 1 0| 3
15 Kristy Bollenbacher. 3| 1 0 4 .250| 0| 7 0| 1| 13| 0 0 0| 0
16 Audra Vucic......... 3| 9 4 28 .179| 0| 0 0| 0| 7| 0 0 1| 0
24 Emily Hurlburt...... 3| 11 2 21 .429| 0| 1 0| 0| 0| 3 3 2| 0
25 Kelsey Elliott...... 3| 2 1 10 .100| 0| 0 0| 2| 2| 0 3 0| 0
2 Megan Kempf......... 3| 1 0 1 1.000| 0| 4 0| 0| 19| 0 0 0| 0
4 Whitney Magers...... 3| 1 2 7 -.143| 0| 0 0| 0| 6| 0 0 0| 0
8 Amanda Atchison..... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Katie Jones......... 2| 0 3 8 -.375| 0| 0 0| 0| 3| 1 1 0| 0
18 Rebekah Rowland..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
21 Brittany Miller..... 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
22 Kendra Orwig........ 3| 0 0 0 .000| 0| 1 0| 0| 8| 0 0 0| 0
23 Tracy Sutter........ 1| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 43 15 117 .239| 35| 14 2| 3| 72| 7 10 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 12 5 35 .200 Site: Tiffin, Ohio (Sieberling Gymnasium)
2 16 7 54 .167 Date: 10/07/06 Attend: 100 Time: 1:00
3 15 3 28 .429 Referees: