Heidelberg College
Season Statistics
Overall Statistics
2006 Heidelberg Softball
Overall Statistics for Heidelberg College (as of Jun 12, 2007)
(All games Sorted by Batting avg)
Record: 15-25 Home: 8-10 Away: 2-10 Neutral: 5-5 OAC: 5-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Stacy Hempy......... .400 5-2 5 0 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 0-0 2 0 1 .667
Coree Price......... .343 40-40 140 22 48 6 1 0 8 56 .400 1 0 4 0 .348 0 4 8-11 97 89 11 .944
Ashley Foust........ .292 39-38 120 20 35 5 0 12 28 76 .633 6 1 17 0 .328 1 0 1-3 28 96 14 .899
Mollie Scott........ .263 37-33 95 15 25 0 0 0 2 25 .263 8 2 22 0 .333 0 2 6-7 25 2 6 .818
Jessica Monday...... .259 31-28 81 7 21 4 1 0 13 27 .333 5 1 15 0 .310 0 1 1-1 19 1 1 .952
Jenny Coletta....... .255 40-40 141 19 36 5 1 1 14 46 .326 7 0 10 0 .289 1 2 2-3 329 32 5 .986
Crystal Killoran.... .244 39-38 123 9 30 2 0 2 11 38 .309 4 2 15 1 .279 0 1 1-1 60 8 2 .971
Jessica Thoms....... .237 30-24 76 9 18 3 0 1 10 24 .316 9 1 26 0 .326 0 0 1-1 8 41 5 .907
Rachael Everhart.... .227 40-40 119 17 27 3 3 2 12 42 .353 7 3 26 0 .287 0 0 1-2 27 2 5 .853
Ashlie Frump........ .220 40-39 118 16 26 8 1 1 9 39 .331 7 2 18 0 .273 1 1 2-2 45 99 19 .883
Katherine Allenspach .147 18-12 34 1 5 1 0 0 1 6 .176 1 0 11 0 .167 1 1 1-1 3 53 2 .966
Jen Kerman.......... .122 23-22 49 2 6 0 0 0 1 6 .122 6 1 10 0 .232 0 3 0-1 14 1 2 .882
Nikki Lagendyk...... .000 25-24 9 2 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 91 20 3 .974
Megan Morris........ .000 20-16 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 3-3 57 9 2 .971
Kara Roberts........ .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Jenny Schumm........ .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Laramie Polen....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .250 40-40 1117 141 279 37 7 19 109 387 .346 62 13 183 1 .296 4 15 27-36 805 453 78 .942
Opponents........... .279 40-40 1097 182 306 53 10 15 141 424 .387 90 17 139 8 .341 6 33 47-59 814 335 79 .936
LOB - Team (257), Opp (257). DPs turned - Team (18), Opp (7). TPs turned - Team (0), Opp (1). IBB - Team (5), Foust 4, Frump
1, Opp (2). Picked off - Thoms 2, Scott 1, Coletta 1, Kerman 1, Morris 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Laramie Polen....... 0.00 0-1 3 1 0 0/0 0 1.2 4 4 0 5 2 1 0 0 8 .500 1 0 0 1 0
Megan Morris........ 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crystal Killoran.... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jenny Coletta....... 2.65 2-2 7 7 1 0/0 0 31.2 32 16 12 3 19 8 1 5 126 .254 2 1 0 0 4
Jessica Thoms....... 3.31 8-9 20 18 14 1/0 0 116.1 126 76 55 41 59 21 5 4 467 .270 19 14 0 3 16
Katherine Allenspach 3.56 5-12 22 14 10 0/0 1 112.0 126 76 57 41 51 17 3 6 464 .272 12 2 0 1 11
Stacy Hempy......... 8.40 0-1 5 0 0 0/0 1 6.2 18 10 8 0 2 4 1 0 37 .486 0 0 0 1 1
Totals.............. 3.44 15-25 40 40 25 1/0 2 268.1 306 182 132 90 133 51 10 15 1102 .278 34 17 0 6 32
Opponents........... 2.36 25-15 40 40 25 6/1 1 273.1 279 141 92 62 183 35 7 19 1120 .249 17 13 0 4 15
PB - Team (20), Lagendyk 13, Morris 7, Opp (19). Pickoffs - Team (1), Allenspach 1, Opp (4). SBA/ATT - Lagendyk (25-31),
Allenspach (17-23), Thoms (17-21), Morris (16-20), Coletta (4-5), Polen (3-4), Kerman (0-1).
2006 Heidelberg Softball
Overall Statistics for Heidelberg College (as of Jun 12, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jenny Coletta....... 366 329 32 5 .986 14 4 1 .800 0 0
Nikki Lagendyk...... 114 91 20 3 .974 1 25 6 .806 13 0
Crystal Killoran.... 70 60 8 2 .971 0 0 0 .000 0 0
Megan Morris........ 68 57 9 2 .971 1 16 4 .800 7 0
Katherine Allenspach 58 3 53 2 .966 2 17 6 .739 0 0
Jessica Monday...... 21 19 1 1 .952 0 0 0 .000 0 0
Coree Price......... 197 97 89 11 .944 11 0 0 .000 0 0
Jessica Thoms....... 54 8 41 5 .907 2 17 4 .810 0 0
Ashley Foust........ 138 28 96 14 .899 7 0 0 .000 0 0
Ashlie Frump........ 163 45 99 19 .883 2 0 0 .000 0 0
Jen Kerman.......... 17 14 1 2 .882 0 0 1 .000 0 0
Rachael Everhart.... 34 27 2 5 .853 0 0 0 .000 0 0
Mollie Scott........ 33 25 2 6 .818 0 0 0 .000 0 0
Stacy Hempy......... 3 2 0 1 .667 0 0 0 .000 0 0
Jenny Schumm........ 0 0 0 0 .000 0 0 0 .000 0 0
Laramie Polen....... 0 0 0 0 .000 0 3 1 .750 0 0
Kara Roberts........ 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1336 805 453 78 .942 18 47 12 .797 20 0
Opponents........... 1228 814 335 79 .936 7 27 9 .750 19 0
Conference statistics
2006 Heidelberg Softball
Conference statistics for Heidelberg College (as of Jun 12, 2007)
(OAC games only Sorted by Batting avg)
Record: 5-13 Home: 4-4 Away: 1-9 OAC: 5-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Stacy Hempy......... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Coree Price......... .322 18-18 59 12 19 2 1 0 0 23 .390 1 0 2 0 .333 0 1 3-4 46 38 7 .923
Crystal Killoran.... .288 17-16 52 5 15 1 0 1 6 19 .365 1 0 4 0 .302 0 1 0-0 0 0 0 .000
Ashlie Frump........ .278 18-18 54 5 15 6 0 0 8 21 .389 2 0 9 0 .304 0 0 2-2 23 40 12 .840
Ashley Foust........ .263 18-18 57 7 15 3 0 5 12 33 .579 2 0 10 0 .283 1 0 0-0 7 42 6 .891
Jenny Coletta....... .233 18-18 60 7 14 0 0 0 8 14 .233 3 0 4 0 .266 1 1 0-0 171 14 2 .989
Jessica Thoms....... .212 13-10 33 4 7 2 0 0 4 9 .273 0 1 14 0 .235 0 0 0-0 6 23 4 .879
Mollie Scott........ .176 15-13 34 3 6 0 0 0 0 6 .176 4 0 13 0 .263 0 0 1-1 10 1 1 .917
Jessica Monday...... .171 15-12 35 2 6 2 0 0 6 8 .229 3 1 11 0 .256 0 0 0-0 7 0 0 1.000
Katherine Allenspach .158 8-8 19 0 3 0 0 0 0 3 .158 0 0 4 0 .158 0 0 0-0 0 29 1 .967
Rachael Everhart.... .154 18-18 52 5 8 2 1 0 3 12 .231 3 2 12 0 .228 0 0 0-0 14 0 1 .933
Jen Kerman.......... .115 12-12 26 2 3 0 0 0 1 3 .115 5 1 4 0 .281 0 2 0-1 9 1 1 .909
Nikki Lagendyk...... .000 11-10 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 31 9 2 .952
Laramie Polen....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Kara Roberts........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .230 18-18 488 54 112 18 2 6 48 152 .311 24 5 88 0 .272 2 5 7-9 346 200 39 .933
Opponents........... .305 18-18 492 98 150 28 3 4 72 196 .398 37 11 49 3 .363 5 19 23-28 360 155 29 .947
LOB - Team (110), Opp (120). DPs turned - Team (5), Opp (3). IBB - Team (2), Foust 2, Opp (2). Picked off - Coletta 1, Thoms
1, Scott 1, Kerman 1.
(OAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Stacy Hempy......... 0.00 0-0 2 0 0 0/0 1 2.1 2 2 0 0 0 1 0 0 10 .200 0 0 0 1 0
Laramie Polen....... 0.00 0-0 2 0 0 0/0 0 0.1 0 0 0 3 0 0 0 0 0 0 0 0 1 0
Crystal Killoran.... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Megan Morris........ 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Katherine Allenspach 4.45 2-7 9 9 6 0/0 0 56.2 77 47 36 15 23 11 2 3 252 .306 4 2 0 1 8
Jessica Thoms....... 4.62 3-6 10 9 7 0/0 0 56.0 71 49 37 19 20 14 1 1 235 .302 16 9 0 2 10
Totals.............. 4.43 5-13 18 18 13 0/0 1 115.1 150 98 73 37 43 26 3 4 497 .302 20 11 0 5 18
Opponents........... 2.52 13-5 18 18 9 3/1 1 122.0 112 54 44 24 88 16 2 6 491 .228 8 5 0 2 5
PB - Team (0), Opp (2). Pickoffs - Team (0), Opp (2). SBA/ATT - Allenspach (11-14), Morris (12-14), Thoms (9-11), Lagendyk
(9-11), Polen (1-1), Kerman (0-1).
2006 Heidelberg Softball
Conference statistics for Heidelberg College (as of Jun 12, 2007)
(OAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jessica Monday...... 7 7 0 0 1.000 0 0 0 .000 0 0
Jenny Coletta....... 187 171 14 2 .989 4 0 0 .000 0 0
Katherine Allenspach 30 0 29 1 .967 0 11 3 .786 0 0
Nikki Lagendyk...... 42 31 9 2 .952 0 9 2 .818 0 0
Rachael Everhart.... 15 14 0 1 .933 0 0 0 .000 0 0
Megan Morris........ 27 22 3 2 .926 0 12 2 .857 0 0
Coree Price......... 91 46 38 7 .923 3 0 0 .000 0 0
Mollie Scott........ 12 10 1 1 .917 0 0 0 .000 0 0
Jen Kerman.......... 11 9 1 1 .909 0 0 1 .000 0 0
Ashley Foust........ 55 7 42 6 .891 2 0 0 .000 0 0
Jessica Thoms....... 33 6 23 4 .879 0 9 2 .818 0 0
Ashlie Frump........ 75 23 40 12 .840 2 0 0 .000 0 0
Kara Roberts........ 0 0 0 0 .000 0 0 0 .000 0 0
Crystal Killoran.... 0 0 0 0 .000 0 0 0 .000 0 0
Stacy Hempy......... 0 0 0 0 .000 0 0 0 .000 0 0
Laramie Polen....... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 585 346 200 39 .933 5 23 5 .821 0 0
Opponents........... 544 360 155 29 .947 3 7 2 .778 2 0