Heidelberg
Season Statistics
Overall Statistics
2007 Heidelberg Softball
Overall Statistics for Heidelberg (as of May 01, 2007)
(All games Sorted by Batting avg)
Record: 6-34 Home: 2-10 Away: 1-17 Neutral: 3-7 OAC: 2-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 Coree Price...... .375 40-40 136 30 51 6 1 0 2 59 .434 4 1 6 0 .397 0 3 4-4 76 110 20 .903
24 Crystal Killoran. .356 40-40 118 9 42 4 0 4 27 58 .492 7 2 19 1 .402 0 1 2-2 11 8 2 .905
20 Ashley Foust..... .288 39-38 125 17 36 11 0 2 17 53 .424 8 1 32 0 .336 0 0 0-0 46 113 17 .903
7 Dessiree Burtch.. .272 31-30 81 7 22 3 0 3 8 34 .420 3 1 21 0 .306 0 3 1-1 56 50 12 .898
1 Jennifer Kerman.. .240 40-40 104 6 25 0 0 0 6 25 .240 8 2 27 0 .307 0 5 0-1 24 2 0 1.000
21 Andrea Gerdeman.. .223 40-40 139 16 31 5 0 2 6 42 .302 4 2 29 1 .255 0 0 0-0 280 20 11 .965
13 Rachael Everhart. .221 39-39 113 9 25 9 1 0 11 36 .319 4 0 29 0 .248 0 2 1-1 45 8 4 .930
19 Katie Curry...... .196 25-19 56 3 11 4 0 0 5 15 .268 7 0 11 0 .286 0 1 0-0 64 8 6 .923
15 Jerrica Sweetnich .196 37-37 102 8 20 5 1 0 8 27 .265 5 1 33 0 .241 0 4 0-0 29 4 5 .868
--------------
26 Kara Roberts..... .300 11-3 10 0 3 0 0 0 1 3 .300 4 1 4 0 .533 0 0 2-2 31 1 1 .970
10 Michella Lange... .286 17-10 28 3 8 2 0 1 6 13 .464 3 0 9 0 .355 0 0 0-0 18 11 6 .829
9 Katherine Allensp .200 2-2 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0 7 46 7 .883
3 Barbara Kendeigh. .182 17-4 11 4 2 0 0 0 1 2 .182 2 0 3 0 .308 0 0 0-0 6 0 1 .857
2 Nikki Lagendyk... .079 20-19 38 0 3 0 0 0 1 3 .079 1 0 13 0 .103 0 1 0-0 54 18 7 .911
14 Stacy Hempy...... .000 2-0 3 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 4 24 4 .875
5 Alyssa Miller.... .000 2-1 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 0 0 1.000
12 Megan Morris..... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .261 40-40 1071 115 280 49 3 12 100 371 .346 60 11 242 2 .307 0 20 11-12 753 423 103 .919
Opponents........... .334 40-40 1153 257 385 77 19 21 213 563 .488 73 8 105 2 .375 10 29 60-67 799 271 41 .963
LOB - Team (248), Opp (263). DPs turned - Team (17), Opp (14). IBB - Team (2), Killoran 2, Opp (1). Picked off - Everhart 1,
Sweetnich 1, Foust 1, Lange 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 Katherine Allensp 3.87 3-19 30 20 18 1/0 0 148.1 203 135 82 47 66 36 10 8 654 .310 12 4 0 6 19
14 Stacy Hempy...... 6.06 3-15 22 20 8 0/0 0 101.2 179 117 88 25 39 41 8 11 493 .363 8 4 0 3 10
--------------
10 Michella Lange... 7.00 0-0 1 0 0 0/0 0 1.0 3 5 1 1 0 0 1 2 6 .500 0 0 0 1 0
Totals.............. 4.77 6-34 40 40 26 1/0 0 251.0 385 257 171 73 105 77 19 21 1153 .334 20 8 0 10 29
Opponents........... 2.55 33-6 40 40 31 8/0 1 266.1 280 115 97 60 242 49 3 12 1071 .261 14 11 0 0 20
PB - Team (17), Lagendyk 9, Curry 8, Opp (8). Pickoffs - Team (2), Lagendyk 1, Curry 1, Opp (3). SBA/ATT - Lagendyk (32-37),
Allenspach (32-35), Hempy (28-32), Curry (25-27), Kendeigh (3-3).
2007 Heidelberg Softball
Overall Statistics for Heidelberg (as of May 01, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
1 Jennifer Kerman.. 26 24 2 0 1.000 0 0 0 --- 0 0
5 Alyssa Miller.... 2 2 0 0 1.000 0 0 0 --- 0 0
26 Kara Roberts..... 33 31 1 1 .970 0 0 0 --- 0 0
21 Andrea Gerdeman.. 311 280 20 11 .965 8 0 0 --- 0 0
13 Rachael Everhart. 57 45 8 4 .930 0 0 0 --- 0 0
19 Katie Curry...... 78 64 8 6 .923 3 25 2 .926 8 0
2 Nikki Lagendyk... 79 54 18 7 .911 1 32 5 .865 9 0
24 Crystal Killoran. 21 11 8 2 .905 1 0 0 --- 0 0
20 Ashley Foust..... 176 46 113 17 .903 10 0 0 --- 0 0
23 Coree Price...... 206 76 110 20 .903 4 0 0 --- 0 0
7 Dessiree Burtch.. 118 56 50 12 .898 1 0 0 --- 0 0
9 Katherine Allensp 60 7 46 7 .883 3 32 3 .914 0 0
14 Stacy Hempy...... 32 4 24 4 .875 0 28 4 .875 0 0
15 Jerrica Sweetnich 38 29 4 5 .868 2 0 0 --- 0 0
3 Barbara Kendeigh. 7 6 0 1 .857 0 3 0 1.000 0 0
10 Michella Lange... 35 18 11 6 .829 2 0 0 --- 0 0
12 Megan Morris..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1279 753 423 103 .919 17 60 7 .896 17 0
Opponents........... 1111 799 271 41 .963 14 11 1 .917 8 0
Hitting minimums - 1 Games 1% of Games 20 AB 1.0 AB/Game 1 TPA 1.0 TPA/Game
Pitching minimums - 1 Games 5 IP
Conference statistics
2007 Heidelberg Softball
Conference statistics for Heidelberg (as of May 01, 2007)
(OAC games only Sorted by Batting avg)
Record: 2-16 Home: 2-8 Away: 0-8 OAC: 2-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Crystal Killoran. .346 18-18 52 3 18 2 0 3 12 29 .558 5 1 11 0 .414 0 0 1-1 0 0 0 .000
7 Dessiree Burtch.. .292 18-18 48 5 14 2 0 2 5 22 .458 2 1 9 0 .333 0 2 0-0 28 33 4 .938
23 Coree Price...... .283 18-18 60 12 17 4 1 0 1 23 .383 1 1 3 0 .306 0 2 1-1 34 44 8 .907
20 Ashley Foust..... .241 18-18 58 7 14 4 0 1 5 21 .362 4 0 15 0 .290 0 0 0-0 19 53 8 .900
21 Andrea Gerdeman.. .200 18-18 60 5 12 2 0 1 2 17 .283 0 2 13 1 .226 0 0 0-0 148 12 8 .952
15 Jerrica Sweetnich .200 16-16 40 3 8 2 0 0 3 10 .250 2 1 17 0 .256 0 2 0-0 10 3 4 .765
19 Katie Curry...... .200 11-10 25 2 5 2 0 0 2 7 .280 5 0 5 0 .333 0 0 0-0 33 2 2 .946
1 Jennifer Kerman.. .186 18-18 43 3 8 0 0 0 2 8 .186 5 1 11 0 .286 0 3 0-0 14 1 0 1.000
13 Rachael Everhart. .163 18-18 49 5 8 3 0 0 1 11 .224 4 0 12 0 .226 0 1 0-0 25 6 2 .939
--------------
26 Kara Roberts..... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
10 Michella Lange... .500 5-0 2 0 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0 0 0 0 .000
3 Barbara Kendeigh. .400 8-2 5 2 2 0 0 0 1 2 .400 1 0 1 0 .500 0 0 0-0 4 0 1 .800
2 Nikki Lagendyk... .118 7-7 17 0 2 0 0 0 1 2 .118 0 0 4 0 .118 0 1 0-0 19 9 4 .875
5 Alyssa Miller.... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 0 0 1.000
Totals.............. .238 18-18 462 47 110 21 1 7 36 154 .333 30 7 104 1 .295 0 11 2-2 341 191 46 .920
Opponents........... .344 18-18 526 120 181 37 3 12 100 260 .494 32 2 48 1 .381 5 16 19-22 358 133 16 .968
LOB - Team (105), Opp (120). DPs turned - Team (6), Opp (5). IBB - Team (2), Killoran 2. Picked off - Everhart 1.
(OAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 Katherine Allensp 2.99 1-9 13 9 9 0/0 0 70.1 88 58 30 20 30 16 2 3 300 .293 5 1 0 5 12
14 Stacy Hempy...... 6.95 1-7 9 9 4 0/0 0 43.1 93 62 43 12 18 21 1 9 226 .412 3 1 0 0 4
Totals.............. 4.50 2-16 18 18 13 0/0 0 113.2 181 120 73 32 48 37 3 12 526 .344 8 2 0 5 16
Opponents........... 2.23 16-2 18 18 11 6/0 1 119.1 110 47 38 30 104 21 1 7 462 .238 12 7 0 0 11
PB - Team (10), Lagendyk 6, Curry 4, Opp (6). Pickoffs - Team (2), Curry 1, Lagendyk 1, Opp (1). SBA/ATT - Lagendyk (11-14),
Allenspach (11-12), Hempy (8-10), Curry (8-8).
2007 Heidelberg Softball
Conference statistics for Heidelberg (as of May 01, 2007)
(OAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
1 Jennifer Kerman.. 15 14 1 0 1.000 0 0 0 --- 0 0
5 Alyssa Miller.... 2 2 0 0 1.000 0 0 0 --- 0 0
21 Andrea Gerdeman.. 168 148 12 8 .952 3 0 0 --- 0 0
19 Katie Curry...... 37 33 2 2 .946 2 8 0 1.000 4 0
13 Rachael Everhart. 33 25 6 2 .939 0 0 0 --- 0 0
7 Dessiree Burtch.. 65 28 33 4 .938 1 0 0 --- 0 0
9 Katherine Allensp 24 3 19 2 .917 1 11 1 .917 0 0
23 Coree Price...... 86 34 44 8 .907 1 0 0 --- 0 0
20 Ashley Foust..... 80 19 53 8 .900 3 0 0 --- 0 0
2 Nikki Lagendyk... 32 19 9 4 .875 0 11 3 .786 6 0
3 Barbara Kendeigh. 5 4 0 1 .800 0 0 0 --- 0 0
14 Stacy Hempy...... 14 2 9 3 .786 0 8 2 .800 0 0
15 Jerrica Sweetnich 17 10 3 4 .765 2 0 0 --- 0 0
10 Michella Lange... 0 0 0 0 .000 0 0 0 --- 0 0
24 Crystal Killoran. 0 0 0 0 .000 0 0 0 --- 0 0
26 Kara Roberts..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 578 341 191 46 .920 6 19 3 .864 10 0
Opponents........... 507 358 133 16 .968 5 2 0 1.000 6 0
Hitting minimums - 1 Games 1% of Games 20 AB 1.0 AB/Game 1 TPA 1.0 TPA/Game
Pitching minimums - 1 Games 5 IP