Heidelberg vs Southwestern (09/11/08)
Volleyball Box Score
Volleyball Box Score
2008 Heidelberg Volleyball
Heidelberg vs #25 Southwestern (09/11/08 at Georgetown, Texas)
Heidelberg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Amanda Atchison..... 3| 11 3 29 .276| 0| 0 0| 0| 3| 0 4 0| 0
14 Morgan Magers....... 3| 2 1 11 .091| 36| 0 1| 0| 11| 0 0 0| 1
15 Jackie Reinhart..... 3| 9 3 32 .188| 0| 1 1| 0| 22| 1 1 0| 0
16 Audra Vucic......... 3| 4 2 27 .074| 1| 0 0| 0| 5| 0 6 0| 0
24 Emily Hurlburt...... 3| 4 1 32 .094| 0| 0 0| 0| 2| 0 4 0| 0
25 Kelsey Elliot....... 1| 1 0 4 .250| 0| 0 0| 1| 9| 0 0 0| 0
10 Natalie Beck........ 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Brittany Donelan.... 3| 0 0 3 .000| 0| 1 0| 1| 29| 0 0 0| 0
18 Venessa Haase....... 2| 3 2 18 .056| 0| 1 2| 2| 8| 0 1 0| 0
19 Suzy Street......... 3| 0 1 2 -.500| 0| 0 1| 1| 11| 0 0 0| 0
20 Erin Wilson......... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 13 158 .133| 37| 3 5| 5|100| 1 16 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 3 51 .176 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 59 .085 Heidelberg.......... (0) 21 28 27 8-3
3 11 4 48 .146 Southwestern........ (3) 25 30 29 7-2
Southwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sarai Tenerelli..... 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
2 Sam Lingamfelter.... 3| 0 0 5 .000| 1| 0 2| 0| 23| 0 0 0| 0
3 Jill Wigington...... 1| 3 0 4 .750| 0| 0 0| 0| 1| 0 0 0| 0
4 Reese Cisneros...... 3| 0 0 0 .000| 1| 1 0| 0| 13| 0 0 0| 0
5 Christina Nicholls.. 3| 1 0 2 .500| 49| 1 0| 0| 15| 0 1 1| 1
6 Ali Zein-Eldin...... 1| 1 2 6 -.167| 0| 0 0| 0| 2| 0 0 0| 0
7 Danielle Bochat..... 3| 10 6 39 .103| 1| 0 0| 1| 10| 0 1 0| 0
9 Katie Hollyfield.... 3| 1 1 11 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Audra Gentry........ 3| 18 7 48 .229| 0| 0 0| 0| 16| 0 2 0| 0
11 Lindsay Thomson..... 3| 13 1 18 .667| 0| 0 0| 0| 0| 0 4 2| 1
17 Lauren Brown........ 3| 9 4 29 .172| 0| 3 1| 0| 5| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 56 21 163 .215| 52| 5 3| 1| 88| 1 8 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 4 53 .283 Site: Georgetown, Texas (CJ Robertson Center)
2 20 8 61 .197 Date: 09/11/08 Attend: 105 Time: 1:34
3 17 9 49 .163 Referees: Debbie Anika, Jeff Kushaney