Austin vs Heidelberg (09/12/08)
Volleyball Box Score
Volleyball Box Score
2008 Heidelberg Volleyball
#14 Austin vs Heidelberg (09/12/08 at Georgetown, Texas)
Austin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jordan Anderton..... 4| 6 1 11 .455| 49| 0 0| 0| 10| 0 0 0| 0
2 Kendra Norris....... 2| 2 1 8 .125| 1| 1 1| 0| 8| 0 0 1| 0
5 Jenna Wilson........ 3| 2 1 15 .067| 2| 0 1| 2| 10| 0 0 0| 0
6 Jessica Rose........ 4| 9 6 42 .071| 0| 1 2| 0| 15| 0 0 0| 1
9 Taylor McKinney..... 4| 10 1 23 .391| 0| 0 0| 0| 3| 0 1 0| 1
10 Damaris Orasany..... 4| 17 6 49 .224| 0| 0 0| 0| 0| 1 0 0| 0
11 Jessica Phillips.... 4| 1 0 2 .500| 1| 1 0| 0| 15| 0 0 0| 0
12 Delia Mercer........ 4| 9 5 32 .125| 0| 0 0| 2| 0| 0 1 0| 0
16 Gloria Carey........ 4| 0 1 2 -.500| 1| 0 2| 2| 24| 0 0 0| 0
23 Chitra Kavouspour... 1| 0 2 6 -.333| 0| 0 0| 0| 2| 0 0 0| 0
24 Courtney Pettenger.. 2| 2 1 8 .125| 1| 1 1| 0| 8| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 25 198 .167| 55| 4 7| 6| 95| 1 2 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 17 5 49 .245 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 8 49 .102 Austin.............. (1) 25 18 19 21 7-3
3 13 7 46 .130 Heidelberg.......... (3) 19 25 25 25 9-3
4 13 4 46 .196
Heidelberg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Amanda Atchison..... 4| 8 3 28 .179| 0| 0 0| 0| 3| 1 1 0| 0
14 Morgan Magers....... 4| 2 1 8 .125| 40| 3 0| 0| 12| 0 2 0| 0
15 Jackie Reinhart..... 4| 4 3 30 .033| 0| 0 1| 0| 15| 2 1 0| 0
16 Audra Vucic......... 4| 5 0 28 .179| 2| 0 0| 0| 4| 0 1 0| 0
24 Emily Hurlburt...... 4| 12 1 32 .344| 0| 0 0| 0| 0| 1 3 0| 0
25 Kelsey Elliot....... 1| 1 0 7 .143| 0| 0 0| 0| 6| 0 0 0| 0
10 Natalie Beck........ 4| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0
11 Brittany Donelan.... 4| 0 1 6 -.167| 0| 1 1| 0| 37| 0 0 0| 0
18 Venessa Haase....... 3| 11 3 31 .258| 0| 0 2| 0| 10| 1 0 0| 0
19 Suzy Street......... 4| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 12 170 .182| 42| 5 4| 0| 98| 5 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 6 48 .083 Site: Georgetown, Texas (CJ Robertson Center)
2 12 2 44 .227 Date: 09/12/08 Attend: 30 Time: 1:15
3 8 1 38 .184 Referees: Charles Priebe, Jeff Kushaney
4 13 3 40 .250