HEID   Inn   MAR  
   1  2  3  4  5  6  7  8  9    R  H  E
Heidelberg 0 0 0 1 0 0 4 0 0 5 9 0
Marietta 0 0 1 0 0 0 0 0 0 1 3 2
5   Final   1  
 
Last play: Cimino grounded out to 2b.
 Marietta  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
John Snyder rf 3 0 0 0   0 0 0   1 1   0 0 1 0 0 0   1 2 0   1 1 0   0
Cameron Cimino 3b 3 0 0 0   0 0 0   2 0   1 0 0 0 0 0   1 2 0   1 3 1   2
Chris Beatty dh 2 0 0 1   0 0 0   1 1   0 0 0 0 1 0   1 0 0   0 0 0   0
Casey Levens 1b 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   14 0 0   1
Matt DeSico lf 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   0 0 0   3
Dan Jones c 3 0 1 0   0 0 0   1 0   0 1 0 0 0 0   1 1 0   2 3 1   0
Tim Saunders ss 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   2 4 0   3
  Brennan Cribbins ph 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Chris Dowdell ss 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Kyle Lindquist 2b 2 1 0 0   0 0 0   0 0   0 0 0 0 1 0   2 0 0   2 5 0   0
  Niko Stanislav ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Jordan Thompson cf 2 0 0 0   0 0 0   0 0   0 0 0 0 1 0   1 1 0   4 0 0   1
  Kirby Becker ph 1 0 1 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Jason Baumler p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Brian Gasser p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Chris Stewart p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Nate Eschbaugh p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 28 1 3 1   1 0 0   6 6   1 1 1 0 3 0   10 10 0   27 18 2   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Jason Baumler L,3-3   6.1 6 4 3 4 2   1 1 0 0 0 0   1 0 0   25 30   3 13  
Brian Gasser   0.0 2 1 1 0 0   0 1 0 0 0 0   0 0 0   3 4   0 0  
Chris Stewart   1.2 1 0 0 0 0   0 0 0 0 0 0   1 0 0   5 5   3 1  
Nate Eschbaugh   1.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   2 1