1st Period Play-by-Play
Otterbein University vs. Heidelberg
Date: 02/16/13 Site: Seiberling Gymnasium; Tiffin, Ohio
| 1st Period Play-by-Play | ||||
| 19:39 | Heidm | TURNOVR by Nate Davis | ||
| 19:38 | OTTM | STEAL by Andy Yazrombek | ||
| 19:35 | OTTM | GOOD! LAYUP by Andy Yazrombek (fastbreak) | OTTM 2 - Heidm 0 | (OTTM by 2) |
| 19:26 | Heidm | MISSED JUMPER by Nate Davis | ||
| REBOUND (DEF) by Andy Yazrombek | ||||
| 19:19 | OTTM | MISSED JUMPER by Zach Bakenhaster | ||
| 19:19 | Heidm | BLOCK by Nate Davis | ||
| REBOUND (DEF) by Mike Petrie | ||||
| 19:03 | Heidm | MISSED 3 PTR by Ishaam Smith Jr. | ||
| REBOUND (DEF) by Max Van Meter | ||||
| 18:52 | OTTM | FOUL by Max Van Meter | ||
| 18:52 | OTTM | TURNOVR by Max Van Meter | ||
| 18:22 | Heidm | MISSED JUMPER by Nate Davis | ||
| REBOUND (DEF) by Tommy Waterwash | ||||
| 18:01 | OTTM | MISSED JUMPER by Jake Bischoff | ||
| REBOUND (DEF) by Nate Davis | ||||
| 17:53 | Heidm | GOOD! LAYUP by Nate Davis | Heidm 2 - OTTM 2 | Tied |
| ASSIST by Dane Givner | ||||
| 17:46 | OTTM | GOOD! LAYUP by Zach Bakenhaster (fastbreak) | OTTM 4 - Heidm 2 | (OTTM by 2) |
| ASSIST by Andy Yazrombek | ||||
| 17:28 | Heidm | GOOD! JUMPER by Dane Givner | Heidm 4 - OTTM 4 | Tied |
| ASSIST by Ishaam Smith Jr. | ||||
| 16:59 | Heidm | FOUL by Mike Petrie | ||
| 16:53 | OTTM | MISSED 3 PTR by Andy Yazrombek | ||
| REBOUND (DEF) by Dane Givner | ||||
| 16:43 | Heidm | TURNOVR by Dane Givner | ||
| 16:42 | OTTM | STEAL by Tommy Waterwash | ||
| 16:34 | OTTM | MISSED JUMPER by Max Van Meter | ||
| REBOUND (DEF) by Jackson Blue | ||||
| 16:22 | Heidm | MISSED LAYUP by Jackson Blue | ||
| 16:22 | OTTM | BLOCK by Zach Bakenhaster | ||
| REBOUND (DEF) by Tommy Waterwash | ||||
| 16:13 | OTTM | FOUL by Marshall Crum | ||
| 15:56 | Heidm | GOOD! JUMPER by Mike Petrie | Heidm 6 - OTTM 4 | (Heidm by 2) |
| 15:21 | OTTM | TURNOVR by Jake Bischoff | ||
| 15:09 | OTTM | FOUL by Andy Yazrombek | ||
| 15:09 | Heidm | GOOD! FT SHOT by Dane Givner | Heidm 7 - OTTM 4 | (Heidm by 3) |
| 15:09 | Heidm | GOOD! FT SHOT by Dane Givner | Heidm 8 - OTTM 4 | (Heidm by 4) |
| 14:59 | OTTM | TURNOVR by Marshall Crum | ||
| 14:46 | Heidm | FOUL by Nate Davis | ||
| 14:46 | Heidm | TURNOVR by Nate Davis | ||
| 14:20 | OTTM | TURNOVR by Marshall Crum | ||
| 14:19 | Heidm | STEAL by Nate Davis | ||
| 14:16 | Heidm | MISSED LAYUP by Jackson Blue | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:07 | OTTM | TURNOVR by Jake Bischoff | ||
| 14:07 | Heidm | STEAL by Dane Givner | ||
| 13:57 | OTTM | FOUL by Marshall Crum | ||
| 13:54 | Heidm | MISSED JUMPER by Nate Davis | ||
| REBOUND (DEF) by Andy Yazrombek | ||||
| 13:38 | OTTM | TURNOVR by Andy Yazrombek | ||
| 13:36 | Heidm | STEAL by Josh Pollner | ||
| 13:33 | Heidm | MISSED LAYUP by Dane Givner | ||
| REBOUND (DEF) by Matt McCollister | ||||
| 13:19 | OTTM | MISSED 3 PTR by Matt McCollister | ||
| REBOUND (OFF) by Colin Echelberry | ||||
| 13:05 | OTTM | MISSED 3 PTR by Max Van Meter | ||
| REBOUND (DEF) by Josh Pollner | ||||
| 12:48 | Heidm | MISSED JUMPER by Josh Pollner | ||
| REBOUND (OFF) by Mike Petrie | ||||
| 12:34 | Heidm | MISSED 3 PTR by Dane Givner | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:00 | Heidm | MISSED JUMPER by Nate Davis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:31 | OTTM | TURNOVR by Derek Dicke | ||
| 11:30 | Heidm | STEAL by Frank Longhino | ||
| 11:13 | Heidm | GOOD! LAYUP by Nate Davis | Heidm 10 - OTTM 4 | (Heidm by 6) |
| ASSIST by Ishaam Smith Jr. | ||||
| 10:30 | OTTM | TURNOVR by Derek Dicke | ||
| 10:19 | Heidm | MISSED JUMPER by Doug Waldmannstetter | ||
| REBOUND (DEF) by Jason Davis | ||||
| 10:12 | OTTM | MISSED JUMPER by Colin Echelberry | ||
| REBOUND (DEF) by Ishaam Smith Jr. | ||||
| 10:08 | Heidm | MISSED LAYUP by Keith Mackie | ||
| 10:08 | OTTM | BLOCK by Colin Echelberry | ||
| REBOUND (DEF) by Tommy Waterwash | ||||
| 10:03 | OTTM | TURNOVR by Jason Davis | ||
| 09:59 | Heidm | STEAL by Keith Mackie | ||
| 09:49 | Heidm | FOUL by Doug Waldmannstetter | ||
| 09:29 | OTTM | MISSED LAYUP by Jason Davis | ||
| REBOUND (DEF) by Josh Pollner | ||||
| 08:57 | Heidm | MISSED JUMPER by Keith Mackie | ||
| REBOUND (OFF) by Doug Waldmannstetter | ||||
| 08:56 | OTTM | FOUL by Kenny Bolyard | ||
| 08:38 | Heidm | MISSED JUMPER by Josh Pollner | ||
| REBOUND (OFF) by Doug Waldmannstetter | ||||
| 08:20 | Heidm | MISSED 3 PTR by Ishaam Smith Jr. | ||
| REBOUND (OFF) by Ishaam Smith Jr. | ||||
| 08:16 | Heidm | MISSED JUMPER by Josh Pollner | ||
| REBOUND (OFF) by Josh Pollner | ||||
| 08:12 | Heidm | MISSED JUMPER by Josh Pollner | ||
| REBOUND (DEF) by Kenny Bolyard | ||||
| 07:49 | OTTM | TURNOVR by Kenny Bolyard | ||
| 07:45 | Heidm | STEAL by Frank Longhino | ||
| 07:37 | Heidm | GOOD! 3 PTR by Ishaam Smith Jr. | Heidm 13 - OTTM 4 | (Heidm by 9) |
| 07:24 | Heidm | FOUL by Ishaam Smith Jr. | ||
| 07:24 | OTTM | MISSED 3 PTR by Jason Davis | ||
| REBOUND (DEF) by Dane Givner | ||||
| 07:24 | OTTM | FOUL by Jon Juergens | ||
| 07:24 | Heidm | MISSED 3 PTR by Keith Mackie | ||
| REBOUND (OFF) by Nate Davis | ||||
| 07:24 | OTTM | FOUL by Andy Yazrombek | ||
| 07:24 | Heidm | MISSED FT SHOT by Dane Givner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:24 | Heidm | GOOD! FT SHOT by Dane Givner | Heidm 14 - OTTM 4 | (Heidm by 10) |
| 06:50 | OTTM | MISSED 3 PTR by Colin Echelberry | ||
| REBOUND (DEF) by Dane Givner | ||||
| 06:44 | Heidm | GOOD! LAYUP by Dane Givner | Heidm 16 - OTTM 4 | (Heidm by 12) |
| 06:43 | OTTM | TIMEOUT TEAM | ||
| 06:33 | OTTM | TURNOVR by Jake Bischoff | ||
| 06:22 | Heidm | MISSED 3 PTR by Dane Givner | ||
| REBOUND (DEF) by Max Van Meter | ||||
| 06:17 | OTTM | TURNOVR by Jake Bischoff | ||
| 06:16 | Heidm | STEAL by Nate Davis | ||
| 05:58 | OTTM | FOUL by Jon Juergens | ||
| 05:58 | Heidm | MISSED FT SHOT by Nate Davis | ||
| REBOUND (DEF) by Max Van Meter | ||||
| 05:52 | OTTM | MISSED JUMPER by Matt McCollister | ||
| REBOUND (DEF) by Mike Petrie | ||||
| 05:36 | Heidm | FOUL by Jackson Blue | ||
| 05:18 | OTTM | MISSED 3 PTR by Jake Bischoff | ||
| REBOUND (OFF) by Zach Bakenhaster | ||||
| 05:09 | OTTM | MISSED JUMPER by Zach Bakenhaster | ||
| REBOUND (OFF) by Zach Bakenhaster | ||||
| 05:07 | OTTM | GOOD! JUMPER by Max Van Meter | Heidm 16 - OTTM 6 | (Heidm by 10) |
| 04:41 | Heidm | GOOD! JUMPER by Mike Petrie | Heidm 18 - OTTM 6 | (Heidm by 12) |
| ASSIST by Dane Givner | ||||
| 04:30 | Heidm | FOUL by Jackson Blue | ||
| 04:11 | OTTM | TURNOVR by (TEAM) | ||
| 04:11 | Heidm | MISSED JUMPER by Jack Hart | ||
| REBOUND (DEF) by Zach Bakenhaster | ||||
| 04:09 | Heidm | FOUL by Dane Givner | ||
| 04:09 | OTTM | GOOD! FT SHOT by Max Van Meter | Heidm 18 - OTTM 7 | (Heidm by 11) |
| 04:09 | OTTM | GOOD! FT SHOT by Max Van Meter | Heidm 18 - OTTM 8 | (Heidm by 10) |
| 03:51 | OTTM | FOUL by Colin Echelberry | ||
| 03:51 | Heidm | GOOD! FT SHOT by Dane Givner | Heidm 19 - OTTM 8 | (Heidm by 11) |
| 03:51 | Heidm | GOOD! FT SHOT by Dane Givner | Heidm 20 - OTTM 8 | (Heidm by 12) |
| 03:28 | OTTM | GOOD! 3 PTR by Colin Echelberry | Heidm 20 - OTTM 11 | (Heidm by 9) |
| ASSIST by Matt McCollister | ||||
| 03:24 | Heidm | MISSED 3 PTR by Lee Renner | ||
| REBOUND (OFF) by MJ Lotko | ||||
| 03:00 | Heidm | GOOD! JUMPER by Dane Givner | Heidm 22 - OTTM 11 | (Heidm by 11) |
| 02:48 | OTTM | GOOD! LAYUP by Zach Bakenhaster | Heidm 22 - OTTM 13 | (Heidm by 9) |
| ASSIST by Tommy Waterwash | ||||
| 02:33 | Heidm | GOOD! LAYUP by Dane Givner | Heidm 24 - OTTM 13 | (Heidm by 11) |
| 02:18 | OTTM | MISSED JUMPER by Matt McCollister | ||
| REBOUND (OFF) by Colin Echelberry | ||||
| 02:14 | OTTM | GOOD! LAYUP by Colin Echelberry | Heidm 24 - OTTM 15 | (Heidm by 9) |
| 01:47 | Heidm | MISSED 3 PTR by Lee Renner | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:25 | OTTM | MISSED JUMPER by Tommy Waterwash | ||
| REBOUND (OFF) by Max Van Meter | ||||
| 01:20 | OTTM | MISSED JUMPER by Max Van Meter | ||
| 01:20 | Heidm | BLOCK by Josh Pollner | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:08 | OTTM | FOUL by Colin Echelberry | ||
| 01:08 | Heidm | GOOD! FT SHOT by Dane Givner | Heidm 25 - OTTM 15 | (Heidm by 10) |
| 01:07 | Heidm | GOOD! FT SHOT by Dane Givner | Heidm 26 - OTTM 15 | (Heidm by 11) |
| 00:42 | OTTM | GOOD! 3 PTR by Tommy Waterwash | Heidm 26 - OTTM 18 | (Heidm by 8) |
| ASSIST by Kiley Gessner | ||||
| 00:05 | Heidm | MISSED 3 PTR by Dane Givner | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:05 | Heidm | FOUL by Josh Pollner | ||
| 00:05 | OTTM | GOOD! FT SHOT by Zach Bakenhaster | Heidm 26 - OTTM 19 | (Heidm by 7) |
| 00:05 | OTTM | GOOD! FT SHOT by Zach Bakenhaster | Heidm 26 - OTTM 20 | (Heidm by 6) |
| 00:00 | Heidm | GOOD! 3 PTR by Josh Pollner | Heidm 29 - OTTM 20 | (Heidm by 9) |
| ASSIST by Dane Givner |