1st Period Play-by-Play
Marietta College vs. Heidelberg
Date: 2/11/12 Site: Seiberling Gymnasium; Tiffin, Ohio
| 1st Period Play-by-Play | ||||
| 19:35 | Heidm | MISSED JUMPER by Dane Givner | ||
| REBOUND (OFF) by Chris Jefferies | ||||
| 19:29 | Heidm | TURNOVR by Chris Jefferies | ||
| 19:28 | MAR | STEAL by Kevin Knab | ||
| 19:12 | MAR | GOOD! JUMPER by Trevor Halter (in the paint) | MAR 2 - Heidm 0 | (MAR by 2) |
| 18:33 | Heidm | MISSED JUMPER by Chris Jefferies | ||
| REBOUND (DEF) by J.J. Martin | ||||
| 18:22 | MAR | GOOD! 3 PTR by Trevor Halter | MAR 5 - Heidm 0 | (MAR by 5) |
| ASSIST by Joe Puch | ||||
| 18:07 | Heidm | MISSED LAYUP by Dane Givner | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:06 | Heidm | FOUL by Dane Givner | ||
| 17:51 | MAR | MISSED LAYUP by Kevin Knab | ||
| REBOUND (DEF) by Chris Jefferies | ||||
| 17:41 | MAR | FOUL by Tyler Hammond | ||
| 17:39 | Heidm | TURNOVR by Victor Fortkamp | ||
| 17:36 | MAR | STEAL by Tyler Hammond | ||
| 17:35 | MAR | GOOD! LAYUP by Tyler Hammond (fastbreak) | MAR 7 - Heidm 0 | (MAR by 7) |
| 17:28 | MAR | FOUL by J.J. Martin | ||
| 17:18 | Heidm | GOOD! JUMPER by Pat Barrett (in the paint) | MAR 7 - Heidm 2 | (MAR by 5) |
| 17:02 | MAR | MISSED JUMPER by Kevin Knab | ||
| REBOUND (OFF) by Brian Crader | ||||
| 16:55 | MAR | GOOD! LAYUP by Trevor Halter | MAR 9 - Heidm 2 | (MAR by 7) |
| ASSIST by J.J. Martin | ||||
| ASSIST by Victor Fortkamp | ||||
| 16:53 | MAR | MISSED FT SHOT by Trevor Halter | ||
| REBOUND (DEF) by Victor Fortkamp | ||||
| 16:37 | Heidm | MISSED 3 PTR by Pat Barrett | ||
| REBOUND (DEF) by Kevin Knab | ||||
| 16:26 | MAR | GOOD! LAYUP by Trevor Halter | MAR 11 - Heidm 2 | (MAR by 9) |
| 16:14 | Heidm | MISSED 3 PTR by Victor Fortkamp | ||
| REBOUND (DEF) by J.J. Martin | ||||
| 16:06 | MAR | GOOD! 3 PTR by J.J. Martin | MAR 14 - Heidm 2 | (MAR by 12) |
| ASSIST by Tyler Worstell | ||||
| 16:03 | Heidm | TIMEOUT 30sec | ||
| 15:55 | MAR | FOUL by J.J. Martin | ||
| 15:55 | Heidm | GOOD! FT SHOT by Nate Davis | MAR 14 - Heidm 3 | (MAR by 11) |
| 15:55 | Heidm | GOOD! FT SHOT by Nate Davis | MAR 14 - Heidm 4 | (MAR by 10) |
| 15:37 | MAR | GOOD! LAYUP by Kevin Knab | MAR 16 - Heidm 4 | (MAR by 12) |
| 15:29 | Heidm | GOOD! LAYUP by Dane Givner | MAR 16 - Heidm 6 | (MAR by 10) |
| 15:04 | MAR | MISSED 3 PTR by Brennan McKean | ||
| REBOUND (DEF) by Victor Fortkamp | ||||
| 14:59 | Heidm | MISSED JUMPER by Dane Givner | ||
| REBOUND (DEF) by Tyler Worstell | ||||
| 14:49 | MAR | GOOD! LAYUP by Brennan McKean | MAR 18 - Heidm 6 | (MAR by 12) |
| 14:21 | Heidm | GOOD! 3 PTR by Dane Givner | MAR 18 - Heidm 9 | (MAR by 9) |
| 14:04 | MAR | MISSED JUMPER by Kevin Knab | ||
| REBOUND (DEF) by Dane Givner | ||||
| 13:44 | Heidm | MISSED 3 PTR by Dane Givner | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:29 | MAR | GOOD! LAYUP by Conner Kilpatrick | MAR 20 - Heidm 9 | (MAR by 11) |
| ASSIST by Tyler Worstell | ||||
| 13:07 | Heidm | GOOD! LAYUP by Dane Givner | MAR 20 - Heidm 11 | (MAR by 9) |
| 13:04 | MAR | TIMEOUT 20sec | ||
| 12:58 | MAR | MISSED 3 PTR by Brennan McKean | ||
| REBOUND (DEF) by Chris Jefferies | ||||
| 12:44 | Heidm | MISSED JUMPER by Nate Davis | ||
| REBOUND (DEF) by Brennan McKean | ||||
| 12:31 | MAR | GOOD! 3 PTR by Tyler Worstell | MAR 23 - Heidm 11 | (MAR by 12) |
| 12:18 | Heidm | GOOD! LAYUP by Dane Givner | MAR 23 - Heidm 13 | (MAR by 10) |
| 12:03 | MAR | GOOD! LAYUP by Jason Humphrey | MAR 25 - Heidm 13 | (MAR by 12) |
| 11:45 | Heidm | MISSED LAYUP by Bryan Crawford | ||
| REBOUND (DEF) by Tyler Worstell | ||||
| 11:39 | MAR | MISSED JUMPER by Tyler Worstell | ||
| REBOUND (DEF) by Nate Davis | ||||
| 11:30 | Heidm | TURNOVR by Dane Givner | ||
| 11:18 | MAR | MISSED JUMPER by Tyler Worstell | ||
| REBOUND (DEF) by Casey Kaufman | ||||
| 11:03 | Heidm | MISSED JUMPER by Chris Jefferies | ||
| REBOUND (DEF) by Tyler Worstell | ||||
| 10:44 | MAR | MISSED JUMPER by Conner Kilpatrick | ||
| REBOUND (OFF) by Joe Puch | ||||
| 10:33 | MAR | MISSED JUMPER by Conner Kilpatrick | ||
| 10:33 | Heidm | BLOCK by Chris Jefferies | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:32 | Heidm | MISSED JUMPER by Doug Waldmannstetter | ||
| REBOUND (OFF) by Cole Williams | ||||
| 10:04 | MAR | MISSED JUMPER by Conner Kilpatrick | ||
| REBOUND (DEF) by Nate Davis | ||||
| 10:00 | Heidm | GOOD! 3 PTR by Lee Renner | MAR 25 - Heidm 16 | (MAR by 9) |
| ASSIST by Victor Fortkamp | ||||
| 09:43 | MAR | MISSED LAYUP by Tyler Hammond | ||
| REBOUND (OFF) by Conner Kilpatrick | ||||
| 09:39 | MAR | GOOD! LAYUP by Conner Kilpatrick | MAR 27 - Heidm 16 | (MAR by 11) |
| 09:33 | Heidm | MISSED 3 PTR by Lee Renner | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:02 | MAR | MISSED JUMPER by Conner Kilpatrick | ||
| REBOUND (OFF) by Kevin Knab | ||||
| 09:01 | Heidm | FOUL by Victor Fortkamp | ||
| 08:53 | Heidm | FOUL by Pat Barrett | ||
| 08:53 | MAR | MISSED FT SHOT by Trevor Halter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:53 | MAR | GOOD! FT SHOT by Trevor Halter | MAR 28 - Heidm 16 | (MAR by 12) |
| 08:43 | MAR | FOUL by Jason Humphrey | ||
| 08:16 | Heidm | MISSED 3 PTR by Lee Renner | ||
| REBOUND (DEF) by Trevor Halter | ||||
| 08:00 | MAR | GOOD! LAYUP by Trevor Halter | MAR 30 - Heidm 16 | (MAR by 14) |
| 07:39 | Heidm | MISSED 3 PTR by Dane Givner | ||
| REBOUND (DEF) by Trevor Halter | ||||
| 07:26 | MAR | MISSED JUMPER by Tyler Hammond | ||
| REBOUND (DEF) by Chris Jefferies | ||||
| 07:00 | Heidm | MISSED JUMPER by Nate Davis | ||
| REBOUND (DEF) by Trevor Halter | ||||
| 06:49 | MAR | GOOD! LAYUP by Jason Humphrey | MAR 32 - Heidm 16 | (MAR by 16) |
| 06:25 | MAR | FOUL by Tyler Hammond | ||
| 06:25 | Heidm | GOOD! FT SHOT by Lee Renner | MAR 32 - Heidm 17 | (MAR by 15) |
| 06:25 | Heidm | GOOD! FT SHOT by Lee Renner | MAR 32 - Heidm 18 | (MAR by 14) |
| 06:08 | MAR | GOOD! JUMPER by Kevin Knab (in the paint) | MAR 34 - Heidm 18 | (MAR by 16) |
| 05:39 | Heidm | TURNOVR by Pat Barrett | ||
| 05:39 | MAR | STEAL by Jason Humphrey | ||
| 05:33 | MAR | MISSED JUMPER by Tyler Worstell | ||
| REBOUND (DEF) by Dane Givner | ||||
| 05:28 | Heidm | FOUL by Dane Givner | ||
| 05:28 | Heidm | TURNOVR by Dane Givner | ||
| 05:12 | Heidm | FOUL by Paul Dunn | ||
| 05:12 | MAR | MISSED FT SHOT by Kevin Knab | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:12 | MAR | MISSED FT SHOT by Kevin Knab | ||
| REBOUND (DEF) by Nate Davis | ||||
| 05:00 | Heidm | TURNOVR by Isaiah Osborne | ||
| 04:59 | MAR | STEAL by Jason Humphrey | ||
| 04:56 | MAR | GOOD! LAYUP by Tyler Worstell (fastbreak) | MAR 36 - Heidm 18 | (MAR by 18) |
| 04:21 | Heidm | MISSED JUMPER by Jordan Turner | ||
| REBOUND (DEF) by Kevin Knab | ||||
| 04:01 | MAR | MISSED JUMPER by Kevin Knab | ||
| REBOUND (DEF) by Paul Dunn | ||||
| 03:40 | Heidm | MISSED JUMPER by Paul Dunn | ||
| 03:40 | MAR | BLOCK by Kevin Knab | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:34 | Heidm | TURNOVR by Paul Dunn | ||
| 03:22 | MAR | MISSED JUMPER by Conner Kilpatrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:20 | MAR | FOUL by Jason Humphrey | ||
| 03:04 | Heidm | GOOD! JUMPER by Nate Davis | MAR 36 - Heidm 20 | (MAR by 16) |
| 02:51 | Heidm | FOUL by Isaiah Osborne | ||
| 02:51 | MAR | GOOD! FT SHOT by Tyler Worstell | MAR 37 - Heidm 20 | (MAR by 17) |
| 02:51 | MAR | GOOD! FT SHOT by Tyler Worstell | MAR 38 - Heidm 20 | (MAR by 18) |
| 02:20 | Heidm | GOOD! LAYUP by Jordan Turner | MAR 38 - Heidm 22 | (MAR by 16) |
| 01:49 | MAR | TURNOVR by Tyler Worstell | ||
| 01:48 | Heidm | STEAL by Jordan Turner | ||
| 01:44 | Heidm | MISSED LAYUP by Jordan Turner | ||
| REBOUND (DEF) by Conner Kilpatrick | ||||
| 01:36 | MAR | MISSED 3 PTR by Brennan McKean | ||
| REBOUND (DEF) by Mike Petrie | ||||
| 01:29 | MAR | FOUL by Tyler Worstell | ||
| 01:29 | Heidm | MISSED FT SHOT by Mike Petrie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:29 | Heidm | GOOD! FT SHOT by Mike Petrie | MAR 38 - Heidm 23 | (MAR by 15) |
| 01:14 | MAR | MISSED 3 PTR by Jacob Owens | ||
| REBOUND (DEF) by Nate Davis | ||||
| 00:57 | Heidm | MISSED JUMPER by Mike Petrie | ||
| REBOUND (DEF) by Trevor Halter | ||||
| 00:36 | MAR | MISSED JUMPER by Kevin Knab | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:35 | Heidm | FOUL by Paul Dunn | ||
| 00:10 | Heidm | FOUL by Jordan Turner | ||
| 00:10 | MAR | MISSED FT SHOT by Trevor Halter | ||
| REBOUND (DEF) by Nate Davis | ||||
| 00:03 | Heidm | TURNOVR by Isaiah Osborne | ||
| 00:01 | MAR | MISSED 3 PTR by Trevor Halter | ||
| REBOUND (DEF) by (TEAM) |