2nd Period Play-by-Play
Muskingum vs. Heidelberg
Date: 02/20/10 Site: Tiffin, Ohio / Seiberling Gymnasium
| 2nd Period Play-by-Play | ||||
| 19:36 | MUSK | GOOD! 3 PTR by Kyle Clinedinst | MUSK 43 - HEID 39 | (MUSK by 4) |
| ASSIST by Colin Bass | ||||
| 19:17 | HEID | MISSED LAYUP by Travis Kinn | ||
| REBOUND (DEF) by Colin Bass | ||||
| 19:06 | HEID | FOUL by Dane Givner | ||
| 19:06 | MUSK | MISSED JUMPER by Cory Bourquin | ||
| REBOUND (DEF) by Dane Givner | ||||
| 18:56 | MUSK | FOUL by Kyle Clinedinst | ||
| 18:52 | HEID | GOOD! FT SHOT by Travis Kinn | MUSK 43 - HEID 40 | (MUSK by 3) |
| 18:52 | HEID | GOOD! FT SHOT by Travis Kinn | MUSK 43 - HEID 41 | (MUSK by 2) |
| 18:18 | MUSK | MISSED 3 PTR by Nick Hershberger | ||
| REBOUND (DEF) by Dane Givner | ||||
| 18:08 | HEID | TURNOVR by Dane Givner | ||
| 18:07 | MUSK | STEAL by Nick Hershberger | ||
| 17:58 | MUSK | MISSED LAYUP by Josh Brindley | ||
| REBOUND (OFF) by Nick Hershberger | ||||
| 17:55 | MUSK | MISSED LAYUP by Nick Hershberger | ||
| REBOUND (OFF) by Nick Hershberger | ||||
| 17:54 | MUSK | MISSED LAYUP by Nick Hershberger | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:52 | HEID | MISSED LAYUP by Jim Smalley | ||
| REBOUND (OFF) by Nate Davis | ||||
| 17:48 | HEID | GOOD! DUNK by Nate Davis | HEID 43 - MUSK 43 | Tied |
| 17:43 | MUSK | MISSED LAYUP by Josh Brindley | ||
| 17:43 | HEID | BLOCK by Nate Davis | ||
| REBOUND (DEF) by Jim Smalley | ||||
| 17:06 | MUSK | FOUL by Cory Bourquin | ||
| 17:06 | HEID | MISSED FT SHOT by Josh Calver | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:06 | HEID | MISSED FT SHOT by Josh Calver | ||
| REBOUND (DEF) by Nick Hershberger | ||||
| 16:56 | MUSK | MISSED LAYUP by Josh Brindley | ||
| 16:56 | HEID | BLOCK by Jim Smalley | ||
| REBOUND (DEF) by Nate Davis | ||||
| 16:50 | HEID | MISSED LAYUP by Josh Calver | ||
| 16:50 | MUSK | BLOCK by Josh Brindley | ||
| REBOUND (DEF) by Josh Brindley | ||||
| 16:38 | MUSK | GOOD! 3 PTR by Nick Hershberger | MUSK 46 - HEID 43 | (MUSK by 3) |
| ASSIST by Colin Bass | ||||
| 16:26 | HEID | GOOD! LAYUP by Jim Smalley | MUSK 46 - HEID 45 | (MUSK by 1) |
| ASSIST by Josh Calver | ||||
| 16:01 | MUSK | MISSED LAYUP by Nick Hershberger | ||
| REBOUND (OFF) by Seth Howard | ||||
| 15:57 | MUSK | GOOD! LAYUP by Seth Howard | MUSK 48 - HEID 45 | (MUSK by 3) |
| 15:48 | HEID | GOOD! JUMPER by Dane Givner | MUSK 48 - HEID 47 | (MUSK by 1) |
| 15:31 | MUSK | MISSED JUMPER by Colin Bass | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:29 | HEID | FOUL by Wes Paramore | ||
| 15:17 | MUSK | MISSED LAYUP by Nick Hershberger | ||
| REBOUND (DEF) by Wes Paramore | ||||
| 15:04 | HEID | MISSED LAYUP by Zach Golec | ||
| REBOUND (OFF) by Derrick Flynn | ||||
| 15:03 | MUSK | FOUL by JJ Armstrong | ||
| 14:48 | HEID | MISSED LAYUP by Zane Wildermuth | ||
| REBOUND (DEF) by Nick Hershberger | ||||
| 14:28 | HEID | FOUL by Wes Paramore | ||
| 14:28 | MUSK | GOOD! FT SHOT by Cory Bourquin | MUSK 49 - HEID 47 | (MUSK by 2) |
| 14:28 | MUSK | GOOD! FT SHOT by Cory Bourquin | MUSK 50 - HEID 47 | (MUSK by 3) |
| 14:14 | HEID | MISSED JUMPER by Andy Emrhein | ||
| REBOUND (DEF) by Nick Hershberger | ||||
| 13:59 | HEID | FOUL by Zane Wildermuth | ||
| 13:54 | MUSK | MISSED LAYUP by Josh Brindley | ||
| REBOUND (DEF) by Nate Davis | ||||
| 13:42 | HEID | MISSED LAYUP by Matt Grieves | ||
| REBOUND (OFF) by Nate Davis | ||||
| 13:33 | HEID | MISSED LAYUP by Josh Calver | ||
| REBOUND (OFF) by Nate Davis | ||||
| 13:27 | MUSK | FOUL by JJ Armstrong | ||
| 13:27 | MUSK | TIMEOUT TEAM | ||
| 13:27 | HEID | GOOD! FT SHOT by Nate Davis | MUSK 50 - HEID 48 | (MUSK by 2) |
| 13:27 | HEID | GOOD! FT SHOT by Nate Davis | MUSK 50 - HEID 49 | (MUSK by 1) |
| 13:10 | MUSK | MISSED 3 PTR by Carson Thomas | ||
| REBOUND (OFF) by Colin Bass | ||||
| 13:06 | HEID | FOUL by Matt Grieves | ||
| 13:06 | MUSK | GOOD! FT SHOT by Colin Bass | MUSK 51 - HEID 49 | (MUSK by 2) |
| 13:06 | MUSK | MISSED FT SHOT by Colin Bass | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:06 | MUSK | FOUL by Seth Howard | ||
| 12:43 | HEID | GOOD! LAYUP by Dane Givner | HEID 51 - MUSK 51 | Tied |
| ASSIST by Josh Calver | ||||
| 12:19 | MUSK | GOOD! 3 PTR by Carson Thomas | MUSK 54 - HEID 51 | (MUSK by 3) |
| ASSIST by JJ Armstrong | ||||
| 12:06 | HEID | GOOD! JUMPER by Nate Davis | MUSK 54 - HEID 53 | (MUSK by 1) |
| ASSIST by Jim Smalley | ||||
| 11:36 | MUSK | GOOD! LAYUP by Seth Howard | MUSK 56 - HEID 53 | (MUSK by 3) |
| ASSIST by Garrett Blue | ||||
| 11:23 | HEID | GOOD! LAYUP by Matt Grieves | MUSK 56 - HEID 55 | (MUSK by 1) |
| ASSIST by Jim Smalley | ||||
| 10:52 | MUSK | MISSED JUMPER by Carson Thomas | ||
| REBOUND (DEF) by Matt Grieves | ||||
| 10:45 | HEID | GOOD! DUNK by Nate Davis | HEID 57 - MUSK 56 | (HEID by 1) |
| ASSIST by Josh Calver | ||||
| 10:38 | MUSK | FOUL by Seth Howard | ||
| 10:38 | HEID | GOOD! FT SHOT by Nate Davis | HEID 58 - MUSK 56 | (HEID by 2) |
| 10:28 | MUSK | GOOD! LAYUP by Nick Hershberger | HEID 58 - MUSK 58 | Tied |
| 10:28 | HEID | FOUL by Travis Kinn | ||
| 10:28 | MUSK | GOOD! FT SHOT by Nick Hershberger | MUSK 59 - HEID 58 | (MUSK by 1) |
| 10:00 | HEID | MISSED 3 PTR by John Miller | ||
| REBOUND (OFF) by Travis Kinn | ||||
| 09:57 | HEID | GOOD! LAYUP by Travis Kinn | HEID 60 - MUSK 59 | (HEID by 1) |
| 09:37 | MUSK | GOOD! JUMPER by Nick Hershberger | MUSK 61 - HEID 60 | (MUSK by 1) |
| 09:27 | HEID | TURNOVR by Travis Kinn | ||
| 09:25 | MUSK | STEAL by Cory Bourquin | ||
| 09:08 | MUSK | GOOD! LAYUP by Colin Bass | MUSK 63 - HEID 60 | (MUSK by 3) |
| ASSIST by Kyle Clinedinst | ||||
| 08:53 | HEID | MISSED LAYUP by Travis Kinn | ||
| REBOUND (DEF) by Josh Brindley | ||||
| 08:37 | HEID | FOUL by Travis Kinn | ||
| 08:37 | MUSK | GOOD! FT SHOT by Nick Hershberger | MUSK 64 - HEID 60 | (MUSK by 4) |
| 08:37 | MUSK | GOOD! FT SHOT by Nick Hershberger | MUSK 65 - HEID 60 | (MUSK by 5) |
| 08:25 | MUSK | FOUL by Cory Bourquin | ||
| 08:25 | HEID | MISSED FT SHOT by Adrian Casey Jr. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:25 | HEID | GOOD! FT SHOT by Adrian Casey Jr. | MUSK 65 - HEID 61 | (MUSK by 4) |
| 07:58 | MUSK | GOOD! LAYUP by Josh Brindley | MUSK 67 - HEID 61 | (MUSK by 6) |
| 07:49 | HEID | MISSED 3 PTR by John Miller | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:46 | MUSK | MISSED LAYUP by Cory Bourquin | ||
| REBOUND (OFF) by Kyle Clinedinst | ||||
| 07:43 | MUSK | GOOD! LAYUP by Kyle Clinedinst | MUSK 69 - HEID 61 | (MUSK by 8) |
| 07:30 | HEID | MISSED LAYUP by Travis Kinn | ||
| REBOUND (DEF) by Kyle Clinedinst | ||||
| 07:15 | MUSK | TURNOVR by Colin Bass | ||
| 07:14 | HEID | STEAL by John Miller | ||
| 07:10 | HEID | MISSED LAYUP by Andy Emrhein | ||
| REBOUND (OFF) by John Miller | ||||
| 07:08 | HEID | MISSED LAYUP by John Miller | ||
| REBOUND (OFF) by Jim Smalley | ||||
| 07:04 | HEID | GOOD! LAYUP by Jim Smalley | MUSK 69 - HEID 63 | (MUSK by 6) |
| 06:43 | MUSK | TIMEOUT TEAM | ||
| 06:21 | MUSK | MISSED 3 PTR by Cory Bourquin | ||
| REBOUND (DEF) by Jim Smalley | ||||
| 06:17 | HEID | TURNOVR by Jim Smalley | ||
| 06:16 | MUSK | STEAL by Carson Thomas | ||
| 06:09 | MUSK | MISSED LAYUP by Nick Hershberger | ||
| REBOUND (DEF) by Travis Kinn | ||||
| 06:03 | HEID | GOOD! JUMPER by Dane Givner | MUSK 69 - HEID 65 | (MUSK by 4) |
| 06:03 | MUSK | FOUL by Carson Thomas | ||
| 06:03 | HEID | GOOD! FT SHOT by Dane Givner | MUSK 69 - HEID 66 | (MUSK by 3) |
| 05:54 | HEID | FOUL by Dane Givner | ||
| 05:54 | MUSK | GOOD! FT SHOT by Carson Thomas | MUSK 70 - HEID 66 | (MUSK by 4) |
| 05:54 | MUSK | GOOD! FT SHOT by Carson Thomas | MUSK 71 - HEID 66 | (MUSK by 5) |
| 05:40 | HEID | GOOD! LAYUP by Josh Calver | MUSK 71 - HEID 68 | (MUSK by 3) |
| ASSIST by Travis Kinn | ||||
| 05:26 | MUSK | GOOD! LAYUP by Kyle Clinedinst | MUSK 73 - HEID 68 | (MUSK by 5) |
| 05:03 | HEID | GOOD! DUNK by Nate Davis | MUSK 73 - HEID 70 | (MUSK by 3) |
| ASSIST by Travis Kinn | ||||
| 04:40 | MUSK | GOOD! JUMPER by Cory Bourquin | MUSK 75 - HEID 70 | (MUSK by 5) |
| 04:31 | MUSK | FOUL by Carson Thomas | ||
| 04:31 | HEID | GOOD! FT SHOT by Dane Givner | MUSK 75 - HEID 71 | (MUSK by 4) |
| 04:31 | HEID | MISSED FT SHOT by Dane Givner | ||
| REBOUND (OFF) by Travis Kinn | ||||
| 04:25 | HEID | GOOD! LAYUP by Travis Kinn | MUSK 75 - HEID 73 | (MUSK by 2) |
| 04:05 | MUSK | MISSED LAYUP by JJ Armstrong | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:55 | MUSK | TURNOVR by Nick Hershberger | ||
| 03:42 | HEID | GOOD! LAYUP by Nate Davis | HEID 75 - MUSK 75 | Tied |
| ASSIST by Travis Kinn | ||||
| 03:42 | MUSK | FOUL by Kyle Clinedinst | ||
| 03:42 | HEID | GOOD! FT SHOT by Nate Davis | HEID 76 - MUSK 75 | (HEID by 1) |
| 03:42 | HEID | TIMEOUT TEAM | ||
| 03:17 | MUSK | MISSED LAYUP by Colin Bass | ||
| 03:17 | HEID | BLOCK by Nate Davis | ||
| REBOUND (OFF) by Josh Brindley | ||||
| 03:10 | MUSK | GOOD! 3 PTR by Kyle Clinedinst | MUSK 78 - HEID 76 | (MUSK by 2) |
| ASSIST by Nick Hershberger | ||||
| 02:49 | HEID | GOOD! LAYUP by Travis Kinn | HEID 78 - MUSK 78 | Tied |
| 02:46 | MUSK | FOUL by Nick Hershberger | ||
| 02:46 | HEID | GOOD! FT SHOT by Travis Kinn | HEID 79 - MUSK 78 | (HEID by 1) |
| 02:33 | MUSK | MISSED 3 PTR by Kyle Clinedinst | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:25 | HEID | MISSED LAYUP by Dane Givner | ||
| REBOUND (OFF) by Travis Kinn | ||||
| 02:21 | HEID | GOOD! LAYUP by Travis Kinn | HEID 81 - MUSK 78 | (HEID by 3) |
| 01:45 | MUSK | MISSED JUMPER by Cory Bourquin | ||
| REBOUND (DEF) by Dane Givner | ||||
| 01:32 | HEID | TIMEOUT 30sec | ||
| 01:15 | HEID | MISSED 3 PTR by Josh Calver | ||
| REBOUND (DEF) by Kyle Clinedinst | ||||
| 01:09 | MUSK | TURNOVR by Kyle Clinedinst | ||
| 01:09 | HEID | GOOD! LAYUP by Travis Kinn | HEID 83 - MUSK 78 | (HEID by 5) |
| ASSIST by Jim Smalley | ||||
| 00:56 | MUSK | MISSED LAYUP by Colin Bass | ||
| REBOUND (OFF) by Josh Brindley | ||||
| 00:54 | MUSK | GOOD! LAYUP by Josh Brindley | HEID 83 - MUSK 80 | (HEID by 3) |
| 00:35 | MUSK | TIMEOUT TEAM | ||
| 00:24 | MUSK | FOUL by Cory Bourquin | ||
| 00:24 | HEID | GOOD! FT SHOT by Jim Smalley | HEID 84 - MUSK 80 | (HEID by 4) |
| 00:24 | HEID | MISSED FT SHOT by Jim Smalley | ||
| REBOUND (DEF) by Colin Bass | ||||
| 00:19 | HEID | FOUL by Nate Davis | ||
| 00:19 | MUSK | GOOD! FT SHOT by Colin Bass | HEID 84 - MUSK 81 | (HEID by 3) |
| 00:19 | MUSK | MISSED FT SHOT by Colin Bass | ||
| REBOUND (DEF) by Josh Calver | ||||
| 00:07 | MUSK | FOUL by Colin Bass | ||
| 00:07 | HEID | GOOD! FT SHOT by Josh Calver | HEID 85 - MUSK 81 | (HEID by 4) |
| 00:07 | HEID | GOOD! FT SHOT by Josh Calver | HEID 86 - MUSK 81 | (HEID by 5) |
| 00:07 | HEID | TIMEOUT TEAM | ||
| 00:01 | HEID | FOUL by Jim Smalley | ||
| 00:01 | MUSK | GOOD! FT SHOT by JJ Armstrong | HEID 86 - MUSK 82 | (HEID by 4) |
| 00:01 | MUSK | MISSED FT SHOT by JJ Armstrong | ||
| REBOUND (DEF) by Josh Calver |