| Heidelberg |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 0 | Matthew Stevens | GK | - | - | - | - | - | - | - |
| 3 | Andrew Askren | * | - | - | - | - | - | - | 1 |
| 6 | Jacob Hetrick | * | - | - | - | - | - | - | - |
| 12 | Tyler Eoff | * | - | - | 2 | 1 | - | - | - |
| 14 | Ryan Homoki | * | - | 1 | 3 | - | - | - | - |
| 16 | Hamid Shariff | * | 1 | - | 5 | 2 | - | - | - |
| 17 | Nico Samaniego | * | - | 1 | 4 | 3 | - | - | - |
| 19 | Ryan Smith | * | - | - | 4 | 3 | - | - | - |
| 20 | Andy Lacefield | * | 1 | - | 1 | 1 | - | - | - |
| 25 | Cole Tonti | * | - | - | - | - | - | - | - |
| 26 | Erik Furst | * | - | - | - | - | - | - | - |
| 9 | Jason Kellogg | - | - | - | - | - | - | - | |
| 11 | Kurt Wilhelm | - | - | - | - | - | - | - | |
| 13 | Mitchell Papst | - | - | - | - | - | - | - | |
| 18 | Christopher Koczak | 1 | - | 2 | 1 | - | - | - | |
| Totals......... | 3 | 2 | 21 | 11 | 14 | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | Matthew Stevens | 110:00 | 3 | 11 | 26 |
| Totals......... | 110:00 | 3 | 11 | 26 |