1st Period Play-by-Play
Baldwin Wallace Univ vs. Heidelberg Univ.
Date: 02/13/13 Site: Seiberling Gymnasium; Tiffin, Ohio
| 1st Period Play-by-Play | ||||
| 19:46 | BWW | GOOD! 3 PTR by Jessica Lairson | BWW 3 - Heidw 0 | (BWW by 3) |
| ASSIST by Lexi Rohrbach | ||||
| 19:25 | Heidw | MISSED JUMPER by Megan Miller | ||
| REBOUND (DEF) by Rachel Rossman | ||||
| 19:09 | BWW | GOOD! JUMPER by Rachel Rossman | BWW 5 - Heidw 0 | (BWW by 5) |
| 18:50 | Heidw | GOOD! LAYUP by Megan Miller | BWW 5 - Heidw 2 | (BWW by 3) |
| 18:38 | BWW | TURNOVR by Jessica Lairson | ||
| 18:37 | Heidw | STEAL by Kathleen Phillips | ||
| 18:24 | Heidw | MISSED LAYUP by Megan Miller | ||
| REBOUND (DEF) by Audrey Smolik | ||||
| 18:08 | BWW | FOUL by Lexi Rohrbach | ||
| 17:52 | BWW | GOOD! 3 PTR by Jessica Lairson | BWW 8 - Heidw 2 | (BWW by 6) |
| 17:47 | Heidw | MISSED JUMPER by Kathleen Phillips | ||
| 17:47 | BWW | BLOCK by Rachel Rossman | ||
| REBOUND (DEF) by Lexi Rohrbach | ||||
| 17:39 | BWW | MISSED LAYUP by Jessica Carpenter | ||
| REBOUND (DEF) by Kathleen Phillips | ||||
| 17:31 | Heidw | GOOD! LAYUP by Kathleen Phillips | BWW 8 - Heidw 4 | (BWW by 4) |
| 17:25 | BWW | GOOD! JUMPER by Jessica Carpenter | BWW 10 - Heidw 4 | (BWW by 6) |
| 17:07 | Heidw | TURNOVR by Kathleen Phillips | ||
| 16:47 | BWW | MISSED JUMPER by Jessica Lairson | ||
| REBOUND (OFF) by Lexi Rohrbach | ||||
| 16:35 | BWW | GOOD! FT SHOT by Jessica Lairson | BWW 11 - Heidw 4 | (BWW by 7) |
| 16:35 | BWW | GOOD! FT SHOT by Jessica Lairson | BWW 12 - Heidw 4 | (BWW by 8) |
| 16:34 | Heidw | FOUL by Nicole Payne | ||
| 16:26 | Heidw | MISSED 3 PTR by Nicole Payne | ||
| REBOUND (DEF) by Audrey Smolik | ||||
| 16:13 | BWW | MISSED JUMPER by Natalia Simovic | ||
| REBOUND (DEF) by Paige Ricketts | ||||
| 15:59 | Heidw | MISSED 3 PTR by Kathleen Phillips | ||
| REBOUND (DEF) by Rachel Rossman | ||||
| 15:50 | Heidw | TIMEOUT 30sec | ||
| 15:37 | BWW | MISSED 3 PTR by Jessica Carpenter | ||
| REBOUND (DEF) by Jordan Ickes | ||||
| 15:27 | Heidw | GOOD! JUMPER by Kathleen Phillips | BWW 12 - Heidw 6 | (BWW by 6) |
| ASSIST by Jordan Ickes | ||||
| 15:13 | BWW | MISSED JUMPER by Audrey Smolik | ||
| REBOUND (OFF) by Alissa Munro | ||||
| 14:59 | BWW | MISSED 3 PTR by Alissa Munro | ||
| REBOUND (OFF) by Audrey Smolik | ||||
| 14:57 | Heidw | FOUL by Jordan Ickes | ||
| 14:36 | BWW | TURNOVR by Alissa Munro | ||
| 14:22 | Heidw | MISSED JUMPER by Kathleen Phillips | ||
| REBOUND (DEF) by Audrey Smolik | ||||
| 14:21 | Heidw | FOUL by Megan Miller | ||
| 14:06 | BWW | TURNOVR by Allyson Helleis | ||
| 13:51 | Heidw | GOOD! 3 PTR by Jordan Ickes | BWW 12 - Heidw 9 | (BWW by 3) |
| ASSIST by Kathleen Phillips | ||||
| 13:34 | BWW | MISSED JUMPER by Audrey Smolik | ||
| REBOUND (DEF) by Megan Miller | ||||
| 13:21 | Heidw | TURNOVR by Jordan Ickes | ||
| 13:01 | BWW | MISSED JUMPER by Jessica Lairson | ||
| REBOUND (DEF) by Megan Miller | ||||
| 12:48 | Heidw | MISSED 3 PTR by Nicole Payne | ||
| REBOUND (DEF) by Alissa Munro | ||||
| 12:38 | BWW | TURNOVR by Alissa Munro | ||
| 12:37 | Heidw | STEAL by Jordan Ickes | ||
| 12:31 | BWW | FOUL by Amber Boyd | ||
| 12:02 | Heidw | MISSED JUMPER by Kathleen Phillips | ||
| REBOUND (DEF) by Lexi Rohrbach | ||||
| 12:02 | Heidw | FOUL by Kyra Dorney | ||
| 11:50 | BWW | MISSED LAYUP by Rachel Rossman | ||
| REBOUND (DEF) by Paige Ricketts | ||||
| 11:35 | Heidw | TURNOVR by Jordan Ickes | ||
| 11:33 | BWW | STEAL by Audrey Smolik | ||
| 11:14 | Heidw | FOUL by Kyra Dorney | ||
| 11:14 | BWW | GOOD! FT SHOT by Jessica Carpenter | BWW 13 - Heidw 9 | (BWW by 4) |
| 11:14 | BWW | GOOD! FT SHOT by Jessica Carpenter | BWW 14 - Heidw 9 | (BWW by 5) |
| 10:55 | Heidw | MISSED JUMPER by Nicole Payne | ||
| REBOUND (DEF) by Jessica Lairson | ||||
| 10:47 | BWW | GOOD! JUMPER by Lexi Rohrbach (in the paint) | BWW 16 - Heidw 9 | (BWW by 7) |
| ASSIST by Rachel Rossman | ||||
| 10:24 | Heidw | MISSED JUMPER by Kathleen Phillips | ||
| REBOUND (DEF) by Jessica Carpenter | ||||
| 10:03 | BWW | MISSED 3 PTR by Rachel Rossman | ||
| REBOUND (OFF) by Sam Hamar | ||||
| 09:58 | BWW | GOOD! JUMPER by Sam Hamar (in the paint) | BWW 18 - Heidw 9 | (BWW by 9) |
| 09:40 | Heidw | GOOD! LAYUP by Paige Ricketts | BWW 18 - Heidw 11 | (BWW by 7) |
| 09:28 | BWW | GOOD! 3 PTR by Jessica Lairson | BWW 21 - Heidw 11 | (BWW by 10) |
| ASSIST by Sam Hamar | ||||
| 09:14 | Heidw | TURNOVR by Paige Ricketts | ||
| 08:57 | BWW | MISSED JUMPER by Jessica Lairson | ||
| REBOUND (OFF) by Sam Hamar | ||||
| 08:55 | BWW | GOOD! JUMPER by Sam Hamar | BWW 23 - Heidw 11 | (BWW by 12) |
| 08:35 | BWW | FOUL by Jessica Carpenter | ||
| 08:35 | Heidw | MISSED FT SHOT by Kathleen Phillips | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:35 | Heidw | GOOD! FT SHOT by Kathleen Phillips | BWW 23 - Heidw 12 | (BWW by 11) |
| 08:32 | BWW | TURNOVR by Janaya Feaster | ||
| 08:22 | Heidw | MISSED 3 PTR by Allie Hawkins | ||
| REBOUND (DEF) by Jessica Lairson | ||||
| 08:14 | BWW | MISSED LAYUP by Janaya Feaster | ||
| REBOUND (OFF) by Audrey Smolik | ||||
| 08:11 | BWW | GOOD! JUMPER by Audrey Smolik | BWW 25 - Heidw 12 | (BWW by 13) |
| 08:00 | BWW | FOUL by Audrey Smolik | ||
| 08:00 | BWW | FOUL by Sam Hamar | ||
| 07:54 | Heidw | MISSED LAYUP by Megan Miller | ||
| REBOUND (DEF) by Jessica Lairson | ||||
| 07:40 | BWW | MISSED LAYUP by Erin Allen | ||
| REBOUND (DEF) by Megan Miller | ||||
| 07:28 | BWW | FOUL by Erin Allen | ||
| 07:28 | Heidw | MISSED FT SHOT by Paige Ricketts | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:28 | Heidw | GOOD! FT SHOT by Paige Ricketts | BWW 25 - Heidw 13 | (BWW by 12) |
| 07:26 | BWW | TURNOVR by Alissa Munro | ||
| 07:24 | Heidw | STEAL by Allie Hawkins | ||
| 07:23 | Heidw | GOOD! JUMPER by Allie Hawkins | BWW 25 - Heidw 15 | (BWW by 10) |
| 07:11 | Heidw | FOUL by Megan Miller | ||
| 07:01 | BWW | MISSED 3 PTR by Alissa Munro | ||
| REBOUND (OFF) by Shari Mangas | ||||
| 06:57 | BWW | GOOD! JUMPER by Shari Mangas | BWW 27 - Heidw 15 | (BWW by 12) |
| 06:50 | Heidw | TURNOVR by Megan Miller | ||
| 06:50 | Heidw | TIMEOUT TEAM | ||
| 06:41 | BWW | MISSED 3 PTR by Erin Allen | ||
| REBOUND (OFF) by Alissa Munro | ||||
| 06:30 | BWW | TURNOVR by Shari Mangas | ||
| 06:30 | Heidw | STEAL by Megan Miller | ||
| 06:30 | Heidw | TURNOVR by Megan Miller | ||
| 06:08 | BWW | MISSED 3 PTR by Erin Allen | ||
| REBOUND (DEF) by Jordan Ickes | ||||
| 05:56 | Heidw | MISSED JUMPER by Kathleen Phillips | ||
| REBOUND (DEF) by Sam Hamar | ||||
| 05:41 | BWW | GOOD! JUMPER by Erin Allen | BWW 29 - Heidw 15 | (BWW by 14) |
| 05:24 | Heidw | GOOD! JUMPER by Allie Hawkins | BWW 29 - Heidw 17 | (BWW by 12) |
| 05:06 | BWW | TURNOVR by Alissa Munro | ||
| 04:52 | Heidw | MISSED JUMPER by Nicole Payne | ||
| REBOUND (DEF) by Alissa Munro | ||||
| 04:42 | BWW | GOOD! JUMPER by Lexi Rohrbach | BWW 31 - Heidw 17 | (BWW by 14) |
| ASSIST by Rachel Rossman | ||||
| 04:26 | Heidw | TURNOVR by Jordan Ickes | ||
| 04:26 | Heidw | FOUL by Jordan Ickes | ||
| 04:26 | BWW | GOOD! FT SHOT by Rachel Rossman | BWW 32 - Heidw 17 | (BWW by 15) |
| 04:26 | BWW | GOOD! FT SHOT by Rachel Rossman | BWW 33 - Heidw 17 | (BWW by 16) |
| 04:04 | Heidw | TURNOVR by Molly Schriber | ||
| 03:44 | BWW | MISSED JUMPER by Lexi Rohrbach | ||
| REBOUND (OFF) by Lexi Rohrbach | ||||
| 03:44 | Heidw | FOUL by Kathleen Phillips | ||
| 03:44 | BWW | MISSED FT SHOT by Lexi Rohrbach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:44 | BWW | GOOD! FT SHOT by Lexi Rohrbach | BWW 34 - Heidw 17 | (BWW by 17) |
| 03:32 | Heidw | MISSED JUMPER by Molly Schriber | ||
| REBOUND (DEF) by Alissa Munro | ||||
| 03:06 | BWW | TURNOVR by Lexi Rohrbach | ||
| 03:03 | Heidw | STEAL by Allie Hawkins | ||
| 03:01 | Heidw | MISSED LAYUP by Nicole Payne | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:00 | Heidw | FOUL by Molly Schriber | ||
| 02:58 | BWW | MISSED FT SHOT by Rachel Rossman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:49 | Heidw | MISSED JUMPER by Jordan Ickes | ||
| REBOUND (DEF) by Lexi Rohrbach | ||||
| 02:36 | BWW | TURNOVR by Lexi Rohrbach | ||
| 02:16 | Heidw | MISSED JUMPER by Kathleen Phillips | ||
| REBOUND (OFF) by Jordan Ickes | ||||
| 02:07 | Heidw | MISSED 3 PTR by Jordan Ickes | ||
| REBOUND (OFF) by Allie Hawkins | ||||
| 02:02 | Heidw | MISSED JUMPER by Allie Hawkins | ||
| REBOUND (DEF) by Erin Allen | ||||
| 01:56 | Heidw | FOUL by Nicole Payne | ||
| 01:56 | BWW | MISSED FT SHOT by Rachel Rossman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:56 | BWW | GOOD! FT SHOT by Rachel Rossman | BWW 35 - Heidw 17 | (BWW by 18) |
| 01:22 | Heidw | MISSED 3 PTR by Kathleen Phillips | ||
| REBOUND (DEF) by Jessica Lairson | ||||
| 01:11 | BWW | MISSED JUMPER by Jessica Carpenter | ||
| REBOUND (DEF) by Kathleen Phillips | ||||
| 00:50 | Heidw | MISSED JUMPER by Kyra Dorney | ||
| REBOUND (DEF) by Rachel Rossman | ||||
| 00:32 | BWW | TURNOVR by Sam Hamar | ||
| 00:18 | Heidw | MISSED JUMPER by Jordan Ickes | ||
| REBOUND (DEF) by Jessica Carpenter | ||||
| 00:00 | BWW | MISSED 3 PTR by Jessica Lairson | ||
| REBOUND (OFF) by (DEADBALL) |