Homecoming 5K
Saturday, October 6, 2007
2007 5K Results
| First | Last | Bib# | Place | Time | Gender | Age |
| Jason | Boules | 57 | 1 | 17:54.3 | m | 32 |
| Patty | Gormani | 59 | 2 | 21:36.0 | f | 33 |
| Derek | Campbell | 20 | 3 | 21:36.1 | M | 22 |
| Adam | Smith | 60 | 4 | 22:43.5 | m | 35 |
| Amanda | Campbell | 8 | 5 | 22:48.5 | F | 21 |
| Jeremy | Hejnal | 15 | 6 | 23:21.7 | M | 22 |
| Elizabeth | Stahl | 11 | 7 | 23:23.7 | F | 29 |
| Aaron | Roerdink | 3 | 8 | 23:24.7 | M | 32 |
| Kevin | Baumbury | 5 | 9 | 23:39.5 | M | 45 |
| Jonathon | Drushel | 6 | 10 | 23:52.3 | M | 22 |
| Chris | Lofquist | 1 | 11 | 24:18.3 | M | 24 |
| Shawn | Connors | 7 | 12 | 24:33.0 | M | 36 |
| Mark | Zeno | 4 | 13 | 25:04.6 | M | 33 |
| Jaimie | Orr | 58 | 15 | 26:41.4 | m | 48 |
| Brenna | McCool | 2 | 16 | 27:03.2 | F | 22 |
| Jason | Shultz | 12 | 17 | 28:38.6 | M | 26 |
| Bridget | Montana | 10 | 18 | 28:38.8 | F | 19 |
| Hugh | Garside | 9 | 19 | 28:59.3 | M | 40 |
| Allison | Scahill | 16 | 20 | 29:40.5 | F | 23 |
| PT | Barnum | 14 | 21 | 33:40.1 | M | 23 |
| Sarah | Collins | 18 | 22 | 35:14.4 | F | 23 |
| Amy | Brotherton | 19 | 23 | 54:56.3 | F | 23 |
| Carol | Borchers | 17 | 24 | 54:56.9 | F | 22 |
| James | McDermott | 55 | 25 | 56:03.3 | m | 60 |
| Pat | McDermott | 56 | 26 | 56:05.3 | f |
