Cable Television Channels
All residence hall rooms and most classrooms and offices on campus are connected to the campus video system. Students may connect their television to a standard coaxial cable jack in their room to receive television programming. Heidelberg partners with Time-Warner Cable (Tiffin) to provide an extensive lineup of network, special interest and on-campus channels.
Heidelberg College Campus Channel Lineup* |
||||
| Channel | Station (Network) | Channel | Station (Network) | |
| 2 | WBGU-27 Bowling Green PBS | 38 | Food Network | |
| 3 | WGTE-30 Toledo PBS | 39 | HGTV | |
| 4 | WKYC-3 Cleveland NBC | 40 | The Weather Channel | |
| 5 | WEWS-5 Cleveland ABC | 41 | TLC | |
| 6 | QVC | 42 | Travel Channel | |
| 7 | WUAB-43 Cleveland UPN | 43 | Discovery Channel | |
| 8 | WKBD-50 Detroit UPN | 44 | A&E | |
| 9 | HSN | 45 | The History Channel | |
| 10 | Educational Access | 46 | CNN | |
| 11 | WTOL-11 Toledo CBS | 47 | Headline News | |
| 12 | WNWO-24 Toledo NBC | 48 | FOX News | |
| 13 | WTVG-13 Toledo ABC | 49 | MSNBC | |
| 14 | WLMB-40 Toledo PAX | 50 | CNBC | |
| 16 | WUPW-36 Toledo FOX | 51 | Court TV | |
| 17 | WTO5 - Toledo WB | 52 | BET | |
| 18 | TV Guide Channel | 53 | VH1 | |
| 19 | CBET-9 Windsor CBC | 54 | MTV | |
| 20 | WGGN-52 Sandusky IND | 55 | CMT | |
| 21 | Bulletin Board | 56 | Spike TV | |
| 22 | Fuse | 57 | ABC Family | |
| 24 | TBS | 58 | Nickelodeon | |
| 25 | Time Warner Television | 59 | Animal Planet | |
| 26 | Cartoon Network | 60 | TV Land | |
| 27 | Disney | 61 | Outdoor Life Network | |
| 28 | C-SPAN | 62 | AMC | |
| 29 | C-SPAN 2 | 63 | Turner Classic Movies | |
| 30 | Inspirational Network | 64 | Lifetime | |
| 31 | Hallmark Channel | 65 | E! TV | |
| 32 | EWTN | 66 | USA | |
| 33 | ESPN | 67 | Comedy Central | |
| 34 | ESPN 2 | 68 | ShopNBC | |
| 35 | ESPN Classic | 69 | FX | |
| 36 | FOX Sports Net Ohio | 70 | SCI-FI | |
| 37 | National Geographic | 71-74 | On-campus programming | |
| *Programming lineup subject to change | ||||
