Course Fees 2026-2027
Course Fees, effective for the Fall 2026-27 Academic Year, are listed below.
last updated: 4/24/26
| Course Number | Course Name | Fee Amount | Fee Type |
| ACC 490 | Senior Seminar in Accounting | $40 | FLAT |
| ART 102 | Intro to Two-Dimen Art & Graph | $30 | FLAT |
| BCH 316L | Lab Studies - Biochemistry | $100 | FLAT |
| BIO 121 | Intro to Human Anat & Phys I | $65 | FLAT |
| BIO 123L | Biology I Laboratory | $75 | FLAT |
| BSC 200 | Explorations in the Behavioral Sciences | $30 | FLAT |
| BUS 490 | Business & Community Strategy | $40 | FLAT |
| CHM 103L | Fundamentals of Chemistry Laboratory | $40 | FLAT |
| CHM 111 | General Chemistry I | $100 | FLAT |
| CHM 201 | Organic Chemistry I | $100 | FLAT |
| CHM 409 | Independent Study | $35 | FLAT |
| CHM 446 | Advanced Laboratory Techniques II | $100 | FLAT |
| EDU 220 | Principles of Teaching | $109 | FLAT |
| EDU 345 | Social Studies and Advanced Research Methods in Primary Education | $50 | FLAT |
| EDU 346 | Advanced Concept and Research Methods in Middle Childhood and Adolescent to Young Adult Education | $50 | FLAT |
| EDU 414 | Diagnosis of Read Difficulties | $139 | FLAT |
| EDU/EIS 416 | Seminar in Student Teaching | $150 | FLAT |
| EDU/EIS 426 | Student Teaching: Primary Education | $300 | FLAT |
| EDU/EIS 427 | Student Teaching: Middle Childhood Education | $300 | FLAT |
| EDU/EIS 428 | Student Teaching: Adolescent-Young Adult Education | $300 | FLAT |
| EDU/EIS 350 | Curriculum and Instructional Methods for Students with Mild/Moderate Disabilities | $50 | FLAT |
| ENS 101L | Environmental Science Laboratory | $30 | FLAT |
| ESS 101 | Emergency Care | $55 | FLAT |
| GER 101 | Introduction to German | $5 | FLAT |
| MUS 125/126/225/226/325/326/425/426 | Major Perf:Instrumental/Voice | $250 | CRED |
| MUS 127/128/227/228/327/328/427/428 | Non-Major: Instrumental/Voice | $250 | CRED |
| MUS 161 | Composing Digital Music Tech | $50 | FLAT |
| MUS 273 | Woodwinds Class | $15 | FLAT |
| MUS 374 | Instr Mus Educ Secondary Curr | $75 | FLAT |
| MUS 499 | Senior Half Recital | $100 | FLAT |
| PSY 491 | Classical/Contemp/Ethic Issues | $30 | FLAT |
| SMT 100A&D/200A&D/300A&D/400A&D | Major Ensemble | $150 | FLAT |
| SMT 100E&F/200E&F/300E&F/400E&F | TheatreProd/TheatrePerf | $75 | FLAT |
| SMT150A-D/250A-D/350A-D/450A-C | Small Ensemble | $50 | FLAT |
| THR 105 | PlayPr:StDsgn,Const,Lght,Props | $75 | FLAT |
| THR 216 | Ballet Dance Technique | $25 | FLAT |
| THR 270 | Principles of Design | $100 | FLAT |
| THR 345 | Sel Tp in Thr. | $200 | FLAT |
| THR 375 | Creative Drama | $40 | FLAT |
last updated: 4/13/26
| Course Number | Course Name | Fee Amount | Fee Type |
| ACC 490 | Senior Seminar in Accounting | $40 | FLAT |
| ART 103 | Intro to Three-Dimensional Art | $50 | FLAT |
| ART 312 | Studio Art | $40 | CRED |
| BIO 122 | Intro to Human Anat & Phys II | $65 | FLAT |
| BIO 123L | Biology I Laboratory | $75 | FLAT |
| BIO 124 | Biology II | $75 | FLAT |
| BIO 224 | Cell and Molecular Biology | $40 | FLAT |
| BIO 364 | Human Anatomy & Physiology II | $40 | FLAT |
| BIO 365 | Mammalian Dissection & Anatomy | $50 | FLAT |
| BIO 375 | Caribbean Biogeography | $3,000 | FLAT |
| BIO 490 | Microbiology | $50 | FLAT |
| BUS 490 | Business & Community Strategy | $40 | FLAT |
| CHM 104 | Gen, Organ & Biological Chem | $100 | FLAT |
| CHM 112 | General Chemistry II | $100 | FLAT |
| CHM 202 | Organic Chemistry II | $100 | FLAT |
| CHM 210 | Quantitative Analysis | $100 | FLAT |
| CHM 409 | Independent Study | $35 | FLAT |
| CHM 445 | Adv Laboratory Techniques I | $100 | FLAT |
| CPOL 227 | American National Government | $450 | CRED |
| CPS 316 | Spreadsheet Modeling | $58 | FLAT |
| ECO 451 | Economics Seminar | $40 | FLAT |
| EDU 220 | Principles of Teaching | $109 | FLAT |
| EDU 322 | Math Lit/Methods in Primary Ed | $134 | FLAT |
| EDU 323 | ScienceLit/Methods in PEL | $25 | FLAT |
| EDU 366 | EnglishLiteracyMethodsMID&AYA | $159 | FLAT |
| EDU 376 | SocStuLiteracy/Methods-MID&AYA | $159 | FLAT |
| EDU 386 | MathLiteracy/MethodsInMID&AYA | $159 | FLAT |
| EDU 395 | Comp Sci Methods & Field Exp | $109 | FLAT |
| EDU 396 | ScientificLit/MethodsInMID&AYA | $159 | FLAT |
| EDU 414 | Diagnosis of Read Difficulties | $139 | FLAT |
| EDU/EIS 416 | Seminar in Student Teaching | $150 | FLAT |
| EDU/EIS 426 | Student Teaching-Primary Edu | $300 | FLAT |
| EDU/EIS 427 | Student Teaching-Mid Child Ed | $300 | FLAT |
| EDU/EIS 428 | Student Teaching-Adol/YAdult | $300 | FLAT |
| EDU/EIS 430 | Student Teaching-Multi-Age | $300 | FLAT |
| EIS 348 | Comm/Coord/Collabor-SpecialEd | $109 | FLAT |
| ESS 101 | Emergency Care | $55 | FLAT |
| GEO 101L | Lab Studies Physical Geology | $30 | FLAT |
| GEO 305 | Regional Field Geology | $1,000 | FLAT |
| GER 102 | Intro to German II | $5 | FLAT |
| MUS 125-128/225-228/325-328/425-428 | Major Perf:Instrumental/Voice | $250 | CRED |
| MUS 274 | Woodwinds Class | $50 | FLAT |
| MUS 316 | Conducting II (Instrumental) | $40 | FLAT |
| MUS 363 | Mus Ed:Early Child/Elem Curr | $75 | FLAT |
| POL 361 | Model United Nations I | $300 | FLAT |
| POL 362 | Model United Nations II | $300 | FLAT |
| SMT 100A&D/200A&D/300A&D/400A&D | Major Ensemble | $150 | FLAT |
| SMT 100E&F/200E&F/300E&F/400E&F | TheatreProd/TheatrePerf | $75 | FLAT |
| SMT 150A-D/250A-D/350A-D/450A-D | Small Ensemble | $50 | FLAT |
| SMT 320 | $50 | FLAT | |
| THR 208 | Intermediate Acting | $100 | FLAT |
| THR 250 | Makeup for Stage & Screen | $200 | FLAT |
| THR 306 | Directing | $75 | FLAT |
| THR 317 | Tap Dance Technique | $40 | FLAT |
| THR 345 | Sel Tp in Thr. | $200 | FLAT |
last updated: 4/24/26
| Course Number | Course Name | Fee Amount | Fee Type |
| COU 501 | MAC Orientation Workshop | $217 | FLAT |
| COU 510 | Assessment and Appraisal | $25 | FLAT |
| COU 580 | Practicum-Clinical Counseling | $35 | FLAT |
| COU 583 | Intern Exp-Clinical Counseling | $10 | CRED |
| COU 595 | InternshipExp-SchoolCounseling | $10 | CRED |
| GSB 500 | MBA Program Orientation | $540 | FLAT |
| MUS 500 | Music Ensemble-Concert Choir | $150 | FLAT |
| THR 500 | Theatre Perf: | $75 | FLAT |
last updated: 3/4/26
| Course Number | Course Name | Fee Amount | Fee Type |
| COU580 | Practicum-Clinical Counseling | $75 | FLAT |
| COU583 | Intern Exp-Clinical Counseling | $10 | BILL |
| COU595 | InternshipExp-SchoolCounseling | $10 | CRED |
| GSB590 | Strategic Management Capstone | $40 | FLAT |
| MUS500 | Music Ensemble-Concert Choir | $150 | FLAT |
| THR500 | Theatre Perf: | $75 | FLAT |
| Course Number | Course Name | Fee Amount | Fee Type |
| COU 518 | Career Plan and Voc Guidance | $25 | FLAT |
| COU 583 | Intern Exp-Clinical Counseling | $10 | CRED |